Name of Deceased |
|
Date of Birth |
|
Date of Death |
|
Burial Plot |
|
Funeral Home |
Aronson, Andrew A. | | | | 2/16/1951 | | Block: 56 Lot: 1 Space: 1 | | Kinnison | | |
| |
|
|
Aronson, Baby girl | | 1/1/1960 | | 12/1/1960 | | Block: 56 Lot: 1 Space: 7 | | Schafer & Peck | | |
| | west end |
|
Aronson, Barbara J. | | 6/20/1935 | | 3/13/2005 | | Block: 106 Lot: 7 Space: 3 | | Campbell | | |
| | |
|
Aronson, Charles A. | | | | | | Block: 56 Lot: 1 Space: 11 | | | | |
| |
|
|
Aronson, Chester C. | | 8/27/1905 | | 12/2/1983 | | Block: 116 Lot: 60 Space: 8 | | Hamel & Peck | | |
| |
|
|
Aronson, Clayton P. | | 1/1/1900 | | 9/1/1932 | | Block: 88 Lot: 6 Space: 4 | | | | |
| |
|
|
Aronson, Dorthea Charlotte | | | | 8/12/1955 | | Block: 56 Lot: 1 Space: 2 | | Kinnison | | |
| |
|
|
Aronson, Emily | | | | 2/10/1908 | | Block: 56 Lot: 1 Space: 8 | | | | |
| |
|
|
Aronson, Florence E. | | 8/11/1900 | | 10/17/2003 | | Block: 116 Lot: 60 Space: 7 | | PALMQUIST | | |
| | |
|
Aronson, John E. | | | | 9/3/1933 | | Block: 56 Lot: 1 Space: 4 | | | | |
| |
|
|
Aronson, Joseph | | | | | | Block: 56 Lot: 1 Space: 12 | | | | |
| |
|
|
Aronson, Lewis J. | | | | 1/29/1902 | | Block: 56 Lot: 1 Space: 9 | | | | |
| |
|
|
Aronson, Mary E. | | | | | | Block: 56 Lot: 1 Space: 10 | | | | |
| |
|
|
Aronson, William "Bill" D. | | 4/26/1934 | | 11/7/2014 | | Block: 106 Lot: 7 Space: 3 | | | | |
| | McGilly Hoge Funeral Home Overland Park Kansas ( cremation in the east end.) |
|