Name of Deceased |
|
Date of Birth |
|
Date of Death |
|
Burial Plot |
|
Funeral Home |
Aaberg, Fern L. | | 3/24/1922 | | 3/28/2007 | | Block: 106 Lot: 3 Space: 7 | | Campbell | | |
| | |
|
Aaberg, Sever J. | | | | 11/14/1980 | | Block: 106 Lot: 3 Space: 4 | | Campbell | | |
| | split grave between 4&5 |
|
Aaberg, Stanley J. | | 1/18/1922 | | 11/21/2003 | | Block: 106 Lot: 3 Space: 7 | | Campbell | | |
| | |
|
Aaberg, Vida R. | | | | 2/6/1971 | | Block: 106 Lot: 3 Space: 5 | | Campbell | | |
| | split grave between 5&6; |
|
Berg, Emilie | | | | | | Block: 19 Lot: 8 Space: 6 | | | | |
| | |
|
Berg, Gertrude S. | | | | 9/1/1960 | | Block: 38 Lot: 1 Space: 2 | | | | |
| |
|
|
Berg, Ollie | | | | 7/1/1937 | | Block: 38 Lot: 1 Space: 1 | | | | |
| |
|
|
Berger, Gladys M. | | | | 10/22/1987 | | Block: 43 Lot: 10 Space: 5 | | SWANSON GOLDEN | | |
| | in spaces 5 & 6 |
|
Berger, Harry | | | | 1/1/1977 | | Block: 43 Lot: 10 Space: 4 | | SWANSON GOLDEN | | |
| | in spaces 4 & 5 |
|
Bergman, Katie | | | | | | Block: 2 Lot: 4 Space: 7 | | | | |
| | |
|
Bergmann, | | | | | | Block: 54 Lot: 5 Space: 2 | | | | |
| | |
|
Bergmann, Anna D. | | | | | | Block: 2 Lot: 4 Space: 5 | | | | |
| | |
|
Bergmann, Chris H. | | | | 5/15/1949 | | Block: 2 Lot: 4 Space: 12 | | Hadan Golden | | |
| | |
|
Bergmann, Christopher G. H. | | | | 4/1/1924 | | Block: 2 Lot: 4 Space: 10 | | | | |
| | |
|
Bergmann, Margaretha D. | | | | 1/16/1975 | | Block: 2 Lot: 4 Space: 11 | | Campbell | | |
| |
|
|
Bergmann, Maria D. E. | | | | 11/14/1921 | | Block: 2 Lot: 4 Space: 9 | | | | |
| | |
|
Bergmann, Pauline | | | | | | Block: 2 Lot: 4 Space: 4 | | | | |
| |
|
|
Bergmann, Robert | | | | | | Block: 2 Lot: 4 Space: 6 | | | | |
| | |
|
Blomberg, Edna E. | | | | 3/1/1963 | | Block: 89 Lot: 9 Space: 1 | | Campbell | | |
| |
|
|
Blomberg, Hiawatha Pearl | | | | 6/15/1948 | | Block: 32 Lot: 9 Space: 2 | | | | |
| | |
|
Blomberg, Johanna M. | | | | 5/1/1930 | | Block: 89 Lot: 9 Space: 10 | | | | |
| | in spaces 10 & 11 |
|
Blomberg, Jonas | | | | 1/1/1940 | | Block: 89 Lot: 9 Space: 11 | | | | |
| | in spaces 11 & 12 |
|
Farnberg, Bill | | | | 10/12/1991 | | Block: 31 Lot: 1 Space: 5 | | Campbell Aman | | |
| | |
|
Farnberg, Clara L. | | | | 12/1/1973 | | Block: 31 Lot: 1 Space: 8 | | Campbell | | |
| | |
|
Farnberg, Emma J. | | | | 3/27/1997 | | Block: 31 Lot: 1 Space: 6 | | Campbell Aman | | |
| | |
|
Farnberg, Karen | | | | 9/6/1950 | | Block: 31 Lot: 1 Space: 4 | | Campbell | | |
| | |
|
Farnberg, Louis C. Jr. | | | | 7/12/1972 | | Block: 31 Lot: 1 Space: 12 | | Kinnison | | |
| | |
|
Farnberg, Louis or Lauritz | | | | 9/24/1947 | | Block: 31 Lot: 1 Space: 3 | | Campbell | | |
| | |
|
Farnberg, Mary A. | | 8/6/1900 | | 6/2/1980 | | Block: 31 Lot: 1 Space: 11 | | | | |
| | |
|
Forsberg, Jeffrey R. | | 3/6/1957 | | 1/4/1970 | | Block: 105 Lot: 7 Space: 3 | | Siever Sprick | | |
| | |
|
Forsberg, John A | | 5/12/1926 | | 4/27/2015 | | Block: 105 Lot: 7 Space: 3 | | | | |
| | in NE end of space 3 |
|
Forsberg, Ruby Mae | | 11/13/1922 | | 4/2/1998 | | Block: 105 Lot: 7 Space: 3 | | FAMILY | | |
| | |
|
Forsberg, Ruby Mae | | 11/13/1922 | | 4/2/1998 | | Block: 105 Lot: 7 Space: 3 | | FAMILY | | |
| | |
|
Grinbergs, Mirdza A. | | 11/13/1912 | | 5/22/2004 | | Block: 64 Lot: 10 Space: 4 | | Campbell | | |
| | |
|
Hultberg, Ada M. | | 12/29/1908 | | 2/9/1972 | | Block: 116 Lot: 11 Space: 2 | | Kinnison | | |
| | |
|
Hultberg, Clifford | | 4/27/1909 | | 12/26/1964 | | Block: 116 Lot: 11 Space: 1 | | Kinnison | | |
| |
|
|
Hultberg, Crystal Jean (baby) | | 2/6/1961 | | 5/14/1961 | | Block: 116 Lot: 11 Space: 8 | | Kinnison | | |
| | |
|
Klingenberg, Alva K. | | 7/5/1907 | | 10/4/1989 | | Block: 28 Lot: 4 Space: 5 | | Campbell Aman | | |
| | |
|
Klingenberg, Eugene D. | | 3/19/1902 | | 1/17/1985 | | Block: 28 Lot: 4 Space: 4 | | Campbell | | |
| | |
|
Kronberg, Kay Beth (baby) | | | | 5/1/1942 | | Block: 47 Lot: 9 Space: 1 | | Campbell | | |
| | |
|
Leuenberger, Emil | | | | 10/21/1932 | | Block: 11 Lot: 4 Space: 12 | | | | |
| | |
|
Leuenberger, Mary J. | | | | 1/1/1930 | | Block: 11 Lot: 4 Space: 11 | | | | |
| | |
|
Lindberg, Caisa | | | | 11/15/1942 | | Block: 72 Lot: 2 Space: 2 | | Bendorf | | |
| | in spaces 2/3 |
|
Lindberg, Margaret | | | | 7/2/1957 | | Block: 72 Lot: 2 Space: 11 | | Kinnison | | |
| | |
|
Lindberg, Nels G. | | | | 5/4/1959 | | Block: 72 Lot: 2 Space: 12 | | Kinnison | | |
| | |
|
Lindberg, Ole | | | | | | Block: 72 Lot: 2 Space: 1 | | | | |
| | IN SPACES 1/2 |
|
Nohrenberg, Anna | | | | 1/1/1913 | | Block: 14 Lot: 11 Space: 9 | | | | |
| | |
|
Nohrenberg, Anna J. | | | | 7/4/1980 | | Block: 14 Lot: 11 Space: 1 | | Campbell | | |
| | |
|
Nohrenberg, Anna M. | | | | | | Block: 19 Lot: 4 Space: 1 | | | | |
| | |
|
Nohrenberg, Barbara A. | | 2/7/1924 | | 9/2/2006 | | Block: 14 Lot: 11 Space: 11 | | Campbell | | |
| | cremation east end |
|
Nohrenberg, Chris | | | | 12/1/1918 | | Block: 79 Lot: 7 Space: 6 | | | | |
| | |
|
Nohrenberg, Christina | | | | 12/1/1922 | | Block: 14 Lot: 11 Space: 5 | | | | |
| | |
|
Nohrenberg, Henry H. | | | | 7/24/1946 | | Block: 14 Lot: 11 Space: 2 | | Bendorf | | |
| | |
|
Nohrenberg, J. William | | | | 11/5/1945 | | Block: 79 Lot: 7 Space: 7 | | Bendorf | | |
| | |
|
Nohrenberg, John | | | | 11/1/1952 | | Block: 14 Lot: 11 Space: 4 | | Kinnison | | |
| | |
|
Nohrenberg, Margett F. | | 10/21/1939 | | 6/9/1993 | | Block: 14 Lot: 11 Space: 3 | | Campbell Aman | | |
| | west end |
|
Nohrenberg, P. Otto | | | | 10/16/1907 | | Block: 14 Lot: 11 Space: 7 | | | | |
| | |
|
Nohrenberg, Peter | | | | 6/1/1931 | | Block: 14 Lot: 11 Space: 10 | | | | |
| | |
|
Nohrenberg, Peter | | 9/17/1921 | | 12/26/1991 | | Block: 14 Lot: 11 Space: 11 | | Campbell Aman | | |
| | |
|
Nohrenberg, Peter Frederick | | | | 5/11/1908 | | Block: 19 Lot: 2 Space: 6 | | | | |
| | |
|
Nohrenberg, Robert | | 12/16/1911 | | 7/1/1915 | | Block: 79 Lot: 7 Space: 8 | | | | |
| | |
|
Nohrenberg, Sophie | | | | 3/28/1930 | | Block: 67 Lot: 7 Space: 11 | | | | |
| | |
|
Nohrenberg, Wilma | | 9/11/1907 | | 1/6/1919 | | Block: 79 Lot: 7 Space: 11 | | | | |
| | |
|
Romberg, Albert G. | | | | 4/1/1932 | | Block: 25 Lot: 6 Space: 12 | | | | |
| | |
|
Romberg, Stella Taylor | | | | 2/5/1953 | | Block: 25 Lot: 6 Space: 11 | | Kinnison | | |
| | |
|
Sederberg, Richard L. | | 12/17/1943 | | 10/25/2014 | | Block: 118 Lot: 37 Space: 3 | | Campbell Aman | | |
| | |
|
Thornberg, Jannis Belle | | 5/12/1923 | | 5/12/1923 | | Block: 99 Lot: 5 Space: 7 | | | | |
| | |
|
Tranberg, Christian C. | | | | 2/1/1934 | | Block: 2 Lot: 12 Space: 1 | | | | |
| | |
|
Tranberg, Ida Lund | | | | 1/1/1914 | | Block: 2 Lot: 12 Space: 2 | | | | |
| | |
|