Name of Deceased |
|
Date of Birth |
|
Date of Death |
|
Burial Plot |
|
Funeral Home |
Christensen, A. Fae | | 9/20/1907 | | 12/7/1997 | | Block: 83 Lot: 7 Space: 10 | | Roeder | | |
| | |
|
Christensen, Agnes M. | | 5/29/1920 | | 5/30/1920 | | Block: 67 Lot: 6 Space: 12 | | | | |
| | |
|
Christensen, Albert L. | | | | 3/16/1958 | | Block: 102 Lot: 4 Space: 1 | | Kinnison | | |
| | |
|
Christensen, Alfred | | | | 2/1/1956 | | Block: 95 Lot: 10 Space: 10 | | Campbell | | |
| | |
|
Christensen, Alfred C. | | | | 2/21/1981 | | Block: 117 Lot: 52 Space: 5 | | Campbell | | |
| | |
|
Christensen, Alfred N. | | 1/1/1918 | | 10/1/1919 | | Block: 55 Lot: 9 Space: 10 | | | | |
| | |
|
Christensen, Alice L. | | 3/2/1915 | | 4/2/1994 | | Block: 102 Lot: 4 Space: 8 | | Roeder | | |
| | |
|
Christensen, Anders S. | | | | 6/1/1915 | | Block: 73 Lot: 10 Space: 12 | | | | |
| | |
|
Christensen, Ane M. | | | | 2/10/1932 | | Block: 85 Lot: 8 Space: 7 | | | | |
| | |
|
Christensen, Anna (Gutschow) | | | | 8/1/1972 | | Block: 80 Lot: 3 Space: 5 | | Kinnison | | |
| | |
|
Christensen, Anton T. | | | | 1/1/1966 | | Block: 83 Lot: 5 Space: 9 | | Kinnison | | |
| | |
|
Christensen, Arlene J. | | 4/23/1928 | | 12/18/1994 | | Block: 83 Lot: 7 Space: 3 | | Roeder | | |
| | |
|
Christensen, Birgithe Marie | | | | 10/25/1983 | | Block: 97 Lot: 1 Space: 2 | | Campbell | | |
| | |
|
Christensen, Catherine | | 6/7/1902 | | 12/1/1979 | | Block: 65 Lot: 2 Space: 5 | | Meyer | | |
| | |
|
Christensen, Charles A. | | 1/4/1922 | | 3/3/2014 | | Block: 102 Lot: 9 Space: 7 | | Campbell | | |
| | |
|
Christensen, Charles P. | | | | 11/1/1977 | | Block: 80 Lot: 3 Space: 4 | | Kinnison | | |
| | in spaces 4 & 5 |
|
Christensen, Chris T. | | 8/30/1906 | | 1/14/1974 | | Block: 83 Lot: 7 Space: 11 | | Roeder | | |
| | in spaces 11 & 12 |
|
Christensen, Christen M. | | | | 1/1/1932 | | Block: 83 Lot: 5 Space: 4 | | | | |
| | |
|
Christensen, Christen M. | | | | 6/17/1957 | | Block: 90 Lot: 3 Space: 4 | | Kinnison | | |
| | |
|
Christensen, Christina | | | | 2/1/1927 | | Block: 74 Lot: 6 Space: 9 | | | | |
| | |
|
Christensen, Christina | | | | 1/20/1937 | | Block: 94 Lot: 5 Space: 2 | | Bendorf | | |
| | in spaces 2 & 3 |
|
Christensen, Clarence J | | 2/5/1919 | | 11/18/1998 | | Block: 101 Lot: 8 Space: 4 | | Campbell Aman | | |
| | |
|
Christensen, Della | | | | 3/7/1967 | | Block: 55 Lot: 9 Space: 11 | | Kinnison | | |
| | |
|
Christensen, Don | | 11/3/1906 | | 12/9/1978 | | Block: 75 Lot: 5 Space: 9 | | Campbell | | |
| | |
|
Christensen, Edna | | 2/7/1901 | | 3/3/1979 | | Block: 94 Lot: 5 Space: 8 | | Campbell | | |
| | |
|
Christensen, Elaine M | | 3/20/1921 | | 5/30/2012 | | Block: 88 Lot: 8 Space: 10 | | | | |
| | David Lee Funeral Home / east end |
|
Christensen, Elizabeth J. | | | | 8/8/1937 | | Block: 95 Lot: 10 Space: 11 | | Campbell | | |
| | |
|
Christensen, Eric E. | | 9/12/1910 | | 3/19/1988 | | Block: 88 Lot: 8 Space: 12 | | FAMILY | | |
| | |
|
Christensen, Ethel | | | | 10/1/1951 | | Block: 96 Lot: 2 Space: 8 | | Hadan Golden | | |
| | |
|
Christensen, Etta B. | | | | 10/1/1952 | | Block: 74 Lot: 6 Space: 7 | | Campbell | | |
| | |
|
Christensen, Gary Dean | | 7/18/1945 | | 5/21/1981 | | Block: 102 Lot: 4 Space: 7 | | Kremer | | |
| | |
|
Christensen, Hans Edward | | | | 8/8/1952 | | Block: 67 Lot: 6 Space: 11 | | Campbell | | |
| | |
|
Christensen, Hans P | | | | 9/23/1954 | | Block: 94 Lot: 5 Space: 1 | | Kinnison | | |
| | |
|
Christensen, Hans P | | | | 11/13/1988 | | Block: 116 Lot: 20 Space: 1 | | Hamel & Peck | | |
| | |
|
Christensen, Harold | | 5/18/1907 | | 8/15/1989 | | Block: 71 Lot: 5 Space: 1 | | Campbell | | |
| | |
|
Christensen, Harry M. | | 1/1/1901 | | 5/29/1993 | | Block: 102 Lot: 8 Space: 1 | | Campbell | | |
| | |
|
Christensen, Hattie | | | | 8/1/1945 | | Block: 101 Lot: 8 Space: 7 | | Bendorf | | |
| | |
|
Christensen, Henrietta M. | | 10/27/1907 | | 3/3/1982 | | Block: 116 Lot: 24 Space: 2 | | Campbell | | |
| | |
|
Christensen, Henry | | | | 5/22/1945 | | Block: 75 Lot: 5 Space: 10 | | Bendorf | | |
| | |
|
Christensen, Inez Evelyn | | 1/1/1925 | | 9/1/1950 | | Block: 102 Lot: 9 Space: 8 | | Kinnison | | |
| | |
|
Christensen, Inger | | 7/10/1916 | | 8/2/1987 | | Block: 88 Lot: 8 Space: 2 | | Campbell | | |
| | |
|
Christensen, Irma | | 9/22/1919 | | 5/23/2004 | | Block: 97 Lot: 1 Space: 9 | | Campbell | | |
| | |
|
Christensen, James E. | | | | 8/12/1913 | | Block: 87 Lot: 5 Space: 1 | | | | |
| | |
|
Christensen, John G. | | | | 6/19/1936 | | Block: 95 Lot: 10 Space: 12 | | Campbell | | |
| | |
|
Christensen, John H. | | | | 10/1/1954 | | Block: 74 Lot: 6 Space: 8 | | Campbell | | |
| | |
|
Christensen, John H. Jr. | | 3/27/1910 | | 8/17/1910 | | Block: 74 Lot: 6 Space: 6 | | | | |
| | |
|
Christensen, Karen M. | | | | 10/24/1963 | | Block: 67 Lot: 6 Space: 10 | | Campbell | | |
| | |
|
Christensen, Karen Rose | | 1/1/1941 | | 1/1/1942 | | Block: 55 Lot: 9 Space: 10 | | Bendorf | | |
| | |
|
Christensen, Karl | | | | 3/2/1962 | | Block: 97 Lot: 1 Space: 3 | | Campbell | | |
| | |
|
Christensen, Karl M | | 5/22/1908 | | 9/17/1976 | | Block: 88 Lot: 8 Space: 1 | | Kinnison | | |
| | |
|
Christensen, Karl N Jr | | 9/30/1916 | | 2/29/1964 | | Block: 97 Lot: 1 Space: 4 | | Campbell | | |
| | |
|
Christensen, Kirsten | | | | | | Block: 31 Lot: 9 Space: 11 | | | | |
| | |
|
Christensen, Lawrence | | 5/11/1910 | | 8/18/1910 | | Block: 75 Lot: 5 Space: 12 | | | | |
| | |
|
Christensen, Lena | | | | 3/5/1977 | | Block: 85 Lot: 8 Space: 9 | | Campbell | | |
| | |
|
Christensen, Lenore A. | | | | 6/7/1966 | | Block: 75 Lot: 5 Space: 11 | | Kinnison | | |
| | |
|
Christensen, Leora B. | | 11/23/1924 | | 11/21/1997 | | Block: 101 Lot: 8 Space: 5 | | Campbell Aman | | |
| | |
|
Christensen, Louella E. | | 1/19/1916 | | 9/3/2004 | | Block: 115 Lot: 24 Space: 3 | | Campbell | | |
| | |
|
Christensen, Louise | | 2/27/1904 | | 7/14/1994 | | Block: 102 Lot: 8 Space: 2 | | Campbell Aman | | |
| | |
|
Christensen, Lydia L. | | 8/10/1907 | | 1/17/1992 | | Block: 116 Lot: 56 Space: 7 | | Campbell Aman | | |
| | |
|
Christensen, Mamie L. | | | | 6/6/1948 | | Block: 102 Lot: 4 Space: 2 | | Bendorf | | |
| | |
|
Christensen, Maren | | | | 6/1/1928 | | Block: 83 Lot: 5 Space: 5 | | | | |
| | in spaces 5 & 6 |
|
Christensen, Maren S. | | | | 8/28/1942 | | Block: 90 Lot: 3 Space: 5 | | Bendorf | | |
| | in spaces 5 & 6 |
|
Christensen, Margaret | | 3/17/1902 | | 11/15/2002 | | Block: 71 Lot: 5 Space: 2 | | Campbell | | |
| | next to Harold |
|
Christensen, Margrethe | | | | 9/11/1951 | | Block: 94 Lot: 5 Space: 5 | | Kinnison | | |
| | |
|
Christensen, Mark A. | | 7/28/1951 | | 7/28/1951 | | Block: 101 Lot: 8 Space: 6 | | | | |
| | |
|
Christensen, Marshall | | 8/1/1919 | | 1/7/1985 | | Block: 102 Lot: 4 Space: 9 | | Kremer | | |
| | |
|
Christensen, Mary A. | | 7/25/1923 | | 6/30/2008 | | Block: 102 Lot: 9 Space: 9 | | Campbell | | |
| | |
|
Christensen, Mary E. | | 9/3/1947 | | 7/20/1999 | | Block: 97 Lot: 1 Space: 12 | | FAMILY | | |
| | west end
|
|
Christensen, May | | | | 5/1/1925 | | Block: 67 Lot: 5 Space: 3 | | | | |
| | |
|
Christensen, Miller M. | | | | 12/8/1948 | | Block: 102 Lot: 8 Space: 12 | | Campbell | | |
| | |
|
Christensen, Morris | | | | 7/1/1970 | | Block: 101 Lot: 8 Space: 8 | | Kinnison | | |
| | |
|
Christensen, Myrtle W. | | 9/10/1900 | | 7/4/1968 | | Block: 116 Lot: 20 Space: 2 | | Kinnison | | |
| | |
|
Christensen, Nels P | | | | 11/3/1957 | | Block: 55 Lot: 9 Space: 12 | | Kinnison | | |
| | |
|
Christensen, Nikoline | | | | 12/16/1954 | | Block: 89 Lot: 8 Space: 2 | | | | |
| | in spaces 2 & 3 |
|
Christensen, Otto W. | | 3/5/1903 | | 3/20/1965 | | Block: 116 Lot: 56 Space: 8 | | Kinnison | | |
| | |
|
Christensen, Pete | | | | 11/28/1970 | | Block: 106 Lot: 11 Space: 11 | | Hadan Golden | | |
| | |
|
Christensen, Pete Jr | | 9/3/1930 | | 6/25/1979 | | Block: 96 Lot: 2 Space: 9 | | Hadan Golden | | |
| | |
|
Christensen, Peter C. | | | | 12/1/1928 | | Block: 74 Lot: 6 Space: 10 | | | | |
| | |
|
Christensen, Peter C. | | | | 12/31/1917 | | Block: 85 Lot: 5 Space: 3 | | | | |
| | |
|
Christensen, Peter Hans | | | | 11/14/1936 | | Block: 94 Lot: 5 Space: 4 | | Bendorf | | |
| | |
|
Christensen, Petra | | | | 9/14/1916 | | Block: 85 Lot: 5 Space: 4 | | | | |
| | |
|
Christensen, Petrine | | | | 5/29/1933 | | Block: 88 Lot: 8 Space: 10 | | | | |
| | in spaces 10 & 11 |
|
Christensen, Richard M. | | 5/18/1928 | | 9/8/2000 | | Block: 83 Lot: 7 Space: 2 | | Roeder | | |
| | |
|
Christensen, Robert | | 5/1/1918 | | 9/4/1958 | | Block: 97 Lot: 1 Space: 10 | | Campbell | | |
| | |
|
Christensen, Ronald G. | | 2/10/1943 | | 3/7/1964 | | Block: 115 Lot: 24 Space: 4 | | Campbell | | |
| | |
|
Christensen, Sam | | | | 11/11/1952 | | Block: 66 Lot: 2 Space: 10 | | | | |
| | |
|
Christensen, Shirley Anne | | 5/27/1930 | | 12/28/1930 | | Block: 83 Lot: 7 Space: 1 | | | | |
| | |
|
Christensen, Tage | | 3/23/1918 | | 9/26/2000 | | Block: 115 Lot: 24 Space: 2 | | Campbell Aman | | |
| | |
|
Christensen, Thomas | | | | 5/5/1940 | | Block: 88 Lot: 8 Space: 11 | | Bendorf | | |
| | |
|
Christensen, Tinus | | | | 1/1/1921 | | Block: 85 Lot: 8 Space: 8 | | | | |
| | son has propeller in his office Oscar Christensen Jr. Omaha |
|
Christensen, Walter (baby) | | 4/1/1918 | | 7/1/1918 | | Block: 67 Lot: 5 Space: 1 | | | | |
| | |
|
Christensen, Walter E. | | 7/16/1917 | | 1/14/1918 | | Block: 75 Lot: 5 Space: 6 | | | | |
| | |
|
Christensen, William A. | | 5/18/1909 | | 2/5/1964 | | Block: 116 Lot: 24 Space: 1 | | Campbell | | |
| | |
|
Christensen, William R. | | | | 10/15/1974 | | Block: 94 Lot: 5 Space: 7 | | Campbell | | |
| | in spaces 7 & 8 |
|