Name of Deceased |
|
Date of Birth |
|
Date of Death |
|
Burial Plot |
|
Funeral Home |
Gillett, Charles Raymond | | 11/14/1908 | | 3/19/2002 | | Block: 94 Lot: 10 Space: 2 | | Campbell | | |
| | next to Evelyn Gillett |
|
Gillett, Edna Haynie | | | | 7/6/1950 | | Block: 81 Lot: 1 Space: 2 | | Kinnison | | |
| |
|
|
Gillett, Evelyn | | 6/18/1914 | | 3/15/1997 | | Block: 94 Lot: 10 Space: 3 | | Campbell Aman | | |
| | |
|
Gillett, Harriett J. | | | | 7/22/1961 | | Block: 43 Lot: 3 Space: 10 | | Campbell | | |
| | in space 10 & 11 |
|
Gillett, Thomas Steven | | | | 8/16/1960 | | Block: 43 Lot: 3 Space: 11 | | Campbell | | |
| | in spaces 11 & 12 |
|
Gillette, James C. | | | | 3/1/1913 | | Block: 81 Lot: 1 Space: 1 | | | | |
| | |
|
Gillette, Rose Zella | | | | 1/1/1958 | | Block: 74 Lot: 6 Space: 12 | | Kinnison | | |
| | |
|
Gilliam, Alma L. | | 10/4/1910 | | 9/26/2006 | | Block: 116 Lot: 44 Space: 5 | | | | |
| | Reichmuth Funeral Home |
|
Gilliam, Charles | | | | 1/28/1949 | | Block: 92 Lot: 10 Space: 12 | | Bendorf | | |
| | |
|
Gilliam, Clara Ann | | 8/25/1940 | | 8/23/1941 | | Block: 92 Lot: 10 Space: 10 | | Bendorf | | |
| | |
|
Gilliam, Clifford F. | | 1/13/1912 | | 9/29/1971 | | Block: 92 Lot: 7 Space: 8 | | Brailey Dorranc | | |
| | |
|
Gilliam, Cora | | 10/23/1904 | | 7/1/1984 | | Block: 108 Lot: 1 Space: 10 | | Campbell | | |
| | |
|
Gilliam, Curtis E. | | | | 9/18/1927 | | Block: 92 Lot: 7 Space: 10 | | | | |
| | |
|
Gilliam, Curtis L. | | 1/5/1928 | | 6/17/1950 | | Block: 108 Lot: 1 Space: 12 | | Kinnison | | |
| | |
|
Gilliam, Ephraim O. | | | | 11/23/1949 | | Block: 87 Lot: 2 Space: 12 | | Campbell | | |
| | |
|
Gilliam, Ephriam | | | | 10/15/1919 | | Block: 92 Lot: 7 Space: 3 | | | | |
| | |
|
Gilliam, Ephriam Babies (2) | | | | 10/1/1917 | | Block: 87 Lot: 2 Space: 10 | | | | |
| | |
|
Gilliam, Ethelynn L. | | 7/6/1909 | | 10/15/1914 | | Block: 92 Lot: 7 Space: 6 | | | | |
| |
|
|
Gilliam, Floyd L (Vern) | | | | 9/20/1968 | | Block: 116 Lot: 44 Space: 6 | | | | |
| | |
|
Gilliam, George B. | | | | 1/24/1926 | | Block: 10 Lot: 9 Space: 9 | | | | |
| | |
|
Gilliam, James W. | | | | 5/28/1931 | | Block: 69 Lot: 6 Space: 1 | | | | |
| | |
|
Gilliam, John | | | | 6/26/1936 | | Block: 69 Lot: 6 Space: 12 | | | | |
| | |
|
Gilliam, John C. | | 9/10/1904 | | 8/14/1982 | | Block: 108 Lot: 1 Space: 11 | | Campbell | | |
| | |
|
Gilliam, Kate A. | | | | 3/17/1930 | | Block: 92 Lot: 10 Space: 11 | | | | |
| | |
|
Gilliam, Louis F. | | 2/20/1909 | | 12/23/1974 | | Block: 92 Lot: 10 Space: 3 | | Campbell | | |
| |
|
|
Gilliam, Luella Mabel | | | | 6/3/1955 | | Block: 69 Lot: 6 Space: 5 | | PECK | | |
| | in spaces 5 & 6 |
|
Gilliam, Lydia | | | | 11/4/1924 | | Block: 10 Lot: 9 Space: 8 | | | | |
| | |
|
Gilliam, Martha A. | | | | 10/5/1915 | | Block: 92 Lot: 7 Space: 4 | | | | |
| | |
|
Gilliam, Mary Jane | | | | 10/23/1945 | | Block: 69 Lot: 6 Space: 2 | | | | |
| | |
|
Gilliam, Nettie A. | | | | 1/21/1936 | | Block: 92 Lot: 7 Space: 9 | | Bendorf | | |
| | |
|
Gilliam, Nina A. | | | | 1/1/1909 | | Block: 10 Lot: 9 Space: 7 | | | | |
| | |
|
Gilliam, Roy E. | | 1/1/1909 | | 1/1/1980 | | Block: 6 Lot: 4 Space: 1 | | McCurdy | | |
| | |
|
Gilliam, William I. | | | | 4/25/1968 | | Block: 69 Lot: 6 Space: 4 | | Hamel & Peck | | |
| | in spaces 4 & 5 |
|
Gilliland, Agnes | | 3/23/1908 | | 4/9/1986 | | Block: 102 Lot: 11 Space: 11 | | Campbell | | |
| | |
|
Gilliland, Albert "Bud" | | 7/5/1900 | | 11/24/1980 | | Block: 102 Lot: 11 Space: 12 | | Campbell | | |
| | |
|
Gilliland, Albert J. | | 2/12/1933 | | 4/24/1974 | | Block: 102 Lot: 11 Space: 1 | | Campbell | | |
| | |
|
Gilliland, Albert J. | | | | 12/12/1957 | | Block: 115 Lot: 33 Space: 8 | | Campbell | | |
| | |
|
Gilliland, David L. | | 8/23/1961 | | 8/26/1961 | | Block: 43 Lot: 4 Space: 12 | | Campbell | | |
| | |
|
Gilliland, Dorothy N. | | | | 3/3/1938 | | Block: 67 Lot: 4 Space: 8 | | Bendorf | | |
| | |
|
Gilliland, Edward F (Jack) | | 5/9/1928 | | 1/19/1999 | | Block: 108 Lot: 18 Space: 3 | | Campbell Aman | | |
| | |
|
Gilliland, Francis M. | | | | 11/22/1919 | | Block: 67 Lot: 4 Space: 4 | | | | |
| | in spaces 4 & 5 |
|
Gilliland, Francis Marion | | | | 6/1/1949 | | Block: 102 Lot: 12 Space: 5 | | Bendorf | | |
| | |
|
Gilliland, Fred C. | | 4/30/1930 | | 12/12/1996 | | Block: 108 Lot: 9 Space: 1 | | Campbell Aman | | |
| | |
|
Gilliland, Jesse M. | | | | 3/11/1930 | | Block: 84 Lot: 4 Space: 8 | | | | |
| |
|
|
Gilliland, John E. | | | | 9/8/1929 | | Block: 67 Lot: 4 Space: 9 | | | | |
| | |
|
Gilliland, Lenora A. | | | | 12/24/1924 | | Block: 84 Lot: 7 Space: 3 | | | | |
| | |
|
Gilliland, Lyle G. | | 7/3/1936 | | 7/10/1947 | | Block: 102 Lot: 11 Space: 3 | | Campbell | | |
| | |
|
Gilliland, Margaret Sidney | | | | 11/20/1956 | | Block: 115 Lot: 33 Space: 7 | | Campbell | | |
| | |
|
Gilliland, Melvin Dean | | 7/26/1936 | | 7/26/1936 | | Block: 1 Lot: 1 Space: 1 | | Schaffer | | |
| | |
|
Gilliland, Orie | | 10/17/1900 | | 9/12/1920 | | Block: 67 Lot: 4 Space: 7 | | | | |
| | |
|
Gilliland, Wealthy A. | | | | 7/21/1916 | | Block: 67 Lot: 4 Space: 5 | | | | |
| | in spaces 5 & 6 |
|
Gilliland, William | | | | 4/13/1966 | | Block: 84 Lot: 7 Space: 1 | | Kinnison | | |
| | |
|
Gilliland, William | | 2/2/1935 | | 10/30/1954 | | Block: 102 Lot: 11 Space: 2 | | Campbell | | |
| | |
|
Pettingill, Elizabeth H. | | | | 7/21/1909 | | Block: 23 Lot: 5 Space: 2 | | | | |
| | |
|
Pettingill, John E. | | | | | | Block: 23 Lot: 5 Space: 1 | | | | |
| | |
|
Pettingill, W. D. | | | | | | Block: 15 Lot: 12 Space: 8 | | | | |
| | |
|