Name of Deceased |
|
Date of Birth |
|
Date of Death |
|
Burial Plot |
|
Funeral Home |
Jensen, Albert A. | | | | 6/1/1967 | | Block: 86 Lot: 1 Space: 2 | | Campbell | | |
| | IN SPACES 2/3 |
|
Jensen, Alfred Carter | | 4/18/1913 | | 4/17/1983 | | Block: 13 Lot: 8 Space: 11 | | Campbell | | |
| | |
|
Jensen, Alfred L. | | 11/4/1900 | | 7/28/1960 | | Block: 65 Lot: 13 Space: 5 | | Kinnison | | |
| | |
|
Jensen, Alfreda | | 1/1/1902 | | 12/1/1919 | | Block: 8 Lot: 3 Space: 7 | | | | |
| | |
|
Jensen, Alice | | | | 9/1/1950 | | Block: 71 Lot: 3 Space: 7 | | Kinnison | | |
| | IN SPACES 7/8 |
|
Jensen, Alton B. | | 3/24/1904 | | 12/28/1985 | | Block: 64 Lot: 3 Space: 1 | | Campbell | | |
| | |
|
Jensen, Amalie Christine | | | | 11/3/1982 | | Block: 117 Lot: 24 Space: 2 | | Campbell | | |
| | "MOLLY" |
|
Jensen, Amy C. | | | | 10/11/1963 | | Block: 86 Lot: 9 Space: 9 | | Kinnison | | |
| | |
|
Jensen, Anders P. | | | | 1/31/1942 | | Block: 96 Lot: 10 Space: 5 | | Bendorf | | |
| | IN SPACES 5/6 |
|
Jensen, Andrew G. | | | | 4/1/1948 | | Block: 86 Lot: 10 Space: 9 | | Campbell | | |
| | IN SPACES 9/10 |
|
Jensen, Andrew J. | | | | 3/12/1952 | | Block: 102 Lot: 3 Space: 4 | | Campbell | | |
| | IN SPACES 4/5 |
|
Jensen, Andrew O. | | | | | | Block: 7 Lot: 4 Space: 6 | | | | |
| | |
|
Jensen, Ane K. | | | | 5/1/1940 | | Block: 9 Lot: 9 Space: 9 | | Bendorf | | |
| | |
|
Jensen, Ane Marie | | | | 9/29/1933 | | Block: 82 Lot: 9 Space: 7 | | Campbell | | |
| | IN SPACES 7/8 |
|
Jensen, Anine | | | | 11/29/1933 | | Block: 90 Lot: 6 Space: 8 | | | | |
| | |
|
Jensen, Anker | | 4/20/1915 | | 12/22/1990 | | Block: 82 Lot: 9 Space: 6 | | Campbell | | |
| | |
|
Jensen, Anna B. | | | | 11/30/1945 | | Block: 82 Lot: 1 Space: 2 | | Campbell | | |
| | IN SPACES 2/3 |
|
Jensen, Anna C. | | | | 1/11/1928 | | Block: 69 Lot: 15 Space: 1 | | | | |
| | |
|
Jensen, Anna Sina | | | | 12/3/1931 | | Block: 63 Lot: 1 Space: 11 | | | | |
| | |
|
Jensen, Anna T. | | | | 1/27/1957 | | Block: 64 Lot: 3 Space: 4 | | Kinnison | | |
| | |
|
Jensen, Anna W. | | | | 5/1/1934 | | Block: 86 Lot: 10 Space: 10 | | Campbell | | |
| | IN SPACES 10/11 |
|
Jensen, Baby | | | | 10/1/1918 | | Block: 31 Lot: 3 Space: 1 | | | | |
| | |
|
Jensen, Baby Boy | | 7/24/1955 | | 7/24/1955 | | Block: 115 Lot: 16 Space: 5 | | | | |
| | |
|
Jensen, Bernice E. | | 3/26/1906 | | 10/13/1987 | | Block: 73 Lot: 2 Space: 8 | | Campbell | | |
| | |
|
Jensen, Betty J | | 1/14/1920 | | 1/26/2008 | | Block: 86 Lot: 2 Space: 9 | | Campbell | | |
| | East end |
|
Jensen, Carl A. | | 1/11/1952 | | 9/11/2005 | | Block: 118 Lot: 6 Space: 8 | | Campbell | | |
| | |
|
Jensen, Carl M. | | | | 12/1/1952 | | Block: 82 Lot: 9 Space: 8 | | Campbell | | |
| | IN SPACES 8/9 |
|
Jensen, Carl O. | | | | 11/17/1919 | | Block: 85 Lot: 1 Space: 1 | | | | |
| | IN SPACES 1/2 |
|
Jensen, Caroline | | | | 9/13/1968 | | Block: 85 Lot: 1 Space: 2 | | Campbell | | |
| | IN SPACES 2/3 |
|
Jensen, Carrie E. | | | | 6/19/1982 | | Block: 116 Lot: 2 Space: 2 | | Campbell | | |
| | |
|
Jensen, Charles L. | | 12/9/1936 | | 3/22/1994 | | Block: 117 Lot: 25 Space: 7 | | Campbell Aman | | |
| | |
|
Jensen, Chris | | | | 2/22/1930 | | Block: 7 Lot: 12 Space: 2 | | | | |
| | IN SPACES 2/3 |
|
Jensen, Chris | | 9/3/1907 | | 9/30/1988 | | Block: 35 Lot: 1 Space: 12 | | | | |
| | |
|
Jensen, Chris E. | | | | 12/27/1959 | | Block: 116 Lot: 2 Space: 1 | | Campbell | | |
| | |
|
Jensen, Christena | | | | 10/17/1906 | | Block: 9 Lot: 9 Space: 8 | | | | |
| | |
|
Jensen, Christian | | | | | | Block: 4 Lot: 3 Space: 10 | | | | |
| | |
|
Jensen, Christian | | | | 6/20/1929 | | Block: 31 Lot: 3 Space: 2 | | | | |
| | |
|
Jensen, Christian F. | | | | 6/10/1930 | | Block: 89 Lot: 7 Space: 9 | | | | |
| | |
|
Jensen, Clair Morris | | 1/7/1942 | | 10/31/1968 | | Block: 116 Lot: 68 Space: 6 | | Campbell | | |
| | POD: BLAIR WASHINGTON NEBRASKA |
|
Jensen, Clarence R (Red) | | 1/12/1903 | | 2/24/1963 | | Block: 106 Lot: 4 Space: 1 | | Swanson | | |
| | |
|
Jensen, Cloma P. | | 8/7/1910 | | 11/6/1993 | | Block: 106 Lot: 4 Space: 2 | | Campbell | | |
| | |
|
Jensen, Constance | | | | 4/17/1966 | | Block: 7 Lot: 12 Space: 1 | | Kinnison | | |
| | IN SPACES 1/2 |
|
Jensen, Cora Mae | | 3/16/1913 | | 10/17/1913 | | Block: 86 Lot: 2 Space: 6 | | | | |
| | |
|
Jensen, Darlene | | 1/1/1927 | | 7/1/1949 | | Block: 73 Lot: 3 Space: 5 | | Bendorf | | |
| | |
|
Jensen, Donald E. (Bud) | | 5/1/1915 | | 9/4/1990 | | Block: 115 Lot: 16 Space: 6 | | Campbell | | |
| | |
|
Jensen, Dorthe M. | | 12/9/1938 | | 8/28/1987 | | Block: 116 Lot: 68 Space: 5 | | Campbell | | |
| | |
|
Jensen, Earl A. | | 2/18/1905 | | 9/29/1973 | | Block: 86 Lot: 9 Space: 5 | | Kinnison | | |
| | |
|
Jensen, Edith N. | | | | 11/29/1988 | | Block: 101 Lot: 2 Space: 8 | | Campbell | | |
| | |
|
Jensen, Edward A. | | | | 5/20/1959 | | Block: 86 Lot: 9 Space: 10 | | Kinnison | | |
| | |
|
Jensen, Eleanor | | 3/2/1911 | | 8/16/1998 | | Block: 64 Lot: 3 Space: 2 | | FAMILY | | |
| | East end
|
|
Jensen, Eleanor K. | | 7/23/1901 | | 5/14/2000 | | Block: 86 Lot: 10 Space: 2 | | FAMILY | | |
| | East end |
|
Jensen, Ella Mae | | 8/4/1904 | | 11/19/1982 | | Block: 65 Lot: 13 Space: 6 | | Campbell | | |
| | |
|
Jensen, Elmer R. | | 11/2/1912 | | 4/30/1970 | | Block: 116 Lot: 25 Space: 6 | | Kinnison | | |
| | |
|
Jensen, Elsie | | | | 11/1/1949 | | Block: 31 Lot: 3 Space: 3 | | | | |
| | |
|
Jensen, Emma A. | | 1/1/1905 | | 2/19/1909 | | Block: 8 Lot: 3 Space: 6 | | | | |
| | |
|
Jensen, Emma A. | | | | 3/22/1955 | | Block: 70 Lot: 5 Space: 11 | | Kinnison | | |
| | |
|
Jensen, Esther M. | | | | 10/27/1973 | | Block: 86 Lot: 2 Space: 3 | | Campbell | | |
| | |
|
Jensen, Ethel L. | | 2/8/1912 | | 1/5/1992 | | Block: 31 Lot: 14 Space: 1 | | Campbell | | |
| | |
|
Jensen, Etta L. | | | | 4/5/1978 | | Block: 117 Lot: 29 Space: 7 | | Campbell | | |
| | |
|
Jensen, Frank | | | | 10/1/1924 | | Block: 74 Lot: 4 Space: 12 | | | | |
| | |
|
Jensen, Fred | | | | 9/10/1983 | | Block: 85 Lot: 5 Space: 10 | | Campbell | | |
| | |
|
Jensen, Fred H. | | | | 11/28/1977 | | Block: 90 Lot: 9 Space: 7 | | Campbell | | |
| | IN SPACES 7/8 |
|
Jensen, Fredericka Dorty | | 9/5/1915 | | 10/17/2002 | | Block: 35 Lot: 1 Space: 11 | | Moser | | |
| | next to Chris E. Jensen |
|
Jensen, Frieda B. | | 8/15/1906 | | 6/8/2000 | | Block: 117 Lot: 8 Space: 4 | | Campbell Aman | | |
| | |
|
Jensen, Gary Milton | | 4/26/1939 | | 11/2/1940 | | Block: 9 Lot: 8 Space: 3 | | Bendorf | | |
| | |
|
Jensen, Gene C | | 6/2/1942 | | 9/13/2012 | | Block: 107 Lot: 17 Space: 3 | | Campbell | | |
| | west end |
|
Jensen, Genvieve Cass | | 12/31/1910 | | 2/14/1962 | | Block: 64 Lot: 3 Space: 7 | | Kinnison | | |
| | |
|
Jensen, Geraldine D | | 9/20/1923 | | 11/5/1999 | | Block: 85 Lot: 5 Space: 11 | | Campbell Aman | | |
| | |
|
Jensen, Gertrude C. | | | | 4/1/1921 | | Block: 99 Lot: 7 Space: 7 | | | | |
| | |
|
Jensen, Grace L. | | 4/16/1916 | | 12/21/1989 | | Block: 110 Lot: 4 Space: 1 | | Campbell | | |
| | |
|
Jensen, H. Clarence | | 11/17/1909 | | 12/24/1915 | | Block: 86 Lot: 2 Space: 5 | | | | |
| | |
|
Jensen, Hanna | | | | 2/21/1987 | | Block: 82 Lot: 1 Space: 12 | | Campbell | | |
| | |
|
Jensen, Hannah | | | | 10/22/1947 | | Block: 102 Lot: 3 Space: 5 | | Campbell | | |
| | IN SPACES 5/6 |
|
Jensen, Hannah | | | | 5/7/1979 | | Block: 116 Lot: 1 Space: 3 | | Campbell | | |
| | |
|
Jensen, Hans Ernest | | 1/17/1912 | | 11/29/1986 | | Block: 95 Lot: 18 Space: 3 | | Campbell | | |
| | |
|
Jensen, Harland C. | | 1/1/1901 | | 6/1/1967 | | Block: 86 Lot: 10 Space: 1 | | NAWSON BADER | | |
| | |
|
Jensen, Harold A | | 11/20/1930 | | 8/7/2011 | | Block: 88 Lot: 10 Space: 10 | | Campbell | | |
| | |
|
Jensen, Harold D. | | 4/13/1934 | | 10/9/1991 | | Block: 98 Lot: 7 Space: 5 | | Campbell | | |
| | |
|
Jensen, Harold L. | | 11/9/1901 | | 4/7/1983 | | Block: 65 Lot: 16 Space: 1 | | Campbell | | |
| | |
|
Jensen, Harold T. | | 12/13/1905 | | 10/3/1962 | | Block: 73 Lot: 2 Space: 9 | | Campbell | | |
| | |
|
Jensen, Harry | | | | 10/7/1967 | | Block: 106 Lot: 6 Space: 11 | | Roeder | | |
| | |
|
Jensen, Hazel M. | | 1/18/1904 | | 6/1/1972 | | Block: 95 Lot: 9 Space: 3 | | Kremer | | |
| | |
|
Jensen, Helen | | 2/7/1908 | | 7/19/1997 | | Block: 29 Lot: 6 Space: 2 | | Roeder | | |
| | |
|
Jensen, Helmina | | | | 4/1/1947 | | Block: 73 Lot: 3 Space: 4 | | Bendorf | | |
| | |
|
Jensen, Henry C. | | | | 9/27/1975 | | Block: 86 Lot: 2 Space: 2 | | Campbell | | |
| | |
|
Jensen, Ingri Marie | | | | 3/2/1908 | | Block: 4 Lot: 14 Space: 7 | | | | |
| | |
|
Jensen, Irene Eva | | 10/22/1913 | | 6/18/1987 | | Block: 35 Lot: 1 Space: 5 | | Campbell | | |
| | |
|
Jensen, J Peter (Jens) | | | | 10/6/1966 | | Block: 71 Lot: 3 Space: 8 | | Kinnison | | |
| | IN SPACES 8/9 |
|
Jensen, J. Emil | | | | 1/1/1940 | | Block: 94 Lot: 2 Space: 4 | | Bendorf | | |
| | |
|
Jensen, James C. | | | | 8/7/1963 | | Block: 8 Lot: 3 Space: 9 | | Campbell | | |
| |
|
|
Jensen, James G. | | | | 9/29/1984 | | Block: 107 Lot: 16 Space: 1 | | Campbell | | |
| | |
|
Jensen, James P. | | 6/6/1904 | | 3/2/1905 | | Block: 13 Lot: 8 Space: 6 | | | | |
| | |
|
Jensen, James Peter | | | | 1/14/1938 | | Block: 13 Lot: 8 Space: 10 | | Campbell | | |
| | |
|
Jensen, Jay | | 2/21/1968 | | 3/27/1992 | | Block: 115 Lot: 65 Space: 3 | | Campbell | | |
| | |
|
Jensen, Jeffry L. | | 7/10/1944 | | 11/18/1999 | | Block: 73 Lot: 2 Space: 10 | | Campbell Aman | | |
| | west end
|
|
Jensen, Jens Black | | | | 2/6/1935 | | Block: 82 Lot: 1 Space: 1 | | Campbell | | |
| | IN SPACES 1/2 |
|
Jensen, Jens C. | | 9/30/1912 | | 9/26/2007 | | Block: 82 Lot: 9 Space: 5 | | Campbell | | |
| | |
|
Jensen, Jens C. | | | | 4/18/1962 | | Block: 106 Lot: 6 Space: 1 | | Kinnison | | |
| | IN SPACES 1/2 |
|
Jensen, Jens E. | | 10/27/1902 | | 8/8/2000 | | Block: 117 Lot: 25 Space: 2 | | Campbell Aman | | |
| | |
|
Jensen, Jens G. | | | | 3/6/1909 | | Block: 4 Lot: 1 Space: 12 | | | | |
| | |
|
Jensen, Jens J. | | | | 5/1/1941 | | Block: 9 Lot: 9 Space: 7 | | Bendorf | | |
| | |
|
Jensen, Jim | | | | 8/1/1945 | | Block: 7 Lot: 12 Space: 12 | | Bendorf | | |
| | |
|
Jensen, Johanna K. | | | | 12/12/1904 | | Block: 7 Lot: 12 Space: 10 | | | | |
| | |
|
Jensen, Johanne E. | | | | 10/9/1965 | | Block: 106 Lot: 6 Space: 2 | | Kinnison | | |
| | IN SPACES 2/3 |
|
Jensen, Johannes | | | | 10/18/1918 | | Block: 65 Lot: 14 Space: 8 | | | | |
| | |
|
Jensen, John C. | | 11/2/1907 | | 9/21/1984 | | Block: 117 Lot: 8 Space: 3 | | Campbell | | |
| | |
|
Jensen, John G. | | 7/6/1910 | | 5/1/1983 | | Block: 9 Lot: 8 Space: 12 | | Campbell | | |
| | |
|
Jensen, John J. | | | | 12/23/1975 | | Block: 117 Lot: 29 Space: 8 | | Kinnison | | |
| | |
|
Jensen, John Phillip | | 8/16/1907 | | 2/22/1965 | | Block: 13 Lot: 8 Space: 1 | | NIELSEN | | |
| | |
|
Jensen, JPS | | | | 2/1/1930 | | Block: 8 Lot: 3 Space: 4 | | | | |
| | |
|
Jensen, Justus M. "jack" | | | | 10/28/1977 | | Block: 117 Lot: 24 Space: 1 | | Campbell | | |
| | |
|
Jensen, Karen | | | | 4/3/1912 | | Block: 65 Lot: 14 Space: 7 | | | | |
| | |
|
Jensen, Karen Marie | | | | 10/28/1941 | | Block: 89 Lot: 7 Space: 8 | | Campbell | | |
| | |
|
Jensen, Kenneth L. | | 2/1/1910 | | 3/30/1989 | | Block: 110 Lot: 22 Space: 8 | | Campbell | | |
| | |
|
Jensen, Kirsten Marie | | | | 10/11/1981 | | Block: 95 Lot: 20 Space: 6 | | Campbell | | |
| | IN SPACES 5/6 |
|
Jensen, Knud | | | | 4/1/1926 | | Block: 99 Lot: 7 Space: 8 | | | | |
| | |
|
Jensen, Lars | | | | 6/2/1952 | | Block: 82 Lot: 8 Space: 11 | | Campbell | | |
| | IN SPACES 11/12 |
|
Jensen, Lars K. | | 8/19/1905 | | 10/16/1990 | | Block: 35 Lot: 1 Space: 4 | | Campbell | | |
| | |
|
Jensen, Lars P. | | | | 11/22/1932 | | Block: 69 Lot: 15 Space: 2 | | | | |
| | |
|
Jensen, Lauretta K. | | | | 9/14/1962 | | Block: 35 Lot: 1 Space: 2 | | Kinnison | | |
| | |
|
Jensen, Lena K. | | | | 2/9/1988 | | Block: 106 Lot: 6 Space: 10 | | Campbell | | |
| | |
|
Jensen, Lena Lydia | | 5/18/1923 | | 3/29/2015 | | Block: 95 Lot: 18 Space: 4 | | Campbell | | |
| | |
|
Jensen, Leola N. | | 12/23/1906 | | 11/20/2006 | | Block: 86 Lot: 10 Space: 7 | | Campbell | | |
| | |
|
Jensen, Leona | | 11/3/1901 | | 8/14/1993 | | Block: 85 Lot: 5 Space: 9 | | Campbell Aman | | |
| | |
|
Jensen, Leslie S. | | 12/15/1910 | | 2/6/1998 | | Block: 29 Lot: 6 Space: 2 | | Roeder | | |
| | |
|
Jensen, Lillie E. | | 9/10/1904 | | 9/27/2003 | | Block: 73 Lot: 3 Space: 7 | | Campbell | | |
| | |
|
Jensen, Lola W | | 8/29/1909 | | 5/24/2003 | | Block: 117 Lot: 25 Space: 1 | | Campbell | | |
| | |
|
Jensen, Louie P. | | | | 5/2/1963 | | Block: 8 Lot: 3 Space: 8 | | Kinnison | | |
| | |
|
Jensen, Lydia M. | | | | 8/26/1977 | | Block: 99 Lot: 7 Space: 9 | | Campbell | | |
| | |
|
Jensen, Madolin V. | | 7/5/1906 | | 6/4/1990 | | Block: 107 Lot: 16 Space: 2 | | Campbell | | |
| |
|
|
Jensen, Mads P. | | | | 1/1/1904 | | Block: 6 Lot: 12 Space: 2 | | | | |
| | |
|
Jensen, Margaret | | 7/17/1926 | | 6/16/1996 | | Block: 65 Lot: 16 Space: 3 | | Campbell Aman | | |
| | |
|
Jensen, Margaret | | | | 2/9/1928 | | Block: 86 Lot: 7 Space: 10 | | | | |
| | |
|
Jensen, Marie | | | | 1/1/1902 | | Block: 6 Lot: 12 Space: 3 | | | | |
| | |
|
Jensen, Marie | | | | 1/19/1937 | | Block: 65 Lot: 6 Space: 2 | | Campbell | | |
| | |
|
Jensen, Marie | | | | 9/1/1947 | | Block: 86 Lot: 1 Space: 4 | | Campbell | | |
| | IN SPACES 4/5 |
|
Jensen, Marie | | | | 8/10/1951 | | Block: 89 Lot: 7 Space: 5 | | Campbell | | |
| | |
|
Jensen, Martha | | 11/27/1900 | | 3/15/1994 | | Block: 44 Lot: 3 Space: 7 | | Campbell Aman | | |
| | IN SPACES 7/8 |
|
Jensen, Mary | | | | 10/1/1969 | | Block: 41 Lot: 1 Space: 6 | | Campbell | | |
| | |
|
Jensen, Mary | | 12/27/1921 | | 3/13/2010 | | Block: 115 Lot: 16 Space: 7 | | Campbell | | |
| | |
|
Jensen, Mary Ann (baby) | | | | 10/15/1923 | | Block: 86 Lot: 2 Space: 3 | | | | |
| | |
|
Jensen, Mary K. | | | | 1/10/1930 | | Block: 8 Lot: 3 Space: 5 | | | | |
| | |
|
Jensen, Mary Margaret | | 12/17/1906 | | 10/25/1982 | | Block: 65 Lot: 16 Space: 2 | | Campbell | | |
| | |
|
Jensen, Mattie M. | | | | 8/23/1952 | | Block: 73 Lot: 3 Space: 9 | | Campbell | | |
| | |
|
Jensen, Mazie Z. | | 2/22/1905 | | 6/6/1997 | | Block: 110 Lot: 22 Space: 7 | | Campbell Aman | | |
| | |
|
Jensen, Merton | | 4/1/1911 | | 5/31/1998 | | Block: 86 Lot: 2 Space: 10 | | Campbell Aman | | |
| | |
|
Jensen, Minnie E. | | | | 3/1/1967 | | Block: 86 Lot: 1 Space: 1 | | Campbell | | |
| | IN SPACES 1/2 |
|
Jensen, Morris | | | | 1/1/1947 | | Block: 101 Lot: 2 Space: 9 | | Bendorf | | |
| | |
|
Jensen, Nels Gorm | | | | 8/16/1930 | | Block: 89 Lot: 7 Space: 4 | | | | |
| | |
|
Jensen, Nels M. | | | | 11/15/1967 | | Block: 64 Lot: 3 Space: 3 | | Kinnison | | |
| | |
|
Jensen, Niels | | 7/22/1906 | | 4/1/2001 | | Block: 35 Lot: 1 Space: 8 | | Campbell Aman | | |
| | |
|
Jensen, Ole F. | | 4/19/1904 | | 10/31/1961 | | Block: 116 Lot: 14 Space: 3 | | Campbell | | |
| | |
|
Jensen, Ora Carter | | | | 3/7/1959 | | Block: 13 Lot: 8 Space: 9 | | Campbell | | |
| | |
|
Jensen, Oscar P. | | | | 2/19/1990 | | Block: 73 Lot: 3 Space: 10 | | Campbell | | |
| | |
|
Jensen, Pc | | | | 7/16/1978 | | Block: 95 Lot: 20 Space: 5 | | Campbell | | |
| | IN SPACES 4/5 |
|
Jensen, Peter | | | | 12/1/1941 | | Block: 7 Lot: 12 Space: 11 | | Campbell | | |
| | |
|
Jensen, Peter A. | | | | 7/12/1917 | | Block: 86 Lot: 7 Space: 12 | | | | |
| | |
|
Jensen, Petrea M | | | | 11/29/1974 | | Block: 90 Lot: 9 Space: 8 | | Campbell | | |
| | IN SPACES 8/9 |
|
Jensen, Rasmena | | | | 3/24/1901 | | Block: 4 Lot: 1 Space: 11 | | | | |
| | |
|
Jensen, Rasmus | | | | 11/7/1920 | | Block: 77 Lot: 7 Space: 12 | | | | |
| | |
|
Jensen, Raymond M | | 1/1/1905 | | 1/1/1963 | | Block: 86 Lot: 10 Space: 8 | | Kinnison | | |
| | |
|
Jensen, Richard A | | 11/12/1937 | | 3/29/1940 | | Block: 73 Lot: 2 Space: 7 | | | | |
| | |
|
Jensen, Richard R. | | 1/1/1908 | | 8/1/1930 | | Block: 73 Lot: 3 Space: 2 | | | | |
| | |
|
Jensen, Robert P. | | 7/26/1926 | | 12/7/2000 | | Block: 117 Lot: 24 Space: 3 | | Campbell Aman | | |
| | |
|
Jensen, Roberta A. | | 10/26/1910 | | 2/28/1996 | | Block: 86 Lot: 9 Space: 6 | | Campbell Aman | | |
| | |
|
Jensen, Ronald R. | | 8/25/1922 | | 4/29/2009 | | Block: 115 Lot: 65 Space: 4 | | Campbell | | |
| | |
|
Jensen, Ruth F | | 7/6/1913 | | 5/16/2004 | | Block: 9 Lot: 8 Space: 11 | | Campbell | | |
| | |
|
Jensen, Ruth Jessick | | 11/14/1906 | | 11/23/1961 | | Block: 102 Lot: 9 Space: 11 | | Kinnison | | |
| | |
|
Jensen, Sally D | | 2/5/1942 | | 1/8/2007 | | Block: 64 Lot: 3 Space: 1 | | FAMILY | | |
| | Cremation east end |
|
Jensen, Sine | | | | 7/19/1934 | | Block: 82 Lot: 8 Space: 10 | | Campbell | | |
| | IN SPACES 10/11 |
|
Jensen, Sophie Toft | | | | 3/28/1974 | | Block: 84 Lot: 3 Space: 4 | | Campbell | | |
| | |
|
Jensen, Soren | | | | 6/22/1917 | | Block: 63 Lot: 1 Space: 12 | | | | |
| | |
|
Jensen, Soren (baby) | | | | 8/19/1938 | | Block: 13 Lot: 8 Space: 5 | | Campbell | | |
| | NE CORNER |
|
Jensen, Soren C | | | | 1/1/1915 | | Block: 73 Lot: 3 Space: 3 | | | | |
| | |
|
Jensen, Soren C | | | | 9/28/1958 | | Block: 116 Lot: 1 Space: 2 | | Kinnison | | |
| | |
|
Jensen, Soren K. | | 9/8/1905 | | 10/19/1947 | | Block: 13 Lot: 8 Space: 8 | | Campbell | | |
| | |
|
Jensen, Spencer A. (Baby) | | 5/21/2000 | | 5/21/2000 | | Block: 116 Lot: 68 Space: 3 | | Campbell Aman | | |
| | West end |
|
Jensen, Stanley | | 3/25/1935 | | 12/10/2000 | | Block: 35 Lot: 1 Space: 12 | | Boyd Braman | | |
| | |
|
Jensen, Stanley M. | | 11/28/1913 | | 9/24/1997 | | Block: 86 Lot: 9 Space: 1 | | Campbell Aman | | |
| | |
|
Jensen, Thomas | | | | 3/9/1978 | | Block: 35 Lot: 1 Space: 1 | | Campbell | | |
| | |
|
Jensen, Valerie Jean | | 2/13/1949 | | 5/17/1949 | | Block: 86 Lot: 2 Space: 11 | | Fick | | |
| | |
|
Jensen, Virgina | | 9/14/1918 | | 5/2/1990 | | Block: 86 Lot: 9 Space: 2 | | Campbell | | |
| | |
|
Jensen, Wilbert M | | 6/9/1924 | | 4/21/2014 | | Block: 99 Lot: 10 Space: 5 | | | | |
| | Hoy Funeral Home |
|
Jensen, Wilbur L. | | 2/23/1919 | | 2/7/1953 | | Block: 94 Lot: 2 Space: 8 | | Campbell | | |
| | |
|
Jensen, William C. | | 10/17/1901 | | 12/5/1978 | | Block: 73 Lot: 3 Space: 8 | | Campbell | | |
| | |
|
Jensen, William J B | | | | 12/9/1961 | | Block: 82 Lot: 1 Space: 10 | | Kinnison | | |
| | |
|
Jensen, William S | | 8/9/1949 | | 12/20/2014 | | Block: 115 Lot: 66 Space: 4 | | Campbell | | |
| | |
|