Name of Deceased |
|
Date of Birth |
|
Date of Death |
|
Burial Plot |
|
Funeral Home |
McManigal, Albert Byers | | | | 10/21/1925 | | Block: 11 Lot: 7 Space: 5 | | WESTCOTT | | |
| | |
|
McManigal, Alexander E. | | | | 2/18/1923 | | Block: 40 Lot: 10 Space: 9 | | | | |
| | |
|
McManigal, Archibald D. | | | | 1/1/1902 | | Block: 30 Lot: 5 Space: 3 | | | | |
| | |
|
McManigal, Archie Jasper | | | | 10/22/1934 | | Block: 46 Lot: 3 Space: 12 | | PECK | | |
| | |
|
McManigal, Benjamin F. | | | | 11/1/1943 | | Block: 40 Lot: 10 Space: 5 | | Bendorf | | |
| | |
|
McManigal, Bertha Jane | | | | 11/21/1973 | | Block: 38 Lot: 8 Space: 5 | | Campbell | | |
| | |
|
McManigal, Brownie (Baby) | | | | 7/1/1930 | | Block: 40 Lot: 5 Space: 7 | | | | |
| | |
|
McManigal, Daniel | | | | 10/1/1942 | | Block: 30 Lot: 5 Space: 1 | | Campbell | | |
| | |
|
McManigal, Earl S | | | | 1/17/1915 | | Block: 73 Lot: 4 Space: 6 | | | | |
| | |
|
McManigal, Edna O (Jenty) | | | | 7/17/1975 | | Block: 107 Lot: 11 Space: 2 | | Campbell | | |
| | IN SPACES 2/3 |
|
McManigal, Effie E | | 1/1/1936 | | 1/1/1936 | | Block: 30 Lot: 5 Space: 2 | | Campbell | | |
| | |
|
McManigal, Frank | | | | 5/1/1937 | | Block: 73 Lot: 4 Space: 5 | | | | |
| | |
|
McManigal, Harriett C | | | | 1/27/1913 | | Block: 11 Lot: 7 Space: 4 | | | | |
| | |
|
McManigal, Jenty E | | | | 5/7/1978 | | Block: 107 Lot: 11 Space: 1 | | Campbell | | |
| | IN SPACES 1/2 |
|
McManigal, Jenty E | | | | 5/7/1978 | | Block: 107 Lot: 11 Space: 2 | | Campbell | | |
| | IN SPACES 1/2 |
|
McManigal, Jess | | | | 6/1/1946 | | Block: 73 Lot: 6 Space: 4 | | | | |
| | |
|
McManigal, Joe | | | | 8/16/1927 | | Block: 38 Lot: 8 Space: 4 | | | | |
| | |
|
McManigal, Joe | | 10/2/1922 | | 10/5/2012 | | Block: 38 Lot: 8 Space: 9 | | Campbell | | |
| | |
|
McManigal, Louise | | | | 10/16/1918 | | Block: 40 Lot: 10 Space: 8 | | | | |
| | |
|
McManigal, Lydia Ann | | | | 1/11/1935 | | Block: 46 Lot: 3 Space: 11 | | Schafer & Peck | | |
| | |
|
McManigal, Mary | | | | 4/1/1958 | | Block: 73 Lot: 4 Space: 4 | | Kinnison | | |
| | |
|
McManigal, Milford M | | 8/31/1906 | | 8/6/1919 | | Block: 71 Lot: 9 Space: 7 | | | | |
| | |
|
McManigal, Millicent | | | | 10/20/1951 | | Block: 73 Lot: 6 Space: 5 | | | | |
| | |
|
McManigal, Phyllis | | 9/30/1928 | | 12/30/1995 | | Block: 38 Lot: 8 Space: 8 | | Campbell Aman | | |
| | |
|
McManigal, Virginia | | | | 1/1/1905 | | Block: 30 Lot: 5 Space: 4 | | | | |
| | |
|