Name of Deceased |
|
Date of Birth |
|
Date of Death |
|
Burial Plot |
|
Funeral Home |
Miller, Arlene A. | | 10/3/1924 | | 7/27/2006 | | Block: 12 Lot: 12 Space: 2 | | Campbell | | |
| | |
|
Miller, Bessie A. | | 1/21/1901 | | 6/2/1976 | | Block: 116 Lot: 48 Space: 7 | | Goody | | |
| | |
|
Miller, Carl C. | | 4/2/1905 | | 11/7/1962 | | Block: 106 Lot: 5 Space: 4 | | Campbell | | |
| | |
|
Miller, Carole F. | | 3/10/1938 | | 7/18/2015 | | Block: 99 Lot: 2 Space: 10 | | Heafey Heafey | | |
| | |
|
Miller, Charles A. | | 7/3/1976 | | 2/27/2012 | | Block: 109 Lot: 21 Space: 5 | | FAMILY | | |
| | east end |
|
Miller, Charles E. | | | | | | Block: 55 Lot: 29 Space: 9 | | | | |
| | |
|
Miller, Charles L. | | | | 3/18/1939 | | Block: 85 Lot: 7 Space: 4 | | Campbell | | |
| | |
|
Miller, Della R. | | 2/4/1940 | | 7/9/2004 | | Block: 106 Lot: 10 Space: 9 | | Campbell | | |
| | North end |
|
Miller, Dennis Ray | | | | 3/1/1943 | | Block: 65 Lot: 11 Space: 3 | | Bendorf | | |
| | |
|
Miller, Donna J. | | 1/11/1935 | | 2/26/1997 | | Block: 106 Lot: 10 Space: 7 | | Campbell Aman | | |
| | west end |
|
Miller, Edward F. | | | | 10/1/1952 | | Block: 85 Lot: 10 Space: 8 | | Haynes | | |
| | |
|
Miller, Elijah E | | 8/5/1900 | | 3/25/1966 | | Block: 116 Lot: 48 Space: 8 | | Campbell | | |
| | |
|
Miller, Elizabeth Anne | | 12/8/1920 | | 12/31/1944 | | Block: 8 Lot: 6 Space: 12 | | Campbell | | |
| | |
|
Miller, Ella | | | | | | Block: 18 Lot: 5 Space: 5 | | | | |
| | |
|
Miller, Elna F. | | 6/12/1905 | | 11/25/2001 | | Block: 116 Lot: 49 Space: 5 | | Campbell Aman | | |
| | |
|
Miller, Ethel Mae | | 2/18/1922 | | 5/18/2000 | | Block: 102 Lot: 10 Space: 5 | | Campbell Aman | | |
| | |
|
Miller, Everett L. | | 5/5/1926 | | 10/29/2014 | | Block: 118 Lot: 11 Space: 7 | | | | |
| | West Lawn Fieldcrest - Funeral Home |
|
Miller, Frances | | 4/25/1914 | | 11/25/1996 | | Block: 9 Lot: 4 Space: 11 | | Heafey Heafey | | |
| | |
|
Miller, George F. | | 4/23/1908 | | 10/1/1968 | | Block: 85 Lot: 10 Space: 9 | | Roeder | | |
| | |
|
Miller, George H. | | | | 4/10/1901 | | Block: 45 Lot: 1 Space: 11 | | | | |
| | |
|
Miller, George N. | | | | 12/1/1960 | | Block: 68 Lot: 6 Space: 11 | | Kinnison | | |
| | in spaces 11/12 |
|
Miller, Hans T. | | | | 5/27/1929 | | Block: 91 Lot: 1 Space: 1 | | | | |
| | in spaces 1/2 |
|
Miller, Harland | | 1/1/1912 | | 4/28/1955 | | Block: 4 Lot: 9 Space: 12 | | | | |
| | |
|
Miller, Harold | | | | 3/1/1930 | | Block: 40 Lot: 5 Space: 5 | | | | |
| | |
|
Miller, Harold D. | | 4/10/1902 | | 3/10/1945 | | Block: 85 Lot: 10 Space: 6 | | | | |
| | |
|
Miller, Harry A. | | | | 4/1/1950 | | Block: 22 Lot: 8 Space: 2 | | | | |
| | |
|
Miller, Hazel Biffar | | | | 8/26/1963 | | Block: 8 Lot: 6 Space: 11 | | Campbell | | |
| | |
|
Miller, Henry E. | | 1/18/1930 | | 11/22/1982 | | Block: 12 Lot: 10 Space: 2 | | Campbell | | |
| | |
|
Miller, Henry P. | | | | | | Block: 98 Lot: 8 Space: 10 | | Bendorf | | |
| | |
|
Miller, Ida Belle | | | | 11/9/1956 | | Block: 99 Lot: 2 Space: 11 | | Campbell | | |
| | |
|
Miller, Ida McDonald | | 7/17/1903 | | 11/7/1984 | | Block: 13 Lot: 12 Space: 2 | | Campbell | | |
| | |
|
Miller, Irene | | | | 2/1/1977 | | Block: 83 Lot: 1 Space: 9 | | Omaha | | |
| | |
|
Miller, Irvin (Jumbo) | | 4/1/1905 | | 10/7/1966 | | Block: 116 Lot: 51 Space: 3 | | Campbell | | |
| |
|
|
Miller, Ivan M. | | 12/23/1932 | | 8/5/2008 | | Block: 116 Lot: 51 Space: 3 | | Campbell | | |
| | |
|
Miller, J. Marie | | | | 3/19/1940 | | Block: 91 Lot: 1 Space: 2 | | | | |
| | in spaces 2/3 |
|
Miller, James | | | | 5/1/1917 | | Block: 55 Lot: 29 Space: 4 | | | | |
| | |
|
Miller, Jens | | | | 1/1/1907 | | Block: 69 Lot: 2 Space: 4 | | | | |
| | |
|
Miller, Johannes B. | | | | 10/19/1988 | | Block: 99 Lot: 2 Space: 12 | | Campbell | | |
| | |
|
Miller, John | | | | | | Block: 45 Lot: 1 Space: 9 | | | | |
| | |
|
Miller, John | | | | | | Block: 47 Lot: 1 Space: 11 | | | | |
| | in spaces 11/12 |
|
Miller, John | | | | 1/30/1916 | | Block: 73 Lot: 8 Space: 12 | | | | |
| | |
|
Miller, John E. | | | | 3/20/1952 | | Block: 40 Lot: 6 Space: 5 | | Campbell | | |
| | |
|
Miller, John W. | | | | | | Block: 45 Lot: 1 Space: 10 | | | | |
| | |
|
Miller, Katherine | | | | 10/1/1922 | | Block: 69 Lot: 2 Space: 6 | | | | |
| | |
|
Miller, Leo A. | | 5/13/1903 | | 7/3/1990 | | Block: 116 Lot: 49 Space: 6 | | Campbell Aman | | |
| | |
|
Miller, Leonard J. | | 12/27/1915 | | 12/11/1989 | | Block: 9 Lot: 4 Space: 12 | | Heafey Heafey | | |
| | |
|
Miller, Lillie M | | | | 3/27/1906 | | Block: 63 Lot: 4 Space: 2 | | | | |
| | |
|
Miller, Lorens Johannes | | | | 4/26/1979 | | Block: 13 Lot: 12 Space: 1 | | Campbell | | |
| | |
|
Miller, Louise F. | | | | 9/11/1941 | | Block: 85 Lot: 7 Space: 5 | | Campbell | | |
| | |
|
Miller, Madeline L. | | 2/26/1919 | | 8/15/2009 | | Block: 27 Lot: 15 Space: 2 | | Campbell | | |
| | |
|
Miller, Maggie | | 9/30/1903 | | 6/2/1979 | | Block: 116 Lot: 51 Space: 4 | | Campbell | | |
| | |
|
Miller, Mahalah | | | | | | Block: 47 Lot: 1 Space: 10 | | | | |
| | |
|
Miller, Marilyn | | 10/4/1944 | | 12/23/2002 | | Block: 109 Lot: 21 Space: 5 | | Campbell | | |
| | |
|
Miller, Marion | | 11/2/1916 | | 6/19/1986 | | Block: 63 Lot: 4 Space: 11 | | Campbell | | |
| | |
|
Miller, Mary | | | | | | Block: 45 Lot: 9 Space: 12 | | | | |
| | |
|
Miller, Mary Ann | | | | 1/1/1955 | | Block: 85 Lot: 10 Space: 7 | | | | |
| | |
|
Miller, Mary Ann | | 11/29/1950 | | 11/3/1952 | | Block: 102 Lot: 10 Space: 6 | | Campbell | | |
| | |
|
Miller, Mary J | | | | 8/29/1922 | | Block: 63 Lot: 4 Space: 9 | | | | |
| | |
|
Miller, Mary J. | | | | 4/1/1923 | | Block: 45 Lot: 1 Space: 6 | | | | |
| | |
|
Miller, Mary S. | | | | 8/27/1941 | | Block: 98 Lot: 8 Space: 9 | | Bendorf | | |
| | |
|
Miller, Melissa A. | | | | 11/12/1917 | | Block: 45 Lot: 1 Space: 7 | | | | |
| | |
|
Miller, Meta M. | | | | 1/12/1966 | | Block: 102 Lot: 9 Space: 6 | | Kinnison | | |
| | |
|
Miller, Minne G. | | | | 8/20/1934 | | Block: 55 Lot: 29 Space: 8 | | Campbell | | |
| | |
|
Miller, Mrs. John | | | | 6/1/1946 | | Block: 73 Lot: 8 Space: 10 | | Bendorf | | |
| | in spaces 10/11 |
|
Miller, Neils C. | | 11/27/1909 | | 4/11/1997 | | Block: 102 Lot: 10 Space: 4 | | Campbell Aman | | |
| | |
|
Miller, Ralph E. | | 8/18/1914 | | 11/21/1949 | | Block: 85 Lot: 10 Space: 5 | | Haynes | | |
| | |
|
Miller, Rose C. | | | | 1/26/1978 | | Block: 63 Lot: 4 Space: 5 | | Campbell | | |
| | |
|
Miller, Rosebell | | | | 1/1/1942 | | Block: 22 Lot: 8 Space: 4 | | Crosby | | |
| | |
|
Miller, Sophie M. | | | | 1/16/1971 | | Block: 68 Lot: 6 Space: 10 | | Kinnison | | |
| | in spaces 10/11 |
|
Miller, Soren G. | | | | 10/13/1944 | | Block: 65 Lot: 11 Space: 4 | | Campbell | | |
| | |
|
Miller, Todd | | | | 9/18/1974 | | Block: 116 Lot: 34 Space: 8 | | Campbell | | |
| | |
|
Miller, Todd A. | | 9/20/1963 | | 9/1/2005 | | Block: 110 Lot: 52 Space: 6 | | Campbell | | |
| | |
|
Miller, William H. | | | | 11/16/1967 | | Block: 63 Lot: 4 Space: 4 | | Campbell | | |
| |
|
|
Miller, William H. | | | | 5/14/1933 | | Block: 63 Lot: 4 Space: 10 | | Siever Sprick | | |
| | |
|
Miller, William J. | | | | | | Block: 45 Lot: 1 Space: 5 | | | | |
| | |
|
Miller, William L | | 1/1/1912 | | 11/1/1998 | | Block: 63 Lot: 4 Space: 8 | | | | |
| | |
|
Miller, William Les | | 10/13/1915 | | 12/2/1999 | | Block: 27 Lot: 15 Space: 1 | | Campbell Aman | | |
| | |
|
Miller, William V. | | | | | | Block: 45 Lot: 9 Space: 10 | | | | |
| | Civil War Vet; in spaces 10/11 |
|