Name of Deceased |
|
Date of Birth |
|
Date of Death |
|
Burial Plot |
|
Funeral Home |
Moore, A John | | | | 9/10/1954 | | Block: 57 Lot: 1 Space: 9 | | | | |
| | |
|
Moore, Baby | | 9/22/1948 | | 9/24/1948 | | Block: 92 Lot: 10 Space: 6 | | Campbell | | |
| | |
|
Moore, Baby | | | | 8/1/1936 | | Block: 95 Lot: 3 Space: 10 | | Campbell | | |
| | |
|
Moore, Baby | | 12/30/1972 | | 12/30/1972 | | Block: 115 Lot: 52 Space: 8 | | Campbell | | |
| | |
|
Moore, Baby | | | | 1/1/1945 | | Block: 95 Lot: 3 Space: 10 | | Campbell | | |
| | |
|
Moore, Beatrice | | 6/4/1904 | | 11/18/1993 | | Block: 107 Lot: 2 Space: 4 | | Campbell Aman | | |
| | |
|
Moore, Benjamin Carroll | | 7/3/1913 | | 9/19/1966 | | Block: 115 Lot: 52 Space: 7 | | Campbell | | |
| | |
|
Moore, Bertie A. | | 12/12/1935 | | 11/11/1955 | | Block: 115 Lot: 52 Space: 5 | | Campbell | | |
| | |
|
Moore, Beulah | | | | | | Block: 92 Lot: 11 Space: 6 | | | | |
| | |
|
Moore, Charles H | | 5/7/1917 | | 1/14/1953 | | Block: 92 Lot: 10 Space: 5 | | Campbell | | |
| | |
|
Moore, Clifford L | | 5/23/1921 | | 11/18/1944 | | Block: 109 Lot: 6 Space: 5 | | Campbell | | |
| | in spaces 5/6; returned from overseas |
|
Moore, Dan D. | | 6/18/1908 | | 9/17/1986 | | Block: 115 Lot: 26 Space: 3 | | Campbell | | |
| | |
|
Moore, Donald A. | | 4/6/1923 | | 12/21/1996 | | Block: 93 Lot: 10 Space: 5 | | Campbell Aman | | |
| | |
|
Moore, Edward L | | 11/14/1933 | | 4/7/1987 | | Block: 115 Lot: 52 Space: 1 | | Campbell | | |
| | |
|
Moore, Enas | | | | | | Block: 55 Lot: 34 Space: 12 | | | | |
| | |
|
Moore, Enoch A. | | | | 4/10/1972 | | Block: 107 Lot: 2 Space: 3 | | Campbell | | |
| | |
|
Moore, Essie | | | | 12/27/1967 | | Block: 61 Lot: 7 Space: 7 | | Campbell | | |
| | |
|
Moore, Ethal (Bid) | | 5/19/1902 | | 2/4/1987 | | Block: 109 Lot: 6 Space: 5 | | Campbell | | |
| | |
|
Moore, Ethel C | | 11/25/1904 | | 9/20/1930 | | Block: 92 Lot: 11 Space: 5 | | | | |
| | |
|
Moore, Ethel E. | | 5/19/1902 | | 2/4/1987 | | Block: 109 Lot: 6 Space: 5 | | Campbell | | |
| | |
|
Moore, Eunice | | | | 4/7/1925 | | Block: 79 Lot: 8 Space: 3 | | | | |
| | |
|
Moore, Flora E. | | | | 9/28/1932 | | Block: 55 Lot: 12 Space: 7 | | | | |
| | |
|
Moore, Florence R. | | | | 9/1/1930 | | Block: 57 Lot: 1 Space: 8 | | | | |
| | |
|
Moore, Gifford G. | | 9/30/1921 | | 7/9/1939 | | Block: 92 Lot: 11 Space: 7 | | Campbell | | |
| | |
|
Moore, Harold Dean | | 7/7/1930 | | 8/20/1935 | | Block: 95 Lot: 5 Space: 8 | | Campbell | | |
| | |
|
Moore, Hugh Austin | | 3/27/1919 | | 7/29/1982 | | Block: 95 Lot: 18 Space: 1 | | Campbell | | |
| | |
|
Moore, Infant Girl | | 11/15/1915 | | 11/15/1915 | | Block: 57 Lot: 1 Space: 7 | | | | |
| | |
|
Moore, James B. | | | | | | Block: 15 Lot: 12 Space: 12 | | | | |
| | |
|
Moore, James H. | | | | 7/22/1935 | | Block: 55 Lot: 12 Space: 4 | | Crosby | | |
| | |
|
Moore, James P. | | 3/19/1905 | | 1/1/1968 | | Block: 6 Lot: 4 Space: 10 | | Meyers | | |
| | |
|
Moore, Jennie Pearl | | | | 12/27/1967 | | Block: 6 Lot: 4 Space: 11 | | Campbell | | |
| | |
|
Moore, John A. | | | | 4/22/1916 | | Block: 55 Lot: 12 Space: 10 | | | | |
| | |
|
Moore, Kathryn A. | | 2/3/1906 | | 2/15/1979 | | Block: 116 Lot: 52 Space: 7 | | Campbell | | |
| | |
|
Moore, Kenneth C. | | 1/22/1922 | | 11/11/1984 | | Block: 93 Lot: 10 Space: 1 | | Campbell | | |
| | |
|
Moore, Larry R | | 9/8/1937 | | 4/23/2014 | | Block: 95 Lot: 5 Space: 6 | | FAMILY | | |
| | east end |
|
Moore, Lee | | 5/15/1902 | | 4/15/1916 | | Block: 6 Lot: 3 Space: 7 | | | | |
| | |
|
Moore, Leonard | | 8/7/1902 | | 8/29/1965 | | Block: 116 Lot: 52 Space: 8 | | Kinnison | | |
| | |
|
Moore, Leroy L | | 12/5/1928 | | 8/2/1950 | | Block: 107 Lot: 2 Space: 5 | | Campbell | | |
| | |
|
Moore, Lula G. | | | | 4/28/1934 | | Block: 55 Lot: 12 Space: 5 | | Krosby | | |
| | |
|
Moore, Lydia | | | | 1/1/1908 | | Block: 15 Lot: 10 Space: 3 | | | | |
| | |
|
Moore, Martha Etta | | | | 12/3/1940 | | Block: 6 Lot: 3 Space: 8 | | | | |
| | undertaker Council Bluffs info updated 6/2/2003 |
|
Moore, Mary A. | | | | | | Block: 55 Lot: 12 Space: 9 | | | | |
| | |
|
Moore, Mary Ann | | 5/9/1921 | | 9/26/1982 | | Block: 93 Lot: 10 Space: 6 | | Campbell | | |
| | |
|
Moore, Mary Caroline | | | | 7/8/1955 | | Block: 92 Lot: 11 Space: 8 | | | | |
| | |
|
Moore, Mary E | | | | 10/1/1953 | | Block: 95 Lot: 8 Space: 10 | | Campbell | | |
| | |
|
Moore, Mattie | | | | | | Block: 6 Lot: 3 Space: 6 | | | | |
| | |
|
Moore, Maud | | | | | | Block: 55 Lot: 12 Space: 6 | | | | |
| | |
|
Moore, Maudie M | | | | 5/30/1985 | | Block: 92 Lot: 10 Space: 7 | | Campbell | | |
| | |
|
Moore, Michael L. | | 9/2/1961 | | 9/1/2006 | | Block: 111 Lot: 16 Space: 2 | | | | |
| | Funeral Home Waterbury Funeral Services |
|
Moore, Minnie L | | | | 5/1/1925 | | Block: 95 Lot: 8 Space: 9 | | Campbell | | |
| | |
|
Moore, Mrs. Jim | | | | 5/1/1934 | | Block: 55 Lot: 2 Space: 5 | | | | |
| | |
|
Moore, Neil E. | | 9/27/1931 | | 8/12/2003 | | Block: 42 Lot: 9 Space: 3 | | Campbell | | |
| | cremation |
|
Moore, Olive | | | | 1/11/1933 | | Block: 55 Lot: 12 Space: 11 | | Bendorf | | |
| | |
|
Moore, Parker J | | 4/2/1903 | | 7/26/1952 | | Block: 92 Lot: 11 Space: 4 | | Campbell | | |
| | |
|
Moore, Phillip S | | | | 5/27/1954 | | Block: 55 Lot: 12 Space: 1 | | Kinnison | | |
| | |
|
Moore, Ronald L | | 9/5/1937 | | 4/9/2011 | | Block: 111 Lot: 44 Space: 1 | | Campbell | | |
| | |
|
Moore, Roy T. | | 10/13/1910 | | 3/16/1945 | | Block: 95 Lot: 3 Space: 1 | | Campbell | | |
| | POD: Italy; World War II Vet |
|
Moore, Samuel A. | | 11/27/1901 | | 10/16/1980 | | Block: 109 Lot: 6 Space: 4 | | Campbell | | |
| | |
|
Moore, Samuel B. L. | | | | 2/27/1929 | | Block: 6 Lot: 3 Space: 9 | | | | |
| | |
|
Moore, Samuel Hugh | | | | 6/23/1931 | | Block: 92 Lot: 11 Space: 9 | | | | |
| | |
|
Moore, Sarah M. | | | | 10/19/1909 | | Block: 55 Lot: 12 Space: 8 | | | | |
| | |
|
Moore, Shirley A. P. | | | | 8/1/1986 | | Block: 93 Lot: 10 Space: 2 | | Boyd Braman | | |
| | |
|
Moore, Sumner I | | | | 1/1/1962 | | Block: 92 Lot: 10 Space: 8 | | Campbell | | |
| |
|
|
Moore, Sumner I. | | 6/11/1931 | | 12/11/1995 | | Block: 110 Lot: 48 Space: 7 | | Campbell Aman | | |
| | |
|
Moore, Vera Bernice | | | | 6/21/1945 | | Block: 57 Lot: 1 Space: 10 | | Campbell | | |
| | |
|
Moore, Wilemina E | | | | 4/23/1945 | | Block: 55 Lot: 12 Space: 2 | | Bendorf | | |
| | |
|
Moore, William (Bill) | | | | 3/4/1963 | | Block: 61 Lot: 7 Space: 8 | | Campbell | | |
| | |
|
Moore, William Gifford | | | | 4/3/1961 | | Block: 6 Lot: 4 Space: 12 | | Woodring | | |
| | |
|
Moore, Wornie | | 1/1/1906 | | 3/14/1909 | | Block: 55 Lot: 34 Space: 11 | | | | |
| | |
|