Name of Deceased |
|
Date of Birth |
|
Date of Death |
|
Burial Plot |
|
Funeral Home |
Nelson, Albae H. | | | | 5/17/1944 | | Block: 104 Lot: 1 Space: 4 | | Campbell | | |
| | in spaces 4/5 |
|
Nelson, Albert K. | | | | 11/24/1904 | | Block: 16 Lot: 12 Space: 12 | | | | |
| | |
|
Nelson, Alfred M. | | 4/25/1912 | | 8/20/1936 | | Block: 88 Lot: 10 Space: 1 | | Campbell | | |
| | |
|
Nelson, Alta M. | | 11/16/1902 | | 6/12/1979 | | Block: 104 Lot: 1 Space: 2 | | Campbell | | |
| | |
|
Nelson, Baby (son) | | 8/9/1931 | | 8/9/1931 | | Block: 16 Lot: 12 Space: 1 | | | | |
| | west end |
|
Nelson, Bengta | | | | 12/27/1904 | | Block: 24 Lot: 3 Space: 3 | | | | |
| | |
|
Nelson, Bertha K. | | | | 9/27/1957 | | Block: 16 Lot: 12 Space: 9 | | Kinnison | | |
| | |
|
Nelson, Brett Philip | | 6/23/1981 | | 11/1/1984 | | Block: 45 Lot: 11 Space: 3 | | Campbell | | |
| | |
|
Nelson, C. John | | | | 7/28/1948 | | Block: 104 Lot: 1 Space: 3 | | Campbell | | |
| | |
|
Nelson, Caroline | | | | 12/6/1932 | | Block: 88 Lot: 10 Space: 7 | | | | |
| | in spaces 7/8 |
|
Nelson, Carrie K. | | | | 10/31/1904 | | Block: 6 Lot: 3 Space: 1 | | | | |
| |
|
|
Nelson, Charis A. | | 6/17/1926 | | 3/10/2007 | | Block: 45 Lot: 11 Space: 4 | | | | |
| | Moser Funeral Home -Fremont Both cremations are in the West end |
|
Nelson, Charles C. | | | | 8/1/1949 | | Block: 74 Lot: 3 Space: 3 | | Lawson | | |
| | |
|
Nelson, Chris | | | | 11/1/1947 | | Block: 6 Lot: 3 Space: 2 | | Bendorf | | |
| | |
|
Nelson, Christine | | | | 4/3/1920 | | Block: 77 Lot: 2 Space: 5 | | | | |
| | in spaces 5/6 |
|
Nelson, Clara C. | | | | 3/15/1985 | | Block: 95 Lot: 15 Space: 2 | | Campbell | | |
| | |
|
Nelson, Deborah A. | | 3/10/1951 | | 3/6/1979 | | Block: 117 Lot: 50 Space: 3 | | Campbell | | |
| | |
|
Nelson, Deborah J. | | 9/15/1952 | | 1/7/2012 | | Block: 110 Lot: 25 Space: 2 | | FAMILY | | |
| | |
|
Nelson, Edith M. | | 7/3/1903 | | 6/26/1997 | | Block: 107 Lot: 12 Space: 10 | | Campbell Aman | | |
| | |
|
Nelson, Edwin W. | | | | 7/30/1970 | | Block: 92 Lot: 11 Space: 12 | | Campbell | | |
| | |
|
Nelson, Edyth M. | | 7/20/1903 | | 4/30/1991 | | Block: 100 Lot: 8 Space: 10 | | Campbell | | |
| | in spaces 10/11 |
|
Nelson, Ella F. | | | | 2/23/1986 | | Block: 103 Lot: 3 Space: 9 | | Campbell | | |
| | |
|
Nelson, Elmont | | 11/29/1900 | | 5/17/1908 | | Block: 5 Lot: 2 Space: 1 | | | | |
| | |
|
Nelson, Elsie O. | | | | 2/19/1966 | | Block: 75 Lot: 3 Space: 2 | | Scholin-Hellman | | |
| | |
|
Nelson, Emma Bolin | | | | 12/10/1959 | | Block: 72 Lot: 7 Space: 7 | | Campbell | | |
| | |
|
Nelson, Emma Inger | | 4/18/1901 | | 9/15/1995 | | Block: 92 Lot: 11 Space: 1 | | Campbell Aman | | |
| | |
|
Nelson, Emma M | | | | 11/2/1941 | | Block: 98 Lot: 6 Space: 2 | | Campbell | | |
| | in spaces 2/3 |
|
Nelson, Esther M. | | | | 10/4/1959 | | Block: 115 Lot: 26 Space: 5 | | Campbell | | |
| | |
|
Nelson, Fred L. | | 1/28/1937 | | 9/19/1995 | | Block: 96 Lot: 17 Space: 3 | | Campbell Aman | | |
| | |
|
Nelson, George | | | | 10/24/1980 | | Block: 98 Lot: 6 Space: 1 | | Campbell | | |
| | in spaces 1/2 |
|
Nelson, George Kroijgaard | | 2/18/1907 | | 12/13/1988 | | Block: 16 Lot: 12 Space: 4 | | Campbell | | |
| | |
|
Nelson, George R. (Dick) | | 8/7/1916 | | 1/21/1979 | | Block: 98 Lot: 6 Space: 11 | | Campbell | | |
| | |
|
Nelson, Gertrude E. | | 6/10/1911 | | 4/28/1985 | | Block: 88 Lot: 10 Space: 2 | | Campbell | | |
| | |
|
Nelson, Hannah | | | | 4/26/1908 | | Block: 5 Lot: 2 Space: 3 | | | | |
| | |
|
Nelson, Harry | | | | 10/27/1971 | | Block: 98 Lot: 9 Space: 11 | | Kinnison | | |
| | in spaces 11/12 |
|
Nelson, Hulda M. | | | | 1/12/1940 | | Block: 88 Lot: 10 Space: 12 | | Campbell | | |
| | |
|
Nelson, Ida L | | 3/29/1903 | | 10/6/1925 | | Block: 92 Lot: 11 Space: 2 | | | | |
| | |
|
Nelson, J. Emery | | 1/1/1922 | | 8/24/1993 | | Block: 110 Lot: 25 Space: 8 | | Campbell | | |
| | |
|
Nelson, Jane L. | | 1/21/1923 | | 5/10/2001 | | Block: 115 Lot: 45 Space: 6 | | Roeder | | |
| | |
|
Nelson, Jeffrey E | | 8/9/1951 | | 12/29/2013 | | Block: 110 Lot: 25 Space: 1 | | | | |
| | Laughlin - Hoevet Funeral Home |
|
Nelson, Jennie J. | | 3/22/1909 | | 5/9/2006 | | Block: 104 Lot: 1 Space: 6 | | Campbell | | |
| | |
|
Nelson, Kent M. | | 11/20/1950 | | 12/31/1978 | | Block: 117 Lot: 50 Space: 2 | | Campbell | | |
| | |
|
Nelson, Lars P. | | | | 4/4/1926 | | Block: 77 Lot: 2 Space: 4 | | | | |
| | in spaces 4/5 |
|
Nelson, Laura | | | | 4/6/1958 | | Block: 92 Lot: 11 Space: 10 | | Kinnison | | |
| | |
|
Nelson, Laurits W. | | | | 8/30/1901 | | Block: 92 Lot: 11 Space: 3 | | | | |
| | |
|
Nelson, Lavina | | | | 12/26/1927 | | Block: 85 Lot: 1 Space: 12 | | | | |
| | |
|
Nelson, Lester P.R. (Gus) | | 3/27/1919 | | 4/21/2004 | | Block: 45 Lot: 11 Space: 4 | | Moser Funeral | | |
| | Cremation west end |
|
Nelson, Margery H. | | | | 5/1/1945 | | Block: 74 Lot: 3 Space: 4 | | | | |
| | |
|
Nelson, Marian | | 12/20/1914 | | 8/8/2000 | | Block: 98 Lot: 6 Space: 12 | | Campbell Aman | | |
| | |
|
Nelson, Marie (Anna) | | | | 10/1/1963 | | Block: 6 Lot: 3 Space: 3 | | Kinnison | | |
| |
|
|
Nelson, Martha E. | | | | 7/8/1940 | | Block: 55 Lot: 31 Space: 5 | | Campbell | | |
| | in spaces 5/6 |
|
Nelson, Martin | | | | 10/22/1952 | | Block: 107 Lot: 12 Space: 11 | | Kinnison | | |
| | in spaces 11/12 |
|
Nelson, Martin N. | | | | 2/23/1936 | | Block: 9 Lot: 7 Space: 1 | | Campbell | | |
| | |
|
Nelson, Martin P. | | | | 2/13/1961 | | Block: 92 Lot: 11 Space: 11 | | Kinnison | | |
| | |
|
Nelson, Minnie E. | | | | 11/30/1947 | | Block: 9 Lot: 7 Space: 2 | | Campbell | | |
| | |
|
Nelson, Mrs. Ole | | | | 10/1/1943 | | Block: 77 Lot: 2 Space: 7 | | Campbell | | |
| | in spaces 7/8 |
|
Nelson, Nels | | | | | | Block: 24 Lot: 3 Space: 2 | | | | |
| | |
|
Nelson, Nels A. | | | | 12/11/1964 | | Block: 75 Lot: 3 Space: 1 | | Sholin Helman | | |
| | |
|
Nelson, Nels C. | | | | 5/27/1962 | | Block: 115 Lot: 26 Space: 6 | | Campbell | | |
| | |
|
Nelson, Nels H. | | | | 12/12/1964 | | Block: 116 Lot: 38 Space: 3 | | Campbell | | |
| | |
|
Nelson, Nels Larsen | | | | 11/19/1977 | | Block: 95 Lot: 15 Space: 1 | | Campbell | | |
| | |
|
Nelson, Ole | | | | 6/1/1932 | | Block: 77 Lot: 2 Space: 8 | | | | |
| | in spaces 8/9 |
|
Nelson, Patricia A. | | 10/8/1927 | | 2/2/2009 | | Block: 110 Lot: 25 Space: 7 | | Moser | | |
| | |
|
Nelson, Pearl Mathiesen | | | | 12/29/1980 | | Block: 98 Lot: 9 Space: 10 | | Campbell | | |
| | in spaces 10/11 |
|
Nelson, Peter J. | | 3/29/1936 | | 9/9/1937 | | Block: 88 Lot: 10 Space: 3 | | Campbell | | |
| | |
|
Nelson, Peter J. | | | | 8/18/1951 | | Block: 88 Lot: 10 Space: 8 | | Campbell | | |
| | in spaces 8/9 |
|
Nelson, Peter K. | | | | 2/4/1928 | | Block: 16 Lot: 12 Space: 10 | | | | |
| | |
|
Nelson, Raida | | | | 3/3/1966 | | Block: 116 Lot: 38 Space: 4 | | Campbell | | |
| | |
|
Nelson, Rasmine | | | | 11/2/1915 | | Block: 31 Lot: 3 Space: 5 | | | | |
| | |
|
Nelson, Rodney A. | | 5/18/1949 | | 2/20/2015 | | Block: 115 Lot: 45 Space: 4 | | Roeder | | |
| | |
|
Nelson, Rolland E. | | 6/7/1920 | | 2/4/2004 | | Block: 103 Lot: 3 Space: 8 | | | | |
| | Caldwell Raddate Funeral Home, Urbandale, IA |
|
Nelson, Samuel | | | | | | Block: 31 Lot: 3 Space: 4 | | | | |
| | |
|
Nelson, Sene | | | | 10/1/1907 | | Block: 5 Lot: 10 Space: 10 | | | | |
| | |
|
Nelson, Sherman L. | | | | 1/1/1900 | | Block: 74 Lot: 3 Space: 1 | | | | |
| | |
|
Nelson, Stanley L. | | 2/7/1916 | | 7/19/1982 | | Block: 115 Lot: 45 Space: 5 | | Roeder | | |
| | |
|
Nelson, Swan | | | | 3/26/1949 | | Block: 40 Lot: 6 Space: 12 | | Bendorf | | |
| | |
|
Nelson, Vera L. | | 11/7/1908 | | 10/15/1994 | | Block: 16 Lot: 12 Space: 3 | | Campbell Aman | | |
| | |
|
Nelson, W. H. | | | | | | Block: 5 Lot: 10 Space: 12 | | | | |
| | |
|
Nelson, Wendell B. | | 6/6/1902 | | 9/12/1954 | | Block: 102 Lot: 9 Space: 4 | | Kinnison | | |
| | |
|
Nelson, William | | | | | | Block: 5 Lot: 10 Space: 11 | | | | |
| | |
|