Name of Deceased |
|
Date of Birth |
|
Date of Death |
|
Burial Plot |
|
Funeral Home |
Abott, Anna L. | | | | 5/1/1964 | | Block: 89 Lot: 3 Space: 2 | | Kinnison | | |
| | split grave between 2&3 |
|
Agerson, Emma | | | | 12/14/1979 | | Block: 94 Lot: 8 Space: 12 | | Hoffman | | |
| |
|
|
Alloway, Johnathon | | | | | | Block: 21 Lot: 12 Space: 7 | | | | |
| | |
|
Alloway, Nancy C. | | | | | | Block: 21 Lot: 12 Space: 8 | | | | |
| | |
|
Anderson, A. Bernice | | 3/8/1920 | | 4/9/1999 | | Block: 93 Lot: 9 Space: 2 | | | | |
| | |
|
Anderson, Albert P. | | | | | | Block: 20 Lot: 5 Space: 1 | | | | |
| | |
|
Anderson, Alfreda A. | | 6/16/1908 | | 9/7/1955 | | Block: 115 Lot: 15 Space: 4 | | | | |
| |
|
|
Anderson, Alice E. | | | | | | Block: 6 Lot: 9 Space: 2 | | | | |
| |
|
|
Anderson, Alvin T. H. | | | | | | Block: 6 Lot: 9 Space: 1 | | | | |
| |
|
|
Anderson, Anders | | | | 1/23/1911 | | Block: 20 Lot: 5 Space: 5 | | | | |
| | |
|
Anderson, Ann T. | | 11/15/1907 | | 12/20/1996 | | Block: 102 Lot: 12 Space: 11 | | Campbell Aman | | |
| |
|
|
Anderson, Anna E. | | | | 8/28/1904 | | Block: 13 Lot: 5 Space: 4 | | | | |
| | |
|
Anderson, Archie | | | | 6/9/1942 | | Block: 96 Lot: 12 Space: 6 | | Bendorf | | |
| | |
|
Anderson, August | | | | 8/24/1924 | | Block: 99 Lot: 3 Space: 4 | | | | |
| | spl gr 4 & 5 |
|
Anderson, Baby | | | | 1/21/1921 | | Block: 8 Lot: 3 Space: 2 | | | | |
| | |
|
Anderson, Baby | | | | | | Block: 8 Lot: 4 Space: 6 | | | | |
| |
|
|
Anderson, Baby | | | | 5/1/1922 | | Block: 77 Lot: 9 Space: 6 | | | | |
| | |
|
Anderson, Betty | | 12/21/1921 | | 2/10/1935 | | Block: 92 Lot: 2 Space: 5 | | Bendorf | | |
| |
|
|
Anderson, Beulah | | 9/27/1906 | | 1/10/1993 | | Block: 72 Lot: 1 Space: 4 | | Hamel & Peck | | |
| | spl gr 4 &5 |
|
Anderson, Billy D | | 6/4/1942 | | 10/23/2014 | | Block: 44 Lot: 7 Space: 8 | | Campbell | | |
| | |
|
Anderson, Birdie J. | | 8/23/1908 | | 3/20/1972 | | Block: 44 Lot: 7 Space: 10 | | Campbell | | |
| |
|
|
Anderson, C. Edmund | | 9/9/1911 | | 8/15/1992 | | Block: 115 Lot: 15 Space: 3 | | Campbell Aman | | |
| |
|
|
Anderson, Chris | | | | 6/1/1964 | | Block: 77 Lot: 9 Space: 4 | | Kinnison | | |
| |
|
|
Anderson, Christine M. | | | | 1/26/1900 | | Block: 14 Lot: 6 Space: 5 | | | | |
| | |
|
Anderson, Christofer | | | | 10/3/1938 | | Block: 82 Lot: 10 Space: 8 | | Bendorf | | |
| | spl gr 8 & 9 |
|
Anderson, Claus | | | | | | Block: 6 Lot: 10 Space: 7 | | | | |
| | |
|
Anderson, Cyrus | | | | 9/1/1969 | | Block: 96 Lot: 12 Space: 4 | | Kinnison | | |
| |
|
|
Anderson, Cyrus Everett | | | | 10/2/1942 | | Block: 96 Lot: 12 Space: 8 | | Bendorf | | |
| | spl gr 8 & 9 |
|
Anderson, Daniel J. | | 7/1/1974 | | 11/10/2012 | | Block: 60 Lot: 9 Space: 1 | | Campbell | | |
| | east end |
|
Anderson, Donald G. | | 1/4/1928 | | 5/7/1999 | | Block: 93 Lot: 9 Space: 4 | | Campbell Aman | | |
| | |
|
Anderson, Dorothy E. | | 8/6/1934 | | 4/18/2007 | | Block: 9 Lot: 1 Space: 6 | | Campbell | | |
| | |
|
Anderson, Dorthea | | | | 6/26/1959 | | Block: 92 Lot: 4 Space: 7 | | Kinnison | | |
| | spl gr 7 & 8 |
|
Anderson, Elizabeth | | | | 5/28/1931 | | Block: 20 Lot: 4 Space: 4 | | | | |
| | |
|
Anderson, Emil O. | | | | 1/28/1958 | | Block: 9 Lot: 2 Space: 11 | | | | |
| | spl gr 11 & 12 |
|
Anderson, Emma E. | | | | 2/20/1946 | | Block: 99 Lot: 3 Space: 5 | | Campbell | | |
| | spl gr 5 & 6 |
|
Anderson, Esther M. | | 10/20/1921 | | 11/20/2007 | | Block: 42 Lot: 4 Space: 2 | | Campbell | | |
| | |
|
Anderson, Flora M. | | 7/5/1901 | | 11/8/1991 | | Block: 13 Lot: 5 Space: 6 | | Campbell Aman | | |
| |
|
|
Anderson, Francis C. | | 3/28/1951 | | 7/9/1976 | | Block: 42 Lot: 4 Space: 11 | | Campbell | | |
| | spl gr 11 & 12 |
|
Anderson, Fred T. | | | | 10/10/1956 | | Block: 9 Lot: 5 Space: 1 | | Campbell | | |
| |
|
|
Anderson, Grace M. | | | | 2/13/1911 | | Block: 45 Lot: 1 Space: 12 | | | | |
| | |
|
Anderson, Grace Mcevers | | | | 11/23/1913 | | Block: 86 Lot: 5 Space: 2 | | | | |
| | |
|
Anderson, Guldberg P. | | | | 5/22/1955 | | Block: 92 Lot: 4 Space: 8 | | Kinnison | | |
| |
|
|
Anderson, Hans A. | | | | 3/7/1909 | | Block: 9 Lot: 5 Space: 6 | | | | |
| | |
|
Anderson, Hans M. | | | | 1/5/1958 | | Block: 8 Lot: 3 Space: 12 | | Campbell | | |
| |
|
|
Anderson, Hans O. | | | | 3/20/1983 | | Block: 93 Lot: 9 Space: 5 | | Hamel & Peck | | |
| |
|
|
Anderson, Hans Peter | | | | 12/23/1931 | | Block: 89 Lot: 8 Space: 11 | | | | |
| | spl gr 11 & 12 |
|
Anderson, Hans T. | | | | 1/25/1949 | | Block: 13 Lot: 5 Space: 3 | | Siever Sprick | | |
| | |
|
Anderson, Harriet | | 1/7/1910 | | 10/17/1997 | | Block: 109 Lot: 3 Space: 2 | | Campbell Aman | | |
| |
|
|
Anderson, Hazel L. | | | | 5/21/1922 | | Block: 77 Lot: 9 Space: 5 | | | | |
| | |
|
Anderson, Hazel Sutherland | | | | 7/5/1979 | | Block: 97 Lot: 11 Space: 2 | | Campbell | | |
| | spl gr 2 & 3 |
|
Anderson, James | | 7/30/1904 | | 11/14/1966 | | Block: 9 Lot: 1 Space: 9 | | Kinnison | | |
| |
|
|
Anderson, James | | | | 3/1/1922 | | Block: 92 Lot: 4 Space: 4 | | | | |
| | |
|
Anderson, John C. | | | | 3/11/1946 | | Block: 101 Lot: 10 Space: 8 | | Bendorf | | |
| | |
|
Anderson, Julia Beck | | | | 3/7/1927 | | Block: 8 Lot: 4 Space: 4 | | | | |
| |
|
|
Anderson, Katherine | | | | 5/27/1930 | | Block: 89 Lot: 8 Space: 10 | | | | |
| | spl gr 10 & 11 |
|
Anderson, Kenneth | | 6/12/1912 | | 3/22/1913 | | Block: 14 Lot: 6 Space: 7 | | | | |
| | |
|
Anderson, Kenneth | | 1/4/1941 | | 12/5/1993 | | Block: 46 Lot: 4 Space: 9 | | Campbell Aman | | |
| |
|
|
Anderson, Kenneth O. | | 11/25/1920 | | 6/22/1992 | | Block: 93 Lot: 9 Space: 1 | | Campbell | | |
| |
|
|
Anderson, Layton L. | | 12/11/1944 | | 8/18/2008 | | Block: 118 Lot: 34 Space: 1 | | Campbell | | |
| | |
|
Anderson, Loretta L. | | 8/9/1943 | | 11/11/2011 | | Block: 46 Lot: 4 Space: 8 | | Campbell | | |
| | |
|
Anderson, Louisa | | | | 4/28/1937 | | Block: 96 Lot: 10 Space: 7 | | Bendorf | | |
| | spl gr 7 & 8 |
|
Anderson, Louise (Bellows) | | 7/20/1906 | | 7/29/1972 | | Block: 97 Lot: 8 Space: 4 | | Campbell | | |
| |
|
|
Anderson, Margaret N. | | | | 9/5/1964 | | Block: 116 Lot: 18 Space: 2 | | Kinnison | | |
| |
|
|
Anderson, Mary | | | | 5/31/1964 | | Block: 9 Lot: 5 Space: 2 | | Campbell | | |
| |
|
|
Anderson, Mary | | | | | | Block: 20 Lot: 5 Space: 7 | | | | |
| | |
|
Anderson, Mary (Mrs. Ole) | | | | 1/1/1904 | | Block: 20 Lot: 5 Space: 11 | | | | |
| | |
|
Anderson, Mary C. | | | | 3/23/1900 | | Block: 13 Lot: 5 Space: 5 | | | | |
| |
|
|
Anderson, Mary Christina Josephina | | | | 2/1/1952 | | Block: 104 Lot: 8 Space: 10 | | Kinnison | | |
| | spl gr 10 & 11 |
|
Anderson, Mary J | | | | 2/23/1938 | | Block: 96 Lot: 12 Space: 7 | | N P Swanson | | |
| | spl gr 7 & 8 |
|
Anderson, Minnie M. | | | | 10/16/1987 | | Block: 93 Lot: 9 Space: 6 | | Hamel & Peck | | |
| |
|
|
Anderson, Myra A. | | | | 9/4/1976 | | Block: 9 Lot: 2 Space: 10 | | | | |
| | |
|
Anderson, Nancy Barger | | | | 1/1/1970 | | Block: 96 Lot: 12 Space: 5 | | Kinnison | | |
| | |
|
Anderson, Neva I. | | 6/26/1918 | | 2/2/2004 | | Block: 42 Lot: 3 Space: 7 | | Campbell | | |
| | |
|
Anderson, Norma Jean | | 1/6/1928 | | 3/15/2003 | | Block: 93 Lot: 9 Space: 3 | | Campbell | | |
| | |
|
Anderson, Norman C. | | 9/14/1920 | | 12/10/1990 | | Block: 60 Lot: 9 Space: 1 | | Campbell Aman | | |
| |
|
|
Anderson, Olga E. | | 5/9/1904 | | 7/3/1989 | | Block: 93 Lot: 11 Space: 2 | | Campbell Aman | | |
| |
|
|
Anderson, Opal | | 10/15/1916 | | 10/18/1916 | | Block: 8 Lot: 3 Space: 1 | | | | |
| |
|
|
Anderson, Ove T. | | | | 12/21/1964 | | Block: 116 Lot: 18 Space: 1 | | Kinnison | | |
| | in spaces 1 & 2
|
|
Anderson, Peter | | | | | | Block: 20 Lot: 5 Space: 6 | | | | |
| | |
|
Anderson, Peter K. | | | | 8/21/1952 | | Block: 107 Lot: 12 Space: 8 | | | | |
| | |
|
Anderson, Ray | | 1/9/1906 | | 12/29/1984 | | Block: 109 Lot: 3 Space: 1 | | Campbell | | |
| | |
|
Anderson, Roy H. | | | | 11/28/1987 | | Block: 97 Lot: 11 Space: 1 | | Campbell | | |
| | in spaces 1 & 2 |
|
Anderson, Russell | | 1/9/1914 | | 1/13/1924 | | Block: 92 Lot: 2 Space: 6 | | | | |
| |
|
|
Anderson, Samuel F. | | | | 7/5/1914 | | Block: 20 Lot: 4 Space: 3 | | | | |
| | |
|
Anderson, Sophia A. | | | | | | Block: 20 Lot: 5 Space: 4 | | | | |
| | |
|
Anderson, Sophie | | | | 5/1/1930 | | Block: 92 Lot: 4 Space: 6 | | | | |
| | |
|
Anderson, Terresa | | | | | | Block: 38 Lot: 4 Space: 9 | | | | |
| | |
|
Anderson, Theodore | | | | 7/10/1941 | | Block: 8 Lot: 4 Space: 5 | | Bendorf | | |
| | |
|
Anderson, Theodore M. | | | | 8/1/1938 | | Block: 23 Lot: 2 Space: 6 | | Bendorf | | |
| | |
|
Anderson, Thomas | | | | 4/29/1915 | | Block: 9 Lot: 5 Space: 5 | | | | |
| | |
|
Anderson, Thomas | | | | 10/10/1915 | | Block: 20 Lot: 4 Space: 9 | | | | |
| | |
|
Anderson, Thomas P. | | | | 9/4/1941 | | Block: 96 Lot: 10 Space: 8 | | Bendorf | | |
| | in spaces 8 & 9 |
|
Anderson, Viggo C. | | 9/16/1911 | | 2/19/2000 | | Block: 44 Lot: 7 Space: 11 | | Campbell Aman | | |
| | |
|
Anderson, Violet E | | 7/2/1909 | | 8/24/2011 | | Block: 9 Lot: 1 Space: 8 | | Campbell | | |
| | |
|
Anderson, Wayne P | | 10/21/1918 | | 11/19/2011 | | Block: 42 Lot: 3 Space: 8 | | Campbell | | |
| | |
|
Anderson, Wesley Melvin | | 1/1/1904 | | 2/1/1969 | | Block: 93 Lot: 11 Space: 3 | | | | |
| |
|
|
Anderson, William Clifton | | | | 10/10/1976 | | Block: 72 Lot: 1 Space: 5 | | Hamel & Peck | | |
| | in spaces 5 & 6; |
|
Anson, Clara A. | | | | 11/6/1906 | | Block: 20 Lot: 12 Space: 8 | | | | |
| | |
|
Anthony, Doris C. Dixon | | 2/5/1927 | | 6/26/2008 | | Block: 115 Lot: 36 Space: 8 | | DUGAN | | |
| | west end |
|
Armstrong, Amanda S. | | | | 4/11/1930 | | Block: 47 Lot: 5 Space: 10 | | | | |
| | |
|
Armstrong, Chester | | | | 1/1/1906 | | Block: 5 Lot: 2 Space: 7 | | | | |
| |
|
|
Armstrong, Eliza | | | | | | Block: 40 Lot: 1 Space: 10 | | | | |
| |
|
|
Armstrong, Emma F. | | | | 3/1/1949 | | Block: 40 Lot: 1 Space: 7 | | Bendorf | | |
| | |
|
Armstrong, Guy B. | | | | 7/9/1936 | | Block: 95 Lot: 11 Space: 2 | | Campbell | | |
| |
|
|
Armstrong, J. V. | | | | | | Block: 15 Lot: 11 Space: 11 | | | | |
| | |
|
Armstrong, John D. | | | | | | Block: 40 Lot: 1 Space: 11 | | | | |
| | in spaces 11 & 12 |
|
Armstrong, John W. | | | | 8/1/1951 | | Block: 40 Lot: 1 Space: 8 | | Kinnison | | |
| | in spaces 8 & 9 |
|
Armstrong, Lynn | | | | 5/11/1979 | | Block: 40 Lot: 3 Space: 12 | | Campbell | | |
| | |
|
Armstrong, Zetta | | | | 3/12/1985 | | Block: 40 Lot: 3 Space: 11 | | Campbell | | |
| | |
|
Arnold, Agnes E. | | | | 4/8/1921 | | Block: 85 Lot: 7 Space: 10 | | | | |
| |
|
|
Arnold, Anton C. | | | | | | Block: 27 Lot: 4 Space: 5 | | | | |
| | |
|
Arnold, Arthur C. | | | | 1/31/1961 | | Block: 85 Lot: 7 Space: 1 | | Campbell | | |
| |
|
|
Arnold, Blanche M. | | | | 9/26/1979 | | Block: 61 Lot: 8 Space: 10 | | Campbell | | |
| | |
|
Arnold, Clarence | | 4/5/1905 | | 1/6/1995 | | Block: 85 Lot: 7 Space: 2 | | Campbell Aman | | |
| |
|
|
Arnold, Edward | | | | 3/20/1956 | | Block: 61 Lot: 8 Space: 11 | | Campbell | | |
| | in spaces 11 & 12 |
|
Arnold, Emeline | | | | 2/11/1923 | | Block: 27 Lot: 4 Space: 3 | | | | |
| | |
|
Arnold, Helen | | 10/15/1905 | | 10/11/1995 | | Block: 85 Lot: 7 Space: 3 | | Campbell Aman | | |
| |
|
|
Arnold, Janette | | | | | | Block: 27 Lot: 4 Space: 6 | | | | |
| |
|
|
Arnold, Janette | | | | | | Block: 27 Lot: 4 Space: 7 | | | | |
| | |
|
Arnold, Julies Charles | | 3/19/1934 | | 3/21/2015 | | Block: 118 Lot: 35 Space: 8 | | Campbell | | |
| | |
|
Arnold, Rice | | | | 6/14/1923 | | Block: 27 Lot: 4 Space: 2 | | | | |
| | |
|
Aronson, Andrew A. | | | | 2/16/1951 | | Block: 56 Lot: 1 Space: 1 | | Kinnison | | |
| |
|
|
Aronson, Baby girl | | 1/1/1960 | | 12/1/1960 | | Block: 56 Lot: 1 Space: 7 | | Schafer & Peck | | |
| | west end |
|
Aronson, Barbara J. | | 6/20/1935 | | 3/13/2005 | | Block: 106 Lot: 7 Space: 3 | | Campbell | | |
| | |
|
Aronson, Charles A. | | | | | | Block: 56 Lot: 1 Space: 11 | | | | |
| |
|
|
Aronson, Chester C. | | 8/27/1905 | | 12/2/1983 | | Block: 116 Lot: 60 Space: 8 | | Hamel & Peck | | |
| |
|
|
Aronson, Clayton P. | | 1/1/1900 | | 9/1/1932 | | Block: 88 Lot: 6 Space: 4 | | | | |
| |
|
|
Aronson, Dorthea Charlotte | | | | 8/12/1955 | | Block: 56 Lot: 1 Space: 2 | | Kinnison | | |
| |
|
|
Aronson, Emily | | | | 2/10/1908 | | Block: 56 Lot: 1 Space: 8 | | | | |
| |
|
|
Aronson, Florence E. | | 8/11/1900 | | 10/17/2003 | | Block: 116 Lot: 60 Space: 7 | | PALMQUIST | | |
| | |
|
Aronson, John E. | | | | 9/3/1933 | | Block: 56 Lot: 1 Space: 4 | | | | |
| |
|
|
Aronson, Joseph | | | | | | Block: 56 Lot: 1 Space: 12 | | | | |
| |
|
|
Aronson, Lewis J. | | | | 1/29/1902 | | Block: 56 Lot: 1 Space: 9 | | | | |
| |
|
|
Aronson, Mary E. | | | | | | Block: 56 Lot: 1 Space: 10 | | | | |
| |
|
|
Aronson, William "Bill" D. | | 4/26/1934 | | 11/7/2014 | | Block: 106 Lot: 7 Space: 3 | | | | |
| | McGilly Hoge Funeral Home Overland Park Kansas ( cremation in the east end.) |
|
Atwood, Edyth | | 3/28/1905 | | 2/18/2000 | | Block: 104 Lot: 5 Space: 8 | | Campbell Aman | | |
| | |
|
Atwood, Edyth | | 3/28/1905 | | 2/18/2000 | | Block: 104 Lot: 5 Space: 7 | | Campbell Aman | | |
| | |
|
Atwood, Roy E. | | | | 9/3/1956 | | Block: 104 Lot: 5 Space: 9 | | Kinnison | | |
| |
|
|
Badgerow, Belle | | | | 9/16/1900 | | Block: 55 Lot: 11 Space: 8 | | | | |
| | |
|
Badgerow, Bessie D. | | | | 9/2/1979 | | Block: 71 Lot: 6 Space: 5 | | Campbell | | |
| | in spaces 5 & 6 |
|
Badgerow, Cora A. | | | | 5/17/1952 | | Block: 71 Lot: 6 Space: 9 | | Kinnison | | |
| |
|
|
Badgerow, Elizabeth J. | | | | 6/21/1907 | | Block: 71 Lot: 6 Space: 7 | | | | |
| | |
|
Badgerow, George E. | | | | | | Block: 55 Lot: 11 Space: 1 | | | | |
| |
|
|
Badgerow, George R. | | | | 3/23/1966 | | Block: 71 Lot: 6 Space: 4 | | Kinnison | | |
| |
|
|
Badgerow, Hanna E. | | | | | | Block: 55 Lot: 11 Space: 5 | | | | |
| | |
|
Badgerow, Justin F. | | | | 5/8/1958 | | Block: 72 Lot: 8 Space: 8 | | Siever Sprick | | |
| | |
|
Badgerow, Lafayette | | | | | | Block: 55 Lot: 11 Space: 3 | | | | |
| |
|
|
Badgerow, Lilly | | | | 6/21/1907 | | Block: 55 Lot: 11 Space: 10 | | | | |
| | |
|
Badgerow, Lydia | | | | 11/20/1912 | | Block: 55 Lot: 11 Space: 4 | | | | |
| |
|
|
Badgerow, Martin | | | | 4/1/1926 | | Block: 55 Lot: 11 Space: 7 | | | | |
| | |
|
Badgerow, Maude C. | | | | 7/15/1946 | | Block: 72 Lot: 8 Space: 7 | | | | |
| | |
|
Badgerow, Peter T. | | | | 4/20/1919 | | Block: 71 Lot: 6 Space: 8 | | | | |
| |
|
|
Badgerow, Truman | | | | | | Block: 55 Lot: 11 Space: 2 | | | | |
| |
|
|
Balodis, Ieve K. | | | | 8/6/1980 | | Block: 14 Lot: 15 Space: 2 | | Campbell | | |
| |
|
|
Balodis, Robert Teodor | | 3/21/1903 | | 12/22/1983 | | Block: 14 Lot: 15 Space: 1 | | Campbell | | |
| |
|
|
Barron, Baby | | | | | | Block: 66 Lot: 15 Space: 3 | | Campbell | | |
| |
|
|
Barron, Grace | | | | 1/22/1984 | | Block: 66 Lot: 15 Space: 2 | | Campbell | | |
| |
|
|
Barron, Richard | | | | 2/23/1969 | | Block: 66 Lot: 15 Space: 1 | | Campbell | | |
| |
|
|
Barton, Antonia | | | | 4/13/1980 | | Block: 115 Lot: 39 Space: 7 | | Campbell | | |
| | |
|
Barton, Eliza | | | | 3/20/1928 | | Block: 66 Lot: 16 Space: 9 | | | | |
| |
|
|
Barton, Francis | | | | 12/1/1944 | | Block: 12 Lot: 6 Space: 11 | | | | |
| | |
|
Barton, Lester | | | | 3/12/1956 | | Block: 115 Lot: 39 Space: 8 | | Campbell | | |
| |
|
|
Barton, Mary Ann | | | | 10/22/1954 | | Block: 66 Lot: 16 Space: 6 | | Campbell | | |
| |
|
|
Barton, Robert Elmer | | | | 2/14/1938 | | Block: 66 Lot: 16 Space: 8 | | Campbell | | |
| |
|
|
Barton, Solomon | | | | 2/21/1915 | | Block: 66 Lot: 16 Space: 10 | | | | |
| |
|
|
Barton, Sylvia | | | | | | Block: 12 Lot: 6 Space: 10 | | | | |
| | |
|
Barton, William | | | | 10/2/1928 | | Block: 66 Lot: 16 Space: 11 | | | | |
| |
|
|
Beaumont, Lora | | 1/14/1912 | | 8/6/1997 | | Block: 68 Lot: 2 Space: 11 | | Kremer | | |
| |
|
|
Beaumont, William C. | | 9/28/1905 | | 5/7/1993 | | Block: 68 Lot: 2 Space: 12 | | Boyd Braman | | |
| |
|
|
Belford, Mary E. | | | | | | Block: 7 Lot: 5 Space: 1 | | | | |
| | |
|
Bellows, Abbie V. | | 7/15/1927 | | 8/27/1996 | | Block: 97 Lot: 8 Space: 1 | | Campbell Aman | | |
| |
|
|
Bellows, Bessie O. | | | | 3/16/1966 | | Block: 97 Lot: 8 Space: 9 | | Campbell | | |
| |
|
|
Bellows, Frank H. | | | | 3/3/1939 | | Block: 97 Lot: 8 Space: 10 | | Campbell | | |
| |
|
|
Bellows, Vernon F. (Bud) | | 9/24/1905 | | 9/8/1955 | | Block: 97 Lot: 8 Space: 3 | | Campbell | | |
| |
|
|
Bellows, Vernon F. Jr. | | 6/24/1924 | | 8/15/1997 | | Block: 97 Lot: 8 Space: 5 | | Campbell Aman | | |
| |
|
|
Bendon, Janaurious J. | | 4/8/1908 | | 5/29/1974 | | Block: 101 Lot: 2 Space: 10 | | SWANSON GOLDEN | | |
| |
|
|
Bendon, Vaunciele B. | | 5/2/1911 | | 11/21/1985 | | Block: 101 Lot: 2 Space: 11 | | Swanson | | |
| | |
|
Bendorf, Andrea | | | | 9/9/1922 | | Block: 3 Lot: 13 Space: 5 | | | | |
| | |
|
Bendorf, Andrea | | | | 9/9/1922 | | Block: 3 Lot: 13 Space: 4 | | | | |
| | |
|
Bendorf, Baby | | | | | | Block: 3 Lot: 13 Space: 8 | | | | |
| | |
|
Bendorf, Chris K. | | | | 7/18/1974 | | Block: 27 Lot: 7 Space: 9 | | Kinnison | | |
| |
|
|
Bendorf, Chris L. | | | | 6/1/1947 | | Block: 3 Lot: 13 Space: 3 | | Bendorf | | |
| | in spaces 3 & 4 |
|
Bendorf, Chris L. | | | | 6/1/1947 | | Block: 3 Lot: 13 Space: 4 | | Bendorf | | |
| | in spaces 3 & 4 |
|
Bendorf, Julia L. | | | | 12/22/1992 | | Block: 27 Lot: 7 Space: 8 | | Siever Sprick | | |
| |
|
|
Bendorf, Katherine | | | | | | Block: 3 Lot: 13 Space: 7 | | | | |
| | |
|
Bendorf, Richard Lee | | 8/22/1927 | | 8/22/1927 | | Block: 3 Lot: 13 Space: 8 | | | | |
| | |
|
Bigelow, Adell | | | | | | Block: 6 Lot: 5 Space: 10 | | | | |
| | |
|
Bigelow, Bessie | | | | | | Block: 6 Lot: 5 Space: 10 | | | | |
| |
|
|
Bigelow, Frank S. | | | | 3/1/1931 | | Block: 6 Lot: 5 Space: 1 | | | | |
| |
|
|
Bigelow, Jesse H. | | | | 11/28/1916 | | Block: 6 Lot: 5 Space: 12 | | | | |
| |
|
|
Bigelow, Mina | | | | 10/6/1903 | | Block: 6 Lot: 5 Space: 11 | | | | |
| | |
|
Bigford, Arthur L. | | | | 10/1/1954 | | Block: 73 Lot: 4 Space: 10 | | | | |
| | |
|
Bigford, Clara O. | | | | 3/5/1981 | | Block: 73 Lot: 4 Space: 3 | | Hadyman | | |
| | |
|
Bigford, Jessie | | | | 11/1/1934 | | Block: 73 Lot: 4 Space: 11 | | | | |
| | |
|
Bigford, Samuel M. | | | | 1/28/1915 | | Block: 73 Lot: 4 Space: 1 | | | | |
| | |
|
Bigford, Sarah E. | | | | 8/22/1942 | | Block: 73 Lot: 4 Space: 2 | | Roper | | |
| | |
|
Bigford, Willard | | | | 6/1/1932 | | Block: 73 Lot: 4 Space: 12 | | Swanson | | |
| | |
|
Birdsong, Addie M. | | | | 6/18/1971 | | Block: 103 Lot: 4 Space: 6 | | Campbell | | |
| |
|
|
Birdsong, Vollie | | | | 11/28/1966 | | Block: 103 Lot: 4 Space: 5 | | Campbell | | |
| |
|
|
Bisson, Ethel Gossard | | | | 1/21/1965 | | Block: 37 Lot: 8 Space: 5 | | Belles Wright | | |
| | |
|
Bisson, Jesse H. | | | | 5/29/1954 | | Block: 37 Lot: 8 Space: 4 | | Kinnison | | |
| | |
|
Blackstone, Edward | | | | | | Block: 15 Lot: 4 Space: 8 | | | | |
| | |
|
Blackstone, Nellie | | | | | | Block: 15 Lot: 4 Space: 9 | | | | |
| |
|
|
Blackstone, Susan A. | | | | 2/23/1922 | | Block: 15 Lot: 4 Space: 7 | | | | |
| | |
|
Blanton, Harry | | | | 9/1/1923 | | Block: 66 Lot: 7 Space: 1 | | | | |
| |
|
|
Blanton, Thomas | | | | 3/1/1913 | | Block: 86 Lot: 5 Space: 4 | | | | |
| | |
|
Blobaum, Robert E. | | 7/31/1928 | | 3/6/2006 | | Block: 110 Lot: 51 Space: 8 | | Campbell | | |
| | |
|
Blomberg, Edna E. | | | | 3/1/1963 | | Block: 89 Lot: 9 Space: 1 | | Campbell | | |
| |
|
|
Blomberg, Hiawatha Pearl | | | | 6/15/1948 | | Block: 32 Lot: 9 Space: 2 | | | | |
| | |
|
Blomberg, Johanna M. | | | | 5/1/1930 | | Block: 89 Lot: 9 Space: 10 | | | | |
| | in spaces 10 & 11 |
|
Blomberg, Jonas | | | | 1/1/1940 | | Block: 89 Lot: 9 Space: 11 | | | | |
| | in spaces 11 & 12 |
|
Blomgren, Elsie | | 9/27/1919 | | 9/11/1987 | | Block: 41 Lot: 7 Space: 12 | | Campbell | | |
| |
|
|
Blomquist, Hanna | | | | | | Block: 5 Lot: 12 Space: 3 | | | | |
| | |
|
Bloomfield, George C. | | 2/27/1932 | | 1/20/2001 | | Block: 47 Lot: 14 Space: 3 | | Campbell Aman | | |
| | |
|
Bobbitt, James Carroll | | 7/26/1911 | | 7/21/1963 | | Block: 26 Lot: 10 Space: 1 | | Boyd Braman | | |
| | moved from Omaha NE |
|
Bobbitt, Marjorie | | 7/17/1914 | | 12/7/2001 | | Block: 26 Lot: 10 Space: 2 | | Heafey Heafey | | |
| | |
|
Boe, Charlotte | | 1/1/1936 | | 5/1/1937 | | Block: 96 Lot: 9 Space: 3 | | | | |
| |
|
|
Boe, Elizabeth | | | | 9/1/1982 | | Block: 96 Lot: 9 Space: 2 | | Campbell | | |
| | |
|
Boe, Eric | | 3/11/1931 | | 6/18/2004 | | Block: 110 Lot: 50 Space: 4 | | Campbell | | |
| | |
|
Boe, Hans H | | | | 5/1/1951 | | Block: 96 Lot: 9 Space: 1 | | Campbell | | |
| |
|
|
Boehnke, Emma | | 3/1/1908 | | 8/13/1994 | | Block: 102 Lot: 11 Space: 7 | | Campbell Aman | | |
| | in spaces 7/8 |
|
Boehnke, John F. | | | | 7/3/1949 | | Block: 102 Lot: 11 Space: 9 | | Campbell | | |
| | lot split 8 and 9
|
|
Boehnke, Robert F. | | 10/28/1936 | | 6/14/2004 | | Block: 102 Lot: 11 Space: 5 | | Crosby | | |
| | |
|
Boehnke, William F. | | 11/16/1934 | | 11/10/1970 | | Block: 102 Lot: 11 Space: 4 | | Campbell | | |
| |
|
|
Bohn, Anna | | | | 4/1/1946 | | Block: 6 Lot: 10 Space: 11 | | Bendorf | | |
| |
|
|
Bohn, Peter | | | | 11/1/1940 | | Block: 6 Lot: 10 Space: 12 | | Bendorf | | |
| |
|
|
Bohs, Andrew C. | | | | 3/11/1949 | | Block: 9 Lot: 12 Space: 11 | | Campbell | | |
| |
|
|
Bohs, C. Esther | | 2/28/1904 | | 2/15/1977 | | Block: 42 Lot: 10 Space: 10 | | Campbell | | |
| | |
