Name of Deceased |
|
Date of Birth |
|
Date of Death |
|
Burial Plot |
|
Funeral Home |
Paulsen, Anton | | | | 2/29/1932 | | Block: 11 Lot: 4 Space: 4 | | | | |
| | in spaces 4/5 |
|
Paulsen, Bernard E. | | 6/16/1917 | | 12/4/1971 | | Block: 116 Lot: 4 Space: 3 | | Kinnison | | |
| | |
|
Paulsen, Boline | | | | 3/12/1974 | | Block: 8 Lot: 10 Space: 3 | | Kinnison | | |
| | |
|
Paulsen, Charles E. | | | | 3/6/1924 | | Block: 76 Lot: 1 Space: 8 | | | | |
| | |
|
Paulsen, Chris H. | | | | 5/8/1951 | | Block: 83 Lot: 1 Space: 1 | | Campbell | | |
| | in spaces 1/2 |
|
Paulsen, Christian | | 4/7/1905 | | 9/23/1934 | | Block: 8 Lot: 10 Space: 1 | | Bendorf | | |
| | |
|
Paulsen, Christian H. | | | | 11/18/1951 | | Block: 76 Lot: 1 Space: 4 | | Campbell | | |
| | |
|
Paulsen, Christoffer | | | | 7/10/1921 | | Block: 8 Lot: 10 Space: 10 | | | | |
| | |
|
Paulsen, Dave | | | | 11/20/1918 | | Block: 93 Lot: 2 Space: 10 | | | | |
| | |
|
Paulsen, David | | 5/10/1970 | | 2/9/1992 | | Block: 116 Lot: 4 Space: 6 | | Campbell Aman | | |
| | |
|
Paulsen, David A. | | | | 4/3/1975 | | Block: 83 Lot: 1 Space: 11 | | Campbell | | |
| | in spaces 11/12 |
|
Paulsen, Dora E. | | 3/11/1915 | | 12/6/2001 | | Block: 108 Lot: 7 Space: 3 | | Campbell Aman | | |
| | |
|
Paulsen, Ella | | 6/12/1909 | | 6/1/2004 | | Block: 100 Lot: 12 Space: 5 | | Campbell | | |
| | |
|
Paulsen, Fern V. | | 5/31/1915 | | 10/25/1926 | | Block: 79 Lot: 9 Space: 7 | | | | |
| | |
|
Paulsen, Frederick T | | 4/2/1908 | | 3/18/1950 | | Block: 108 Lot: 7 Space: 11 | | Bendorf | | |
| | in spaces 11/12 |
|
Paulsen, Frederike S. | | | | 4/21/1907 | | Block: 8 Lot: 10 Space: 9 | | | | |
| | |
|
Paulsen, Harry R. | | 8/12/1910 | | 1/23/2002 | | Block: 111 Lot: 14 Space: 5 | | Campbell Aman | | |
| | |
|
Paulsen, Harvey A. | | 7/18/1910 | | 10/1/1944 | | Block: 79 Lot: 9 Space: 4 | | Bendorf | | |
| | |
|
Paulsen, Helena M. | | | | 5/7/1952 | | Block: 79 Lot: 9 Space: 8 | | Kinnison | | |
| | |
|
Paulsen, James A. | | 10/7/1907 | | 8/22/1982 | | Block: 100 Lot: 12 Space: 4 | | Campbell | | |
| | |
|
Paulsen, James C. | | 1/16/1931 | | 7/23/2012 | | Block: 105 Lot: 7 Space: 9 | | Campbell | | |
| | |
|
Paulsen, Lars C. | | | | 9/28/1947 | | Block: 100 Lot: 12 Space: 8 | | Bendorf | | |
| | in spaces 8/9 |
|
Paulsen, Maren H. | | | | 1/3/1954 | | Block: 100 Lot: 12 Space: 7 | | Campbell | | |
| | n spaces 7/8 |
|
Paulsen, Margaretha J. | | | | 8/10/1941 | | Block: 76 Lot: 1 Space: 5 | | Campbell | | |
| | |
|
Paulsen, Martin | | | | 12/7/1953 | | Block: 8 Lot: 10 Space: 2 | | Kinnison | | |
| | |
|
Paulsen, Marybelle | | 3/12/1914 | | 6/23/1990 | | Block: 83 Lot: 1 Space: 10 | | Campbell Aman | | |
| | in spaces 10/11 |
|
Paulsen, Matta M. | | | | 9/17/1907 | | Block: 56 Lot: 3 Space: 10 | | | | |
| | in spaces 10/11 |
|
Paulsen, Maude Peggy | | 8/16/1905 | | 8/11/1958 | | Block: 93 Lot: 2 Space: 11 | | Campbell | | |
| | |
|
Paulsen, Mildred L. | | 1/16/1912 | | 12/1/2006 | | Block: 111 Lot: 14 Space: 6 | | Campbell Aman | | |
| | |
|
Paulsen, Minnie | | | | 1/14/1931 | | Block: 83 Lot: 1 Space: 2 | | | | |
| | in spaces 2/3 |
|
Paulsen, Mrs. Chris | | | | 9/1/1934 | | Block: 8 Lot: 10 Space: 11 | | | | |
| | |
|
Paulsen, Niels C. | | | | 1/28/1908 | | Block: 56 Lot: 3 Space: 11 | | | | |
| | in spaces 11/12 |
|
Paulsen, Norma L. | | 4/23/1919 | | 6/25/2005 | | Block: 116 Lot: 4 Space: 4 | | Campbell | | |
| | |
|
Paulsen, Paul J. | | | | 11/9/1953 | | Block: 79 Lot: 9 Space: 9 | | Kinnison | | |
| | |
|
Paulsen, S. Harold | | 6/18/1911 | | 5/17/2005 | | Block: 108 Lot: 7 Space: 2 | | Campbell | | |
| | |
|
Paulsen, Wilma Jean | | 7/8/1933 | | 9/25/2014 | | Block: 105 Lot: 7 Space: 8 | | Campbell | | |
| | |
|
Paulsen, Winifred R Nielsen | | 12/4/1912 | | 8/13/2010 | | Block: 108 Lot: 7 Space: 10 | | | | |
| | Hartquist Funeral Home-Pipestone MN |
|