Name of Deceased |
|
Date of Birth |
|
Date of Death |
|
Burial Plot |
|
Funeral Home |
Peterson, Anna Grimm | | | | 10/2/1963 | | Block: 91 Lot: 6 Space: 4 | | Kinnison | | |
| | |
|
Peterson, Arlene L. | | 11/1/1906 | | 4/20/1907 | | Block: 13 Lot: 1 Space: 6 | | | | |
| | Passed away at 5 months of age |
|
Peterson, Barbara Christensen | | 11/24/1942 | | 8/6/1979 | | Block: 97 Lot: 1 Space: 11 | | FAMILY | | |
| | |
|
Peterson, Bodil Mary | | | | 1/20/1936 | | Block: 76 Lot: 7 Space: 7 | | Bendorf | | |
| | |
|
Peterson, Caroline | | | | 10/14/1900 | | Block: 20 Lot: 5 Space: 10 | | | | |
| | |
|
Peterson, Charles | | | | 12/1/1939 | | Block: 80 Lot: 6 Space: 7 | | Campbell | | |
| | |
|
Peterson, Christina | | | | 2/16/1960 | | Block: 80 Lot: 6 Space: 3 | | Kinnison | | |
| | |
|
Peterson, Colton | | 2/15/1986 | | 5/29/2006 | | Block: 45 Lot: 7 Space: 4 | | Campbell | | |
| | |
|
Peterson, Davy L | | 12/16/1928 | | 5/10/2002 | | Block: 96 Lot: 17 Space: 6 | | | | |
| | Brock Haus Funeral Home |
|
Peterson, Dick L. | | 5/6/1926 | | 6/20/1980 | | Block: 96 Lot: 17 Space: 5 | | Campbell | | |
| | |
|
Peterson, Elizabeth | | | | 1/1/1912 | | Block: 80 Lot: 6 Space: 9 | | | | |
| | |
|
Peterson, Emma C. | | | | 7/11/1970 | | Block: 115 Lot: 36 Space: 3 | | DUGAN | | |
| | |
|
Peterson, France | | 4/5/1915 | | 12/19/1979 | | Block: 91 Lot: 6 Space: 9 | | Campbell | | |
| | |
|
Peterson, Gary W. | | 11/30/1944 | | 7/12/2006 | | Block: 91 Lot: 6 Space: 11 | | FAMILY | | |
| | Cremation |
|
Peterson, Iona F. | | 12/23/1901 | | 3/23/1902 | | Block: 2 Lot: 1 Space: 6 | | | | |
| | |
|
Peterson, Jens C. | | | | 3/20/1937 | | Block: 94 Lot: 4 Space: 11 | | Campbell | | |
| | |
|
Peterson, Jerry A. | | 9/21/1936 | | 8/25/2011 | | Block: 45 Lot: 7 Space: 9 | | Campbell | | |
| | |
|
Peterson, John | | | | 10/24/1910 | | Block: 74 Lot: 4 Space: 1 | | | | |
| | |
|
Peterson, John H. | | | | 4/8/1946 | | Block: 76 Lot: 7 Space: 5 | | Campbell | | |
| | |
|
Peterson, John H. | | | | 1/20/1936 | | Block: 76 Lot: 7 Space: 7 | | Bendorf | | |
| | |
|
Peterson, Karl A. | | | | 2/9/1922 | | Block: 91 Lot: 6 Space: 3 | | | | |
| | |
|
Peterson, Lena M. | | | | 6/1/1962 | | Block: 94 Lot: 4 Space: 10 | | Campbell | | |
| | |
|
Peterson, Loraine J. | | 4/2/1913 | | 3/24/1993 | | Block: 117 Lot: 17 Space: 2 | | Campbell Aman | | |
| | |
|
Peterson, Martin | | | | | | Block: 20 Lot: 5 Space: 9 | | | | |
| | |
|
Peterson, Martin K. | | | | 1/6/1940 | | Block: 76 Lot: 7 Space: 4 | | | | |
| | |
|
Peterson, Mary | | | | | | Block: 5 Lot: 11 Space: 3 | | | | |
| | |
|
Peterson, Nels H. | | 12/11/1902 | | 5/2/1970 | | Block: 94 Lot: 4 Space: 12 | | Campbell | | |
| | |
|
Peterson, Ole A. | | | | 12/27/1955 | | Block: 115 Lot: 36 Space: 2 | | | | |
| | re-interred |
|
Peterson, Oscar G. | | 9/21/1911 | | 10/15/2003 | | Block: 91 Lot: 6 Space: 10 | | Campbell | | |
| | |
|
Peterson, Peter F. | | | | 4/25/1927 | | Block: 76 Lot: 7 Space: 8 | | | | |
| | |
|
Peterson, Peter L. | | | | 1/5/1950 | | Block: 80 Lot: 6 Space: 2 | | Kinnison | | |
| | |
|
Peterson, Robert H. | | 2/14/1920 | | 5/19/1999 | | Block: 111 Lot: 46 Space: 3 | | Campbell Aman | | |
| | |
|
Peterson, Robert W. | | 5/8/1911 | | 9/21/1978 | | Block: 117 Lot: 17 Space: 1 | | Campbell | | |
| | |
|
Peterson, Robert W. | | 2/5/1924 | | 2/21/1956 | | Block: 115 Lot: 36 Space: 4 | | Badefe | | |
| | |
|
Peterson, Swan P. | | | | 1/1/1930 | | Block: 80 Lot: 6 Space: 10 | | | | |
| | |
|
Peterson, Vera | | 9/9/1928 | | 3/27/2006 | | Block: 96 Lot: 17 Space: 4 | | | | |
| | Brockhaus Funeral Home/cremation west end |
|