Name of Deceased |
|
Date of Birth |
|
Date of Death |
|
Burial Plot |
|
Funeral Home |
Wilkins, Agnes Jean | | 12/11/1926 | | 8/29/2001 | | Block: 106 Lot: 12 Space: 5 | | Campbell Aman | | |
| | |
|
Wilkins, Albert A. | | | | 12/3/1936 | | Block: 94 Lot: 10 Space: 12 | | Bendorf | | |
| | |
|
Wilkins, Albert E. | | 11/13/1911 | | 6/17/1982 | | Block: 117 Lot: 33 Space: 1 | | Campbell | | |
| | |
|
Wilkins, Bessie | | | | 5/3/1988 | | Block: 97 Lot: 14 Space: 7 | | Campbell | | |
| | |
|
Wilkins, Chauncey S. | | | | 5/13/1951 | | Block: 107 Lot: 1 Space: 4 | | Campbell | | |
| | |
|
Wilkins, Cleon R. | | | | 11/10/1956 | | Block: 97 Lot: 14 Space: 8 | | Campbell | | |
| | |
|
Wilkins, Donald Raymod | | 11/19/1926 | | 5/11/1945 | | Block: 107 Lot: 1 Space: 9 | | | | |
| | |
|
Wilkins, Eddie F. | | | | | | Block: 6 Lot: 14 Space: 1 | | | | |
| | |
|
Wilkins, Everett D. | | 4/4/1927 | | 11/14/2001 | | Block: 110 Lot: 1 Space: 6 | | Roeder | | |
| | |
|
Wilkins, Freddie E. | | | | | | Block: 6 Lot: 14 Space: 2 | | | | |
| | |
|
Wilkins, Grover C. | | | | 12/29/1967 | | Block: 117 Lot: 5 Space: 8 | | Reckmeyer | | |
| | |
|
Wilkins, H Fern | | | | 10/1/1972 | | Block: 117 Lot: 5 Space: 7 | | Reckmeyer | | |
| | |
|
Wilkins, Hannah M. | | | | 11/16/1964 | | Block: 107 Lot: 1 Space: 5 | | Campbell | | |
| | |
|
Wilkins, James Roland | | 9/12/1920 | | 11/30/1924 | | Block: 6 Lot: 14 Space: 7 | | | | |
| | |
|
Wilkins, Louis P | | 3/2/1927 | | 11/24/2005 | | Block: 110 Lot: 1 Space: 5 | | Roeder | | |
| | |
|
Wilkins, Margaret J. | | 11/18/1911 | | 2/23/2005 | | Block: 117 Lot: 33 Space: 2 | | | | |
| | Kuncl Funeral Home |
|
Wilkins, Marjorie H. | | 3/4/1918 | | 2/21/1999 | | Block: 107 Lot: 1 Space: 8 | | Campbell Aman | | |
| | |
|
Wilkins, Nicholas E. | | 7/16/1982 | | 7/16/1982 | | Block: 31 Lot: 5 Space: 1 | | Campbell | | |
| | |
|
Wilkins, Norman W. | | | | 1/1/1930 | | Block: 10 Lot: 1 Space: 1 | | | | |
| | |
|
Wilkins, Sarah J. | | | | 1/13/1932 | | Block: 6 Lot: 14 Space: 11 | | | | |
| | |
|
Wilkins, Sidney C. | | 1/26/1917 | | 12/22/1974 | | Block: 106 Lot: 12 Space: 4 | | Kinnison | | |
| | |
|
Wilkins, Sophia | | | | 10/1/1925 | | Block: 10 Lot: 1 Space: 2 | | | | |
| | |
|
Wilkins, Steven | | 11/26/1945 | | 2/19/1996 | | Block: 117 Lot: 26 Space: 5 | | Campbell Aman | | |
| | |
|
Wilkins, William M. | | | | 12/12/1907 | | Block: 6 Lot: 14 Space: 12 | | | | |
| | |
|
Wilkinson, Claire N. | | 4/1/1910 | | 2/5/1994 | | Block: 64 Lot: 1 Space: 11 | | Campbell Aman | | |
| | |
|
Wilkinson, Lucy S. | | | | 5/19/1925 | | Block: 64 Lot: 1 Space: 4 | | | | |
| | |
|
Wilkinson, Mae Pierce | | | | 1/17/1954 | | Block: 64 Lot: 1 Space: 9 | | Kinnison | | |
| | |
|
Wilkinson, Thomas W. | | | | 7/18/1912 | | Block: 64 Lot: 1 Space: 3 | | | | |
| | |
|
Wilkinson, William Thomas SR | | 3/8/1909 | | 6/29/2002 | | Block: 64 Lot: 1 Space: 12 | | Campbell | | |
| | cremation west end |
|
Wilkinson, William W. | | | | 5/10/1976 | | Block: 64 Lot: 1 Space: 10 | | Campbell | | |
| | |
|
Wilkinson Dyball, Nettie A. | | | | 5/1/1914 | | Block: 64 Lot: 1 Space: 2 | | | | |
| | |
|