Name of Deceased |
|
Date of Birth |
|
Date of Death |
|
Cemetery Name |
|
Burial Plot |
|
Veteran |
Abendroth, Ella Mae (Hinrichsen) | | //1913 | | 12/1/1940 | | Fort Calhoun Cemetery | | Section: M Block: 132 Grave: 4 | | |
| | Wife of John Abendroth |
|
Abendroth, John | | //1817 | | //1927 | | Fort Calhoun Cemetery | | Section: M Block: 132 Grave: 3 | | |
| | |
|
Adams, Margaret Maurice | | 7/6/1925 | | 10/27/2005 | | Fort Calhoun Cemetery | | Section: G Block: 39 Grave: 6 | | |
| | Was born Margaret Stewart. Retired from the US Army Corps of Engineers in January 1992. Was 57 years old when she earned her A. A. Degree from Metro Community College in Omaha. |
|
Albracht, Simon J. | | 12/18/1923 | | 1/25/2006 | | Fort Calhoun Cemetery | | Section: J Block: 196 Grave: 6 | | |
| | Cremated. Served in the Navy during WWII. Law degree from Creighton University Law School. Was one of 14 children. |
|
Albracht (Carroll), Betty Jean | | 4/24/1923 | | 10/27/2007 | | Fort Calhoun Cemetery | | Section J Block 196 Grave 6 | | |
| | |
|
Aldrich, Elisha | | //1818 | | //1869 | | Fort Calhoun Cemetery | | Section: F Block: 81 Grave: 1 | | |
| | Nebraska Cprl Company A 2nd Calvary GAR Marker |
|
Aldrich, Mary | | 9/12/1814 | | 9/3/1871 | | Fort Calhoun Cemetery | | Section F Block 81 Grave 2 | | |
| | |
|
Aldrich, Mary M. | | 9/12/1814 | | 9/1/1871 | | Fort Calhoun Cemetery | | Section: F Block: 81 Grave: 2 | | |
| | Wife of Elisha Aldrich. No Marker |
|
Allen, Andrew Grant | | 3/2/1870 | | 3/29/1958 | | Fort Calhoun Cemetery | | Section: F Block: 76 Grave: 16 | | |
| | |
|
Allen, Archilles Pickney | | 12/5/1828 | | 11/10/1898 | | Fort Calhoun Cemetery | | Section: E Block: 71 Grave: 4 | | |
| | Missouri Co F 35 F.N.Military. GAR Marker Civil War. 69 years old. Opened first general store in Fort Calhoun |
|
Allen, David D. | | 3/3/1937 | | 5/27/2018 | | Fort Calhoun Cemetery | | Section I Block 27 Grave 5 | | |
| | Ashes |
|
Allen, Dorothy V. | | 3/10/1912 | | 9/17/1967 | | Fort Calhoun Cemetery | | Section: I Block: 20 Grave: 6 | | |
| | |
|
Allen, Elizabeth A. | | //1838 | | 12/6/1880 | | Fort Calhoun Cemetery | | Section: E Block: 71 Grave: 3 | | |
| | Wife of A. P. Allen. 42 yrs. |
|
Allen, Minnie | | 4//1869 | | 4//1869 | | Fort Calhoun Cemetery | | Section E Block 71 Grave 1 | | |
| | |
|
Allen, Olga May ( Case) | | 6/8/1880 | | 7/27/1979 | | Fort Calhoun Cemetery | | Section: F Block: 76 Grave: 15 | | |
| | Ashes |
|
Allen, Rollo M. | | 9/30/1908 | | 11/27/1975 | | Fort Calhoun Cemetery | | Section: I Block: 20 Grave: 5 | | |
| | |
|
Allen, Vivian M. | | //1937 | | 8/5/1964 | | Fort Calhoun Cemetery | | Section: I Block: 230 Grave: 2 | | |
| | |
|
Allen, Walter | | //1869 | | //1871 | | Fort Calhoun Cemetery | | Section E Block 71 Grave 2 | | |
| | |
|
Almond, George W. | | 8/26/1912 | | 12/4/1964 | | Fort Calhoun Cemetery | | Section: F Block: 86 Grave: 3 | | |
| | Chaplain US Army Lt. Col |
|
Almond, Mary | | 3/15/1911 | | 4/17/1984 | | Fort Calhoun Cemetery | | Section: F Block: 86 Grave: 2 | | |
| | Wife of George W. Almond |
|
Altstadt, Jason | | 4/15/1980 | | 1/15/2000 | | Fort Calhoun Cemetery | | Section: J Block: 199 Grave: 8 | | |
| | |
|
Ambler, Christena | | 1/13/1886 | | 7/9/1971 | | Fort Calhoun Cemetery | | Section: M Block: 93 Grave: 4 | | |
| | |
|
Anderson, Anton | | // | | 8/28/1952 | | Fort Calhoun Cemetery | | Section: O Block: 113 Grave: 6 | | |
| | No marker in cemetery |
|
Anderson, Dorothy | | 11/12/1938 | | 10/11/2006 | | Fort Calhoun Cemetery | | Section: S Block: 5 Grave: 8 | | |
| | |
|
Anderson, Dorothy C | | 11/12/1938 | | 10/10/2006 | | Fort Calhoun Cemetery | | Section: S Block: 5 Grave: 6 | | |
| | |
|
Anderson, Dorothy M. | | 4/29/1920 | | 3/20/1988 | | Fort Calhoun Cemetery | | Section: J Block: 188 Grave: 6 | | |
| | |
|
Anderson, Harry M. | | 8/22/1911 | | 2/26/1980 | | Fort Calhoun Cemetery | | Section: J Block: 188 Grave: 5 | | |
| | |
|
Anderson, Lily J. | | 6/25/1907 | | 3/27/1993 | | Fort Calhoun Cemetery | | Section: J Block: 187 Grave: 1 | | |
| | |
|
Anderson, Walter E. | | 7/8/1903 | | 12/27/1993 | | Fort Calhoun Cemetery | | Section: J Block: 187 Grave: 2 | | |
| | |
|
Andrew, Abram C. | | //1839 | | 9/20/1863 | | Fort Calhoun Cemetery | | Section: F Block: 93 Grave: 3 | | |
| | GAR Marker. In memory of Lt. Abram C. Andrew Indiana CO I 87 Infantry. Killed at Chickamauga 1863. Buried a Chatanooga Tennessee. Per tombstone at Fort Calhoun |
|
Andrew, Christiana ( Polke) | | //1813 | | 11/15/1880 | | Fort Calhoun Cemetery | | Section: F Block: 93 Grave: 2 | | |
| | |
|
Andrew, Jacob P. | | //1804 | | 7/27/1886 | | Fort Calhoun Cemetery | | Section: F Block: 93 Grave: 1 | | |
| | MD |
|
Andrew, Sarah ( Polke) | | //1781 | | 1/19/1870 | | Fort Calhoun Cemetery | | Section: F Block: 93 Grave: 14 | | |
| | |
|
Andrew, William H. | | //1848 | | 7/16/1863 | | Fort Calhoun Cemetery | | Section: F Block: 93 Grave: 4 | | |
| | |
|
Appel, Elmer E. | | 3/19/1918 | | 6/10/1994 | | Fort Calhoun Cemetery | | Section: O Block: 157 Grave: 6 | | |
| | Veteran WW II |
|
Applegarth, George W. | | 2/21/1902 | | 9/24/1976 | | Fort Calhoun Cemetery | | Section: J Block: 165 Grave: 7 | | |
| | |
|
Applegarth, Mary F. | | 5/5/1895 | | 5/26/1974 | | Fort Calhoun Cemetery | | Section: J Block: 165 Grave: 8 | | |
| | |
|
Arnold, Charles A. | | 8/19/1874 | | 3/30/1960 | | Fort Calhoun Cemetery | | Section: A Block: 119 Grave: 2 | | |
| | Was a Minister. |
|
Arnold, Eloise C. | | 10/8/1874 | | 5/29/1962 | | Fort Calhoun Cemetery | | Section: A Block: 119 Grave: 3 | | |
| | |
|
Arnold, John | | 8/8/1928 | | // | | Fort Calhoun Cemetery | | Section: N Block: 83 | | |
| | Living |
|
Arnold, John D. | | 3/25/1925 | | 12/19/2000 | | Fort Calhoun Cemetery | | Section: N Block: 83 Grave: 2 | | |
| | |
|
Arnold, Phillip Glenn | | 9/4/1932 | | 12/5/1992 | | Fort Calhoun Cemetery | | Section: N Block: 83 Grave: 7 | | |
| | Joined Navy at age 16. Korean War EM3
FindaGrave #18175067 |
|
Arp, Gorris | | 10/5/1789 | | 12/7/1872 | | Fort Calhoun Cemetery | | Section: G Block: 33 Grave: 3 | | |
| | |
|
Arp, Hans D. | | 4/7/1826 | | 8/3/1865 | | Fort Calhoun Cemetery | | Section: G Block: 33 Grave: 4 | | |
| | |
|
Asmussen, Asmus | | 12/14/1851 | | 4/7/1911 | | Fort Calhoun Cemetery | | Section: B Block: 110 Grave: 6 | | |
| | |
|
Asmussen, Doris | | 5/5/1885 | | 12/19/1932 | | Fort Calhoun Cemetery | | Section: B Block: 110 Grave: 5 | | |
| | |
|
Asmussen, John A. | | 10/2/1910 | | 11/15/1963 | | Fort Calhoun Cemetery | | Section: B Block: 110 Grave: 9 | | |
| | Nebraska Pvt Co B 5 Bn AFRTC WWII |
|
Asmussen, Marie | | 1/20/1881 | | 1/19/1959 | | Fort Calhoun Cemetery | | Section: B Block: 110 Grave: 8 | | |
| | |
|
Asmussen, Otto | | 12/25/1879 | | 2/20/1958 | | Fort Calhoun Cemetery | | Section: B Block: 110 Grave: 7 | | |
| | |
|
Autzen, Ella | | 12/4/1906 | | 3/15/1977 | | Fort Calhoun Cemetery | | Section: M Block: 136 Grave: 6 | | |
| | |
|
Autzen, Emma A.C. | | 2/8/1897 | | 10/12/1937 | | Fort Calhoun Cemetery | | Section: M Block: 136 Grave: 8 | | |
| | |
|
Autzen, John | | 4/1/1891 | | 8/13/1969 | | Fort Calhoun Cemetery | | Section: M Block: 136 Grave: 2 | | |
| | Nebraska WW I Pvt. US Army
FindaGrave #18175067 |
|
Autzen, Richard Henry | | //1930 | | 2/12/1935 | | Fort Calhoun Cemetery | | Section: M Block: 136 Grave: 4.5 | | |
| | |
|
Autzen, Shirley | | 6/16/1897 | | 3/8/1986 | | Fort Calhoun Cemetery | | Section: M Block: 136 Grave: 1 | | |
| | |
|
Autzen, Thomas | | 3/12/1904 | | 12/5/1968 | | Fort Calhoun Cemetery | | Section: M Block: 136 Grave: 5 | | |
| | |
|
Baggaley, Elwood Grimshaw | | 11/10/1905 | | 10/28/1990 | | Fort Calhoun Cemetery | | Section: I Block: 231 Grave: 5 | | |
| | |
|
Baggaley, Vesta (Walton) | | 1/9/1909 | | 10/17/1997 | | Fort Calhoun Cemetery | | Section: I Block: 231 Grave: 6 | | |
| | |
|
Baker, Avery | | // | | // | | Fort Calhoun Cemetery | | Section: H Block: 58 Grave: 3 | | |
| | No Marker. |
|
Baker, John Albert | | 5/2/1922 | | 12/23/1975 | | Fort Calhoun Cemetery | | Section: R Block: 55 Grave: 4 | | |
| | |
|
Baldwin, Murray Z. | | //1850 | | 4/16/1935 | | Fort Calhoun Cemetery | | Section: M Block: 146 Grave: 5 | | |
| | |
|
Baldwin, Savalla E. | | //1854 | | 3/3/1945 | | Fort Calhoun Cemetery | | Section: M Block: 146 Grave: 6 | | |
| | |
|
Ball, Delores J. (Hedrick) | | 6/20/1932 | | 5/26/2023 | | Fort Calhoun Cemetery | | Section I, Block 27, Grave 2 | | |
| | |
|
Ball, Robert Joseph | | 8/5/1925 | | 7/8/2009 | | Fort Calhoun Cemetery | | Section I Block 27 Grave 1 | | |
| | |
|
Banister, Earl W. | | 8/11/1902 | | 12/20/1984 | | Fort Calhoun Cemetery | | Section: M Block: 86 Grave: 8 | | |
| | |
|
Banister, Luther M. | | 8/19/1874 | | 8/18/1950 | | Fort Calhoun Cemetery | | Section: M Block: 86 Grave: 2 | | |
| | |
|
Banister, Winnie E. | | 5/12/1881 | | 1/30/1948 | | Fort Calhoun Cemetery | | Section: M Block: 86 Grave: 1 | | |
| | |
|
Barker, Baby | | // | | 11/3/1958 | | Fort Calhoun Cemetery | | Section: O Block: 118 Grave: 7 | | |
| | Baby of Charles Barker No Marker |
|
Barker, Baby | | // | | 4/21/1960 | | Fort Calhoun Cemetery | | Section: O Block: 118 Grave: 9 | | |
| | Baby of Charles Barker No Marker. |
|
Barker, John | | // | | // | | Fort Calhoun Cemetery | | Section: E Block: 72 Grave: 4 | | |
| | No Stone |
|
Barnes, Howard Earl Jr. | | 8/18/1928 | | 10/2/2003 | | Fort Calhoun Cemetery | | Section: R Block: 2 Grave: 4 | | |
| | |
|
Barnes, Phyllis | | 10/28/1928 | | 4/7/2019 | | Fort Calhoun Cemetery | | Section: R Block: 2 Grave: 3 | | |
| | Spouse of Howard E. Barnes |
|
Bartlett, Celestia | | 4/26/1862 | | 7/19/1939 | | Fort Calhoun Cemetery | | Section: G Block: 50 Grave: 5 | | |
| | |
|
Bauer, Friederich H. | | 7/20/1860 | | 7/9/1900 | | Fort Calhoun Cemetery | | Section: H Block: 60 Grave: 9 | | |
| | |
|
Bauman, David M. | | 11/26/1846 | | 11/26/1895 | | Fort Calhoun Cemetery | | Section: H Block: 27 Grave: 3 | | |
| | 48 yr. 11 mo. GAR Marker. Pennsylvania Co C 195. Infantry
FindaGrave # 18175098 |
|
Bauman, Zlypha E. | | 8/7/1854 | | 4/15/1945 | | Fort Calhoun Cemetery | | Section: H Block: 27 Grave: 5 | | |
| | |
|
Baxter, Richard | | 9/27/1945 | | 9/11/1992 | | Fort Calhoun Cemetery | | Section: J Block: 199 Grave: 6 | | |
| | |
|
Beal, Carl Richard | | 12/5/1896 | | 3/3/1971 | | Fort Calhoun Cemetery | | Section: I Block: 234 Grave: 6 | | |
| | |
|
Beal, Louise | | 11/11/1892 | | 1/6/1984 | | Fort Calhoun Cemetery | | Section: I Block: 234 Grave: 7 | | |
| | |
|
Beales, Austin W. | | 7/11/1836 | | 1/20/1912 | | Fort Calhoun Cemetery | | Section: D Block: 52 Grave: 4 | | |
| | GAR Marker
FindaGrave # 18175103 |
|
Beales, Benjamin | | //1794 | | 11//1868 | | Fort Calhoun Cemetery | | Section: F Block: 76 Grave: 1 | | |
| | Born in Cambridge England |
|
Beales, Catherine ( Comly) | | 9/2/1917 | | 5/9/2002 | | Fort Calhoun Cemetery | | Section: D Block: 52 Grave: 8 | | |
| | |
|
Beales, Catherine C. | | 11/10/1871 | | 1/13/1962 | | Fort Calhoun Cemetery | | Section: D Block: 52 Grave: 2 | | |
| | |
|
Beales, Elizabeth | | 5/22/1803 | | 12/24/1890 | | Fort Calhoun Cemetery | | Section: F Block: 76 Grave: 3 | | |
| | |
|
Beales, Elizabeth | | 3/4/1869 | | 10/7/1870 | | Fort Calhoun Cemetery | | Section: F Block: 76 Grave: 5 | | |
| | Dgt of Austin and Hannah Beales |
|
Beales, Ella Catherine | | 4/27/1894 | | 4/23/1942 | | Fort Calhoun Cemetery | | Section: D Block: 52 Grave: 6 | | |
| | |
|
Beales, Hannah M. | | 2/23/1849 | | 1/3/1944 | | Fort Calhoun Cemetery | | Section: D Block: 52 Grave: 3 | | |
| | |
|
Beales, Infant | | 8/1/1924 | | 8/1/1924 | | Fort Calhoun Cemetery | | Section: D Block: 52 Grave: 5 | | |
| | Son of J. Howard and Ella C. Breales |
|
Beales, Isabel C. | | 3/6/1880 | | 11/8/1884 | | Fort Calhoun Cemetery | | Section: F Block: 76 Grave: 6 | | |
| | Dgt of Austin and Hannah Beales |
|
Beales, J. Howard | | 6/18/1886 | | 2/7/1967 | | Fort Calhoun Cemetery | | Section: D Block: 52 Grave: 7 | | |
| | |
|
Beales, Jessie | | //1782 | | 9//1868 | | Fort Calhoun Cemetery | | Section: F Block: 76 Grave: 2 | | |
| | Born in Cambridge England |
|
Beales, Parke G. | | 4/23/1883 | | 1/7/1925 | | Fort Calhoun Cemetery | | Section: D Block: 52 Grave: 1 | | |
| | |
|
Beales, Priscilla A. ( Hall) | | 8/8/1854 | | 6/7/1901 | | Fort Calhoun Cemetery | | Section: A Block: 135 Grave: 10 | | |
| | Wife of Robert B. Beales |
|
Beales, Robert B. | | 6/11/1846 | | 12/8/1921 | | Fort Calhoun Cemetery | | Section: A Block: 135 Grave: 11 | | |
| | Husband of Priscilla Beales |
|
Beales, Ruth L. | | 2/7/1927 | | 2/16/1994 | | Fort Calhoun Cemetery | | Section: Q Block: 10 | | |
| | 58 years 2 months 12 days old |
|
Beales, William B. | | 5/21/1813 | | 9/6/1888 | | Fort Calhoun Cemetery | | Section: F Block: 76 Grave: 4 | | |
| | |
|
Bebensee, John H. | | // | | 1/7/1928 | | Fort Calhoun Cemetery | | Section: E Block: 69 Grave: 13 | | |
| | No Marker |
|
Becker, Dolores M. | | 11/30/1926 | | 2/16/1992 | | Fort Calhoun Cemetery | | Section: N Block: 150 Grave: 6 | | |
| | |
|
Becker, Jerome 'Jerry' | | 10/24/1921 | | 8/26/2009 | | Fort Calhoun Cemetery | | Section N Block 150 Grave 5 | | |
| | |
|
Becker, Jerome 'Jerry' | | 10/24/1921 | | 8/26/2009 | | Fort Calhoun Cemetery | | Section N Block 150 Grave 5 | | |
| | |
|
Beckman, Abelone R. | | 5/19/1872 | | 9/2/1914 | | Fort Calhoun Cemetery | | Section: H Block: 26 Grave: 7 | | |
| | |
|
Beckman, Infant | | // | | 3/21/1934 | | Fort Calhoun Cemetery | | Section: H Block: 26 Grave: 5 | | |
| | Infant child of Jens and Abelone Beckman |
|
Beckman, Jens | | 7/13/1868 | | 7/9/1946 | | Fort Calhoun Cemetery | | Section: H Block: 26 Grave: 6 | | |
| | |
|
Behmer, Anna | | 10/10/1878 | | 4/2/1905 | | Fort Calhoun Cemetery | | Section: H Block: 14 Grave: 2 | | |
| | |
|
Behmer, John | | 12/22/1872 | | 10/30/1941 | | Fort Calhoun Cemetery | | Section: H Block: 14 Grave: 1 | | |
| | |
|
Behmer, Lena | | //1850 | | 10/24/1938 | | Fort Calhoun Cemetery | | Section: D Block: 48 Grave: 7 | | |
| | |
|
Beisheim, Merle E. | | 8/10/1936 | | 10/16/2008 | | Fort Calhoun Cemetery | | Section N Block 82 Grave 2 | | |
| | |
|
Benck, Baby | | 1/16/1899 | | 1/16/1899 | | Fort Calhoun Cemetery | | Section: A Block: 131 Grave: 8 | | |
| | Child of Henry and Anna Benck 6 hours old |
|
Benck, George | | 8/29/1874 | | 3/17/1919 | | Fort Calhoun Cemetery | | Section: I Block: 23 Grave: 7 | | |
| | |
|
Benck, Lena | | 5/16/1878 | | 7/18/1962 | | Fort Calhoun Cemetery | | Section: I Block: 23 Grave: 5 | | |
| | |
|
Benck, Lorenz | | 1/28/1814 | | 3/8/1877 | | Fort Calhoun Cemetery | | Section: A Block: 131 Grave: 7 | | |
| | |
|
Benck, Lowrence | | 9/27/1901 | | 11/30/1901 | | Fort Calhoun Cemetery | | Section: A Block: 131 Grave 9 | | |
| | Child of Henry and Anna Benck. |
|
Benck, Minnie | | //1873 | | 6/23/1896 | | Fort Calhoun Cemetery | | Section: A Block: 131 Grave: 6 | | |
| | Wife of Henry Benck. 23 years old |
|
Benck, Peter | | 12/21/1899 | | 7/5/1900 | | Fort Calhoun Cemetery | | Section: A Block: 131 Grave: 10 | | |
| | Son of Henry and Anna Benck. |
|
Benedict, Nellie E. | | 1/25/1865 | | 8/23/1952 | | Fort Calhoun Cemetery | | Section: I Block: 4 Grave: 2 | | |
| | |
|
Benedict, Zeda | | 10/25/1894 | | 1/31/1976 | | Fort Calhoun Cemetery | | Section: I Block: 4 Grave: 1 | | |
| | |
|
Bennett, Constance M. | | 6/25/1941 | | 8/8/2004 | | Fort Calhoun Cemetery | | Section: D Block: 28 Grave: 3 | | |
| | Married William H. Bennett on 11 21 1969. |
|
Bennett, Jean Ellen | | 6/29/1971 | | 5/21/2011 | | Fort Calhoun Cemetery | | Section D Block 28 Grave 2 | | |
| | |
|
Berndt, Bonnie | | 3/11/1934 | | 4/17/2013 | | Fort Calhoun Cemetery | | Section D: Block: 41 Grave: 2 | | |
| | |
|
Berndt, William O. | | 5/11/1933 | | 8/31/2006 | | Fort Calhoun Cemetery | | Section: D Block: 41 Grave: 1 | | |
| | Ph.D in Pharmacology
Funeral Mass on 5 September 2006. |
|
Berndt, William O. | | 5/11/1933 | | 8/31/2006 | | Fort Calhoun Cemetery | | Section D: Block: 41 Grave: 1 | | |
| | |
|
Bernhardt, Henry | | //1876 | | 10/31/1957 | | Fort Calhoun Cemetery | | Section: G Block: 36 Grave: 7 | | |
| | |
|
Bernhardt, Rose | | //1881 | | 8/23/1954 | | Fort Calhoun Cemetery | | Section: G Block: 36 Grave: 6 | | |
| | |
|
Biel, Hans | | 1/20/1832 | | 1/27/1889 | | Fort Calhoun Cemetery | | Section: E Block: 99 Grave: 1 | | |
| | |
|
Bilderback, Baby Girl | | 6/1/1959 | | 6/1/1959 | | Fort Calhoun Cemetery | | Section: O Block: 118 Grave: 8 | | |
| | Baby of Don Bilderback |
|
Bilderback, Donald | | // | | // | | Fort Calhoun Cemetery | | Section: K Block: 181 Grave: 5 | | |
| | |
|
Bilderback, Donald R. | | 12/25/1937 | | 8/7/2011 | | Fort Calhoun Cemetery | | Section K Block 181 Grave 5 | | |
| | |
|
Bilderback, Donna | | // | | // | | Fort Calhoun Cemetery | | Section: K Block: 181 Grave: 6 | | |
| | |
|
Bilderback, Howard | | 11/3/1908 | | 1/19/1977 | | Fort Calhoun Cemetery | | Section: K Block: 181 Grave: 4 | | |
| | |
|
Bilderback (Case), Alma Elizabeth | | 3/30/1916 | | 2/1/2010 | | Fort Calhoun Cemetery | | Section K Block 181 Grave 3 | | |
| | Wife of Howard Bilderback |
|
Bilderback (Case), Alma Elizabeth | | 5/30/1916 | | 2//2010 | | Fort Calhoun Cemetery | | Section K Block 181 Grave 3 | | |
| | |
|
Bilderback (Stortz), Donna Jean | | 5/25/1935 | | 2/15/2008 | | Fort Calhoun Cemetery | | Section K Block 181 Grave 4 | | |
| | |
|
Blackwood, Mahala | | //1816 | | 3/15/1866 | | Fort Calhoun Cemetery | | Section: H Block: 28 Grave: 1 | | |
| | 50 yrs old |
|
Blackwood, Perry | | 5//1838 | | 9/12/1917 | | Fort Calhoun Cemetery | | Section: H Block: 28 Grave: 2 | | |
| | GAR Marker Nebraska Co I Calvary Civil War |
|
Blackwood, William | | 7//1844 | | 11//1909 | | Fort Calhoun Cemetery | | Section: H Block: 28 Grave: 3 | | |
| | GAR Marker. Iowa Co B 5th Calvary. Civil War |
|
Blair, Mason ' Smokie' | | 8/20/1951 | | 12/7/2000 | | Fort Calhoun Cemetery | | Section: O Block: 158 Grave: 7 | | |
| | |
|
Blankenfeld, Bertha W. | | 3/2/1880 | | 12/21/1964 | | Fort Calhoun Cemetery | | Section: D Block: 48 Grave: 4 | | |
| | |
|
Blankenfeld, Dagmar | | 9/7/1908 | | 1/9/2003 | | Fort Calhoun Cemetery | | Section: D Block: 48 Grave: 6 | | |
| | |
|
Blankenfeld, Floyd F. | | 2/14/1900 | | 11/23/1975 | | Fort Calhoun Cemetery | | Section: D Block: 48 Grave: 5 | | |
| | |
|
Blankenfeld, Fred W. | | 1/16/1869 | | 1/18/1933 | | Fort Calhoun Cemetery | | Section: D Block: 48 Grave: 3 | | |
| | |
|
Blankenfeld, Myrtle | | 6/8/1907 | | 11/30/1990 | | Fort Calhoun Cemetery | | Section: I Block: 20 Grave: 4 | | |
| | |
|
Blazer, Charles | | // | | // | | Fort Calhoun Cemetery | | Section: H Block: 56 Grave: 16 | | |
| | |
|
Boelter, Shari | | // | | // | | Fort Calhoun Cemetery | | Section: I Block: 3 Grave: 5 | | |
| | |
|
Boggs, Aimmie L. | | 3/19/1883 | | 2/26/1961 | | Fort Calhoun Cemetery | | Section: R Block: 47 Grave: 4 | | |
| | |
|
Boggs, August V. | | 8/1/1873 | | 3/28/1956 | | Fort Calhoun Cemetery | | Section: R Block: 47 Grave: 3 | | |
| | |
|
Boham, Bazil | | 6/28/1905 | | 9/16/2002 | | Fort Calhoun Cemetery | | Section: J Block: 224 Grave: 7 | | |
| | |
|
Boham, Dorothy N. | | 1/14/1912 | | 8/11/2000 | | Fort Calhoun Cemetery | | Section: J Block: 224 Grave: 8 | | |
| | |
|
Boham, Myron Eugene | | 8/16/1943 | | 9/14/1999 | | Fort Calhoun Cemetery | | Section: J Block: 195 Grave: 4 | | |
| | PO 3 US Army Vietnam |
|
Boham (Frahm), Ruth Ann | | 12/12/1944 | | 11/3/2006 | | Fort Calhoun Cemetery | | Section: J Block: 195 Grave: 3 | | |
| | Marriage to Myron Boham in Blair NE on 22 May 1999.
Parents: Edgar and Lorraine Frahm. |
|
Bohannon, Grace | | 2/8/1918 | | 10/8/2011 | | Fort Calhoun Cemetery | | Section G Block 39 Grave 7 | | |
| | |
|
Bohannon, Howard J. | | 8/2/1918 | | 10/8/2011 | | Fort Calhoun Cemetery | | Section G Block 39 Grave 8 Ashes | | |
| | |
|
Bohbot, Shawn | | 11/6/1973 | | 9/20/2006 | | Fort Calhoun Cemetery | | Section: J Block: 198 Grave: 7 | | |
| | Died in a home fire while saving his family |
|
Bolln, Joachin | | 1/5/1871 | | 2/8/1932 | | Fort Calhoun Cemetery | | Section: M Block: 133 Grave: 1 | | |
| | |
|
Bolln, Louise | | 6/21/1874 | | 5/11/1953 | | Fort Calhoun Cemetery | | Section: M Block: 133 Grave: 2 | | |
| | |
|
Bonney, Gerald L. | | // | | // | | Fort Calhoun Cemetery | | Section: M Block: 140 Grave: 2 | | |
| | Living |
|
Bonney Mae, Edna | | 10/23/1939 | | 4/26/2019 | | Fort Calhoun Cemetery | | Section: M Block: 140 Grave: 2 | | |
| | Spouse of Gerald Bonney |
|
Borchman, Betty J. | | 6/9/1934 | | 11/21/2014 | | Fort Calhoun Cemetery | | Section:A Block: 128 Grave 9 | | |
| | |
|
Borchman, Max | | 10/8/1932 | | 2/10/1994 | | Fort Calhoun Cemetery | | Section: A Block: 128 Grave: 8 | | |
| | SPC US Army Korea |
|
Borst, Otto | | 11/15/1889 | | 8/9/1908 | | Fort Calhoun Cemetery | | Section: G Block 10 Grave 5 | | |
| | |
|
Bowen, Marie (Crounse) | | 9/2/1878 | | 8/21/1955 | | Fort Calhoun Cemetery | | Section: L Block: 13C Grave: 7 | | |
| | |
|
Bowen, William Storrs | | 6/4/1878 | | 2/27/1969 | | Fort Calhoun Cemetery | | Section: L Block: 13C | | |
| | Colonel in US Army
# 8482613 |
|
Bowser, Frances M. | | 8/15/1919 | | 2/20/2010 | | Fort Calhoun Cemetery | | Section I Block 129 Grave 5 | | |
| | Ashes |
|
Bowser, Frances M. | | 8/15/1918 | | 2/20/2010 | | Fort Calhoun Cemetery | | Section I Block 229 Grave 5 | | |
| | Ashes. |
|
Bowser, Francis M. | | 8/15/1918 | | 2/23/2010 | | Fort Calhoun Cemetery | | Section I Block 229 Grave 5 | | |
| | |
|
Bowser, Louise | | // | | // | | Fort Calhoun Cemetery | | Section: I Block: 229 Grave: 1 | | |
| | |
|
Bowser, Rolland | | // | | // | | Fort Calhoun Cemetery | | Section: I Block: 229 Grave: 2 | | |
| | |
|
Bowser, Ruth Louise | | 6/23/1933 | | 9/23/2018 | | Fort Calhoun Cemetery | | Section I, Block 229, Grave 1 | | |
| | |
|
Boyd, Gleatha E. | | 4/4/1923 | | 12/27/1993 | | Fort Calhoun Cemetery | | Section: Q Block: 37 Grave: 3 | | |
| | |
|
Boyd, William H. Sr. | | 5/10/1925 | | 3/4/2000 | | Fort Calhoun Cemetery | | Section: Q Block: 37 Grave: 4 | | |
| | PFC US Army WWII |
|
Boyd Jr., William Douglas | | 1/18/1944 | | 9/26/2008 | | Fort Calhoun Cemetery | | Section: Q Block: 37 Grave: 1 | | |
| | |
|
Boyle, Joan Arlene | | 7/8/1934 | | 12/30/1999 | | Fort Calhoun Cemetery | | Section: K Block: 204 Grave: 6 | | |
| | |
|
Bradley, Babe | | // | | // | | Fort Calhoun Cemetery | | Section: G Block 47 Grave 9 | | |
| | |
|
Bradley, Celestina Anna | | //1886 | | 3/12/1926 | | Fort Calhoun Cemetery | | Section: G Block: 47 Grave: 8 | | |
| | |
|
Bradley, Edgar N. | | //1854 | | 6/14/1938 | | Fort Calhoun Cemetery | | Section: G Block: 47 Grave: 6 | | |
| | |
|
Bradley, Emily C. | | 12/26/1825 | | 8/9/1891 | | Fort Calhoun Cemetery | | Section: G Block: 47 Grave: 2 | | |
| | |
|
Bradley, J.C.T. | | //1828 | | 9/10/1868 | | Fort Calhoun Cemetery | | Section: G Block 47 Grave 10 | | |
| | 40 yrs old |
|
Bradley, Jessie ( Dawson) | | //1855 | | 8/12/1934 | | Fort Calhoun Cemetery | | Section: G Block: 47 Grave: 5 | | |
| | |
|
Bradley, Our Sister | | // | | // | | Fort Calhoun Cemetery | | Section: G Block: 47 Grave 11 | | |
| | Our sister |
|
Bradley, Ralph Dawson | | //1884 | | 1/16/1943 | | Fort Calhoun Cemetery | | Section: G Block: 47 Grave: 7 | | |
| | |
|
Bradley, Taylor | | 3/3/1820 | | 7/30/1898 | | Fort Calhoun Cemetery | | Section: G Block: 47 Grave: 1 | | |
| | |
|
