Name of Deceased |
|
Date of Birth |
|
Date of Death |
|
Cemetery Name |
|
Burial Plot |
|
Veteran |
Anderson, Andrew | | 12/28/1844 | | 5/2/1911 | | Thone Cemetery/New York Creek | | Section 2 Row 5 | | |
| | |
|
Anderson, Annie | | 10/30/1837 | | 3/11/1917 | | Thone Cemetery/New York Creek | | Section 2 Row 5 | | |
| | wife of Andrew Anderson |
|
Anderson, Carrie | | 4/25/1815 | | 1/18/1892 | | Thone Cemetery/New York Creek | | Section 2 Row 5 | | |
| | wife of Lewis Anderson |
|
Anderson, Cecilia Mathilda | | 12/9/1889 | | 5/13/1894 | | Thone Cemetery/New York Creek | | | | |
| | |
|
Anderson, Edvard | | 2/7/1857 | | 6/16/1895 | | Thone Cemetery/New York Creek | | Section 1 Row 1 | | |
| | |
|
Anderson, Johanna | | 3/17/1827 | | 3/5/1887 | | Thone Cemetery/New York Creek | | Section 1 Row 4 | | |
| | Wife of Soren Anderson |
|
Anderson, Louis | | //1818 | | 2/11/1906 | | Thone Cemetery/New York Creek | | | | |
| | FindaGrave # 223086344 |
|
Anderson, Marthe Louise | | 07//1886 | | 10/22/1886 | | Thone Cemetery/New York Creek | | Section 1 Row 5 | | |
| | dau of Ole and M Anderson |
|
Anderson, Soren | | 10/14/1815 | | 4/15/1904 | | Thone Cemetery/New York Creek | | Section 1 Row 4 | | |
| | |
|
Behmer, Detlef | | // | | 2/25/1895 | | Thone Cemetery/New York Creek | | | | |
| | |
|
Behmer, Mary | | // | | 2/3/1883 | | Thone Cemetery/New York Creek | | Section 1 Row 4 | | |
| | wife of D. Behmer |
|
Brodersen, Christian H. | | 12/4/1829 | | 8/23/1893 | | Thone Cemetery/New York Creek | | Section 1 Row 2 | | |
| | |
|
Broderson, Charles R | | 6/20/1879 | | 6/24/1905 | | Thone Cemetery/New York Creek | | Section 2 Row 6 | | |
| | |
|
Broderson, Diederich | | 1/12/1837 | | 5/14/1910 | | Thone Cemetery/New York Creek | | Section 1 Row 3 | | |
| | |
|
Broderson, Herman N | | 1/21/1892 | | 2/10/1895 | | Thone Cemetery/New York Creek | | Section 2 Row 6 | | |
| | |
|
Broderson, infant son | | 11/6/1882 | | 11/10/1882 | | Thone Cemetery/New York Creek | | Section 2 Row 6 | | |
| | |
|
Broderson, Marie D | | 6/23/1841 | | 8/5/1905 | | Thone Cemetery/New York Creek | | Section 1 Row 3 | | |
| | Wife of Diederich Broderson |
|
Broderson, Mary A | | 1/14/1877 | | 5/15/1880 | | Thone Cemetery/New York Creek | | Section 2 Row 6 | | |
| | |
|
Broderson, Matta L | | 5/31/1849 | | 2/12/1914 | | Thone Cemetery/New York Creek | | Section 2 Row 6 | | |
| | wife of R Broderson |
|
Broderson, R | | 5/4/1843 | | 6/27/1900 | | Thone Cemetery/New York Creek | | Section 2 Row 6 | | |
| | |
|
Christensen, Alfred P | | //1893 | | //1898 | | Thone Cemetery/New York Creek | | Section 2 Row 2 | | |
| | son |
|
Christensen, Baby | | // | | // | | Thone Cemetery/New York Creek | | Section 1 Row 7 | | |
| | no dates |
|
Christensen, Jens | | 12/27/1858 | | 8/27/1937 | | Thone Cemetery/New York Creek | | Section 1 Row 7 | | |
| | |
|
Christensen, Johanna C. | | //1848 | | //1944 | | Thone Cemetery/New York Creek | | Section 1 Row 4 | | |
| | |
|
Christensen, Minnie | | // | | //1883 | | Thone Cemetery/New York Creek | | Section 1 Row 4 | | |
| | |
|
Christensen, Niels | | // | | 1/9/1896 | | Thone Cemetery/New York Creek | | Section 1 Row 4 | | |
| | |
|
Christensen, Rosa M | | //1859 | | //1899 | | Thone Cemetery/New York Creek | | Section 2 Row 2 | | |
| | mother of Alfred |
|
Christensen, Sarine | | 10/22/1869 | | 8/4/1901 | | Thone Cemetery/New York Creek | | Section 1 Row 7 | | |
| | wife of Jens |
|
Christiansen, Clarence | | // | | 11/5/1907 | | Thone Cemetery/New York Creek | | Section 1 Row 6 | | |
| | son of Wm. & Petra |
|
Christiansen, Petra Marie | | 10/26/1863 | | 2/13/1950 | | Thone Cemetery/New York Creek | | Section 1 Row 6 | | |
| | wife of William Henry |
|
Christiansen, William Henry | | 10/7/1866 | | 11/16/1932 | | Thone Cemetery/New York Creek | | Section 1 Row 6 | | |
| | |
|
Clausen, Lars | | 10/29/1858 | | 6/13/1899 | | Thone Cemetery/New York Creek | | Section 1 Row 9 | | |
| | |
|
Davis, Anna Rebecca | | 10/12/1880 | | 2/16/1885 | | Thone Cemetery/New York Creek | | Section 2 Row 5 | | |
| | dau of Charles & Oline (Olena) (Lena) Olson Davis; marker broken |
|
Davis, Baby Girl | | 6/29/1886 | | 7/25/1886 | | Thone Cemetery/New York Creek | | | | |
| | |
|
Davis, Charley | | 11/29/1856 | | 4/11/1932 | | Thone Cemetery/New York Creek | | Section 2 Row 7 | | |
| | |
|
Davis, Della May | | 5/29/1820 | | 7/22/1922 | | Thone Cemetery/New York Creek | | | | |
| | |
|
Davis, Emma B | | 7/3/1880 | | 12/23/1953 | | Thone Cemetery/New York Creek | | Section 2 Row 7 | | |
| | |
|
Davis, Lina | | 2/12/1858 | | 12/27/1924 | | Thone Cemetery/New York Creek | | Section 2 Row 7 | | |
| | wife of Charley Davis |
|
Davis, Walter E | | 8/25/1878 | | 10/5/1936 | | Thone Cemetery/New York Creek | | Section 2 Row 7 | | |
| | |
|
Hansen, Anna | | //1826 | | //1898 | | Thone Cemetery/New York Creek | | Section 2 Row 1 | | |
| | |
|
Hansen, Anna M | | 11//1841 | | 4//1926 | | Thone Cemetery/New York Creek | | Section 1 Row 5 | | |
| | |
|
Hansen, Christian A | | 9/20/1876 | | 1/27/1878 | | Thone Cemetery/New York Creek | | Section 2 Row 3 | | |
| | Child of L & J Hansen |
|
Hansen, Christian F | | 6/29/1881 | | // | | Thone Cemetery/New York Creek | | Section 2 Row 3 | | |
| | Child of L & J Hansen |
|
Hansen, Ditlev H | | 9//1842 | | 10//1907 | | Thone Cemetery/New York Creek | | Section 1 Row 5 | | |
| | |
|
Hansen, Ellen | | // | | 6/14/1899 | | Thone Cemetery/New York Creek | | Section 1 Row 6 | | |
| | wife of Frank |
|
Hansen, Hilda | | //1896 | | //1901 | | Thone Cemetery/New York Creek | | Section 1 Row 5 | | |
| | dau. Of Ida & H.P. |
|
Hansen, Johanna | | 1/24/1851 | | 4/8/1924 | | Thone Cemetery/New York Creek | | Section 2 Row 4 | | |
| | |
|
Hansen, Johanne | | //1892 | | //1892 | | Thone Cemetery/New York Creek | | Section 1 Row 5 | | |
| | Daughter of Ida and H P Hansen |
|
Hansen, Karl K | | 9/24/1905 | | 2/18/1908 | | Thone Cemetery/New York Creek | | Section 1 Row 8 | | |
| | son of J P and Annie Hansen |
|
Hansen, Laura Malvine | | 9/26/1883 | | 11/30/1884 | | Thone Cemetery/New York Creek | | Section 2 Row 3 | | |
| | Child of L & J Hansen |
|
Hansen, Lorentz | | 3/1/1840 | | 12/16/1932 | | Thone Cemetery/New York Creek | | Section 2 Row 4 | | |
| | |
|
Hansen, Markus T | | 12/14/1879 | | 1/20/1901 | | Thone Cemetery/New York Creek | | Section 1 Row 5 | | |
| | |
|
Hansen, Mary (Hansen | | 4/4/1882 | | 9/15/1938 | | Thone Cemetery/New York Creek | | | | |
| | |
|
Hansen, Nels | | //1826 | | //1910 | | Thone Cemetery/New York Creek | | Section 2 Row 1 | | |
| | |
|
Hansen, Ralph | | //1913 | | 4/6/1914 | | Thone Cemetery/New York Creek | | | | |
| | |
|
Hansing, Mary C | | 7/17/1892 | | 2/26/1914 | | Thone Cemetery/New York Creek | | Section 2 Row 6 | | |
| | dau of A J Hansing |
|
Hansing, Oline | | 10/9/1830 | | 10/27/1884 | | Thone Cemetery/New York Creek | | Section 2 Row 6 | | |
| | wife of A Hansing |
|
Hanson, Christian | | 3/25/1826 | | 2/10/1923 | | Thone Cemetery/New York Creek | | Section 2 Row 1 | | |
| | |
|
Jensen, Dorthea | | //1833 | | //1911 | | Thone Cemetery/New York Creek | | Section 1 Row 1 | | |
| | Wife of Jens Jensen |
|
Jensen, Jens | | //1827 | | //1918 | | Thone Cemetery/New York Creek | | Section 1 Row 1 | | |
| | |
|
Jensen, Jens C | | // | | 8/27/1893 | | Thone Cemetery/New York Creek | | Section 2 Row 2 | | |
| | |
|
Jespesen, Andrew | | 2/7/1875 | | 12/22/1898 | | Thone Cemetery/New York Creek | | Section 1 Row 1 | | |
| | |
|
Johnson, Carl L | | 8/12/1889 | | 1/17/1918 | | Thone Cemetery/New York Creek | | Section 2 Row 2 | | |
| | veteran WW 1 |
|
Johnson, Elsie C | | 5/5/1870 | | 6/20/1926 | | Thone Cemetery/New York Creek | | Section 2 Row 4 | | |
| | wife of Martin Johnson |
|
Johnson, Martin | | 9/7/1868 | | 5/28/1935 | | Thone Cemetery/New York Creek | | Section 2 Row 4 | | |
| | |
|
Kjeldgaard, Anna | | // | | 11/30/1881 | | Thone Cemetery/New York Creek | | Section 2 Row 8 | | |
| | |
|
Kjeldgaard, Anna Cathrine | | // | | 11/30/1883 | | Thone Cemetery/New York Creek | | | | |
| | |
|
Kjeldgaard, Annie J | | 10/15/1860 | | 11/1/1922 | | Thone Cemetery/New York Creek | | Section 2 Row 8 | | |
| | |
|
Kjeldgaard, Martin | | 12/31/1836 | | 1/29/1912 | | Thone Cemetery/New York Creek | | Section 2 Row 8 | | |
| | |
|
Knutson, Anna | | // | | 8/28/1873 | | Thone Cemetery/New York Creek | | Section 2 Row 5 | | |
| | wife of George |
|
Knutson, George | | // | | 11/5/1898 | | Thone Cemetery/New York Creek | | Section 2 Row 5 | | |
| | |
|
Knutson, Simon Peter | | // | | 5/6/1889 | | Thone Cemetery/New York Creek | | Section 2 Row 5 | | |
| | |
|
Kubie, Ida | | //1851 | | //1937 | | Thone Cemetery/New York Creek | | Section 1 Row 3 | | |
| | |
|
Kubie, William | | // | | //1889 | | Thone Cemetery/New York Creek | | Section 1 Row 3 | | |
| | |
|
Morrison, Alexander | | 11/14/1828 | | 12/21/1902 | | Thone Cemetery/New York Creek | | Section 2 Row 7 | | |
| | |
|
Morrison, Alexander P | | 4/7/1869 | | 6/3/1897 | | Thone Cemetery/New York Creek | | Section 2 Row 7 | | |
| | son of A & Purmela Morrison |
|
Morrison, Purmela | | 3/19/1831 | | 10/6/1892 | | Thone Cemetery/New York Creek | | Section 2 Row 7 | | |
| | |
|
Nelson, Goldie | | // | | //1927 | | Thone Cemetery/New York Creek | | | | |
| | |
|
Nelson, Twin daughters | | //1934 | | //1934 | | Thone Cemetery/New York Creek | | Section 2 Row 2 | | |
| | Twin daughters of Andrew and Mary Nelson |
|
Nielsen, Anna Paulina | | 6/29/1864 | | 4//1944 | | Thone Cemetery/New York Creek | | | | |
| | |
|
Nielsen, Chris Wilhelm | | //1885 | | //1955 | | Thone Cemetery/New York Creek | | Section 1 Row 7 | | |
| | |
|
Nielsen, Niels | | 8/14/1856 | | 5/31/1903 | | Thone Cemetery/New York Creek | | Section 1 Row 7 | | |
| | |
|
Olsen, Guy Milton | | 11/9/1898 | | 9/12/1899 | | Thone Cemetery/New York Creek | | | | |
| | |
|
Olsen, Lawrence M | | // | | 3/18/1885 | | Thone Cemetery/New York Creek | | Section 2 Row 5 | | |
| | sonof L & M Olsen |
|
Olson, Boret | | //1822 | | //1910 | | Thone Cemetery/New York Creek | | Section 1 Row 6 | | |
| | Wife of Olof Olson |
|
Olson, Cornelia | | 3/11/1834 | | 3/2/1920 | | Thone Cemetery/New York Creek | | Section 2 Row 5 | | |
| | Olson Plot |
|
Olson, Earl S | | 5/31/1900 | | 11/13/1900 | | Thone Cemetery/New York Creek | | Section 2 Row 5 | | |
| | son of J & M Olson |
|
Olson, Joseph | | //1872 | | //1938 | | Thone Cemetery/New York Creek | | Section 1 Row 6 | | |
| | |
|
Olson, Lawrence Marion | | 4/14/1884 | | 3/18/1885 | | Thone Cemetery/New York Creek | | | | |
| | |
|
Olson, Leroy E | | 9/24/1906 | | 11/10/1912 | | Thone Cemetery/New York Creek | | Section 2 Row 5 | | |
| | son of J & M Olson |
|
Olson, Lewis | | // | | 6/28/1893 | | Thone Cemetery/New York Creek | | Section 2 Row 5 | | |
| | Olson Plot |
|
Olson, Lisle C | | 6/22/1893 | | 4/19/1906 | | Thone Cemetery/New York Creek | | Section 1 Row 6 | | |
| | son |
|
Olson, Louis | | 2/10/1860 | | 11/8/1916 | | Thone Cemetery/New York Creek | | Section 1 Row 6 | | |
| | |
|
Olson, Martha | | 3/30/1859 | | 11/8/1932 | | Thone Cemetery/New York Creek | | Section 1 Row 6 | | |
| | |
|
Olson, Martin | | //1869 | | //1881 | | Thone Cemetery/New York Creek | | | | |
| | |
|
Olson, Minnie | | //1881 | | //1952 | | Thone Cemetery/New York Creek | | Section 1 Row 6 | | |
| | |
|
Olson, N C | | 6/1/1821 | | 11/21/1899 | | Thone Cemetery/New York Creek | | Section 1 Row 9 | | |
| | |
|
Olson, Olof | | //1836 | | //1901 | | Thone Cemetery/New York Creek | | Section 1 Row 6 | | |
| | |
|
Olson, Osa | | // | | // | | Thone Cemetery/New York Creek | | | | |
| | |
|
Ommerman, John Albert | | 9/1/1850 | | 6/6/1927 | | Thone Cemetery/New York Creek | | | | |
| | Some records have him buried in Cuming City Cemetery, but the newspaper obituary indicates he was buried in Thone Cemetery (where his daughter is buried). Cuming City Cemetery had many graves moved. |
|
Paulsen, Kary | | 3/29/1823 | | 9/19/1888 | | Thone Cemetery/New York Creek | | Section 2 Row 5 | | |
| | wife of J Paulsen |
|
Pedersen, Cathrine M. | | 1/31/1862 | | 9/29/1909 | | Thone Cemetery/New York Creek | | Section 1 Row 1 | | |
| | Wife of Nels H Pedersen |
|
Pedersen, Jens | | 4/21/1849 | | 6/26/1895 | | Thone Cemetery/New York Creek | | Section 1 Row 1 | | |
| | |
|
Pedersen, Nels H | | 10/16/1854 | | 3/15/1940 | | Thone Cemetery/New York Creek | | Section 1 Row 1 | | |
| | |
|
Petersen, Christine | | // | | 8/27/1910 | | Thone Cemetery/New York Creek | | | | |
| | |
|
Petersen, Fenrik Thorvald | | 2/11/1889 | | 6/14/1899 | | Thone Cemetery/New York Creek | | | | |
| | |
|
Petersen, Fred N | | 2/9/1899 | | 3/20/1928 | | Thone Cemetery/New York Creek | | Section 1 Row 1 | | |
| | |
|
Petersen, Hans | | 8/7/1837 | | //1909 | | Thone Cemetery/New York Creek | | | | |
| | |
|
Petersen, Jorgine | | 3/3/1847 | | 9/24/1890 | | Thone Cemetery/New York Creek | | | | |
| | |
|
Petersen, Walter H. | | 8/8/1896 | | 12/31/1928 | | Thone Cemetery/New York Creek | | Section 1 Row 1 | | |
| | |
|
Poucher, Annie M | | 1/5/1897 | | 7/24/1899 | | Thone Cemetery/New York Creek | | Section 2 Row 3 | | |
| | Dau of J F & M C Poucher
dau of J F & M C Poucher |
|
Rasmussen, Laura | | 4/14/1901 | | 2/4/1902 | | Thone Cemetery/New York Creek | | Section 1 Row 8 | | |
| | dau of Rass H and Hannah Rasmussen |
|
Ray, Effie Edna | | //1902 | | //1922 | | Thone Cemetery/New York Creek | | Section 1 Row 5 | | |
| | |
|
Thone, Andrew | | 7/20/1843 | | 5/12/1873 | | Thone Cemetery/New York Creek | | Section 2 Row 4 | | |
| | first burial at this cemetery |
|
Thone, Andrew G | | 5/5/1872 | | 4/18/1916 | | Thone Cemetery/New York Creek | | | | |
| | |
|
Thone, Christine | | 6/24/1862 | | 4/22/1950 | | Thone Cemetery/New York Creek | | Section 2 Row 1 | | |
| | wife of Oscar |
|
Thone, Edward J | | // | | 11/27/1881 | | Thone Cemetery/New York Creek | | Section 2 Row 3 | | |
| | son of L P & S Thone |
|
Thone, Elsie | | // | | 10/3/1902 | | Thone Cemetery/New York Creek | | Section 2 Row 3 | | |
| | |
|
Thone, Gilbert P | | // | | 6/15/1899 | | Thone Cemetery/New York Creek | | Section 2 Row 3 | | |
| | |
|
Thone, J Oscar | | 9/21/1866 | | 4/29/1933 | | Thone Cemetery/New York Creek | | Section 2 Row 1 | | |
| | |
|
Thone, Laura | | 1/13/1890 | | 8/15/1890 | | Thone Cemetery/New York Creek | | Section 2 Row 1 | | |
| | |
|
Thone, Louis P | | 10/1/1821 | | 2/12/1886 | | Thone Cemetery/New York Creek | | Section 2 Row 2 | | |
| | |
|
Thone, Siri | | 8/19/1822 | | 2/12/1886 | | Thone Cemetery/New York Creek | | Section 2 Row 2 | | |
| | |
|
Tweed, Peter J | | 12/26/1831 | | 1/4/1908 | | Thone Cemetery/New York Creek | | Section 1 Row 9 | | |
| | |
|
Vandenberg, Annetta | | 6/15/1872 | | 4/20/1902 | | Thone Cemetery/New York Creek | | Section 1 Row 6 | | |
| | wife of William |
|
Vandenberg, John F | | 2/12/1898 | | 8/6/1914 | | Thone Cemetery/New York Creek | | Section 1 Row 6 | | |
| | son of W & A |
|
Vizina, Mary E | | // | | 1/13/1890 | | Thone Cemetery/New York Creek | | Section 2 Row 2 | | |
| | wife of Frank Vizina |
|