Name of Deceased |
|
Date of Birth |
|
Date of Death |
|
Cemetery Name |
|
Burial Plot |
|
Veteran |
Burmeister, Arnold M | | 8/28/1918 | | 10/10/2007 | | Fort Calhoun Cemetery | | Section K Block 212 Grave 7 | | |
| | |
|
Burmeister, Barbara L. | | 10/24/1914 | | 7/12/2006 | | Fort Calhoun Cemetery | | Section: K Block: 172 Grave: 3 | | |
| | Member of the Fort Calhoun American Legion Auxilliary Post 348. |
|
Burmeister, Bettye J. | | 9/20/1926 | | 2/22/2000 | | Fort Calhoun Cemetery | | Section: K Block: 212 Grave: 8 | | |
| | Married to Arnold Burmeister 4 18 1945 |
|
Burmeister, Elizabeth | | 4/16/1886 | | 12/17/1971 | | Fort Calhoun Cemetery | | Section: D Block: 29 Grave: 2 | | |
| | |
|
Burmeister, Fredrich | | 11/23/1836 | | 8/19/1917 | | Fort Calhoun Cemetery | | Section: B Block: 115 Grave: 1 | | |
| | |
|
Burmeister, Henry | | //1870 | | //1938 | | Fort Calhoun Cemetery | | Section: B Block: 115 Grave 3 | | |
| | |
|
Burmeister, John F. | | //1874 | | 2/28/1945 | | Fort Calhoun Cemetery | | Section: D Block: 29 Grave: 1 | | |
| | |
|
Burmeister, Katharina | | 2/20/1831 | | 5/18/1905 | | Fort Calhoun Cemetery | | Section: B Block: 115 Grave 2 | | |
| | |
|
Burmeister, Lona Reed (Heaney) | | 8/27/1926 | | 8/13/2018 | | Fort Calhoun Cemetery | | Section L, Block 7C, Grave 8 | | |
| | |
|
Burmeister, Randall Arnold | | 11/21/1946 | | 11/21/1946 | | Fort Calhoun Cemetery | | Section: O Block: 159 Grave: 9 | | |
| | Baby |
|