|
Burials (excluding Blair) in Washington County, Nebraska
The following is a database of all burials in Washington County except Blair through the end of 2011. Updated records are forthcoming.
SEARCH BLAIR CEMETERY RECORDS
Search for a specific burial
Enter any part of the first and last name to check for similar spellings!
Name of Deceased |
|
Date of Birth |
|
Date of Death |
|
Cemetery Name |
|
Burial Plot |
|
Veteran |
(Our Darling), | | 3/26/1919 | | 4/16/1919 | | German Cemetery | | Block 23 Lot 8 | | | | | no name but on the Schneekloth Plot | | Abbott, Angelina P | | //1832 | | 1/21/1918 | | Arlington Cemetery | | Section A Lot 65 | | | | | wife of E.S. | | Abbott, Child of Ed | | // | | 8//1892 | | Arlington Cemetery | | Section A Lot 61 | | | | | | | Abbott, E. S. | | // | | 1/31/1894 | | Arlington Cemetery | | Section A Lot 65 | | | | | Co. I 47 IL Infantry | | Abboud, Bonnie Ruth | | 02/03/1931 | | 10/07/2019 | | Kennard Cemetery | | Bk 4 Lot 18 Sp 5 | | | | | Parents:Wm. & Mary (Meissner) Burgess;Wife of Fred P. (Bud) Abboud;Cremation; FAG# 203667303 | | Abboud, Fred P. "Bud" | | 03/10/1927 | | 03/03/2018 | | Kennard Cemetery | | Bk 4 Lt 18 Sp 5 | | | | | Parents: George & Mary Abboud;
Wife: Bonny; Army Veteran;
FAG# 190011827
| | Abendroth, August F | | 9/10/1865 | | 12/28/1943 | | Fontanelle Lutheran Cemetery | | Section 2 Lot 6 | | | | | husband of Elizabeth | | Abendroth, Elizabeth | | 3/27/1872 | | 10/29/1952 | | Fontanelle Lutheran Cemetery | | Section 2 Lot 6 | | | | | wife of August F | | Abendroth, Ella Mae (Hinrichsen) | | //1913 | | 12/1/1940 | | Fort Calhoun Cemetery | | Section: M Block: 132 Grave: 4 | | | | | Wife of John Abendroth | | Abendroth, John | | //1817 | | //1927 | | Fort Calhoun Cemetery | | Section: M Block: 132 Grave: 3 | | | | | | | Akeson, Yvonne (Cook) | | 8/29/1934 | | 9/11/1974 | | Arlington Cemetery | | Section G Lot 4 | | | | | | | Albracht (Carroll), Betty Jean | | 4/24/1923 | | 10/27/2007 | | Fort Calhoun Cemetery | | Section J Block 196 Grave 6 | | | | | | | Alloway, Oliver B. | | 5/31/1902 | | 9/26/1916 | | Kennard Cemetery | | Bk 4 Lt 40 Sp 4 | | | | | son of OS & EE | | Almond, George W. | | 8/26/1912 | | 12/4/1964 | | Fort Calhoun Cemetery | | Section: F Block: 86 Grave: 3 | | | | | Chaplain US Army Lt. Col | | Almond, Mary | | 3/15/1911 | | 4/17/1984 | | Fort Calhoun Cemetery | | Section: F Block: 86 Grave: 2 | | | | | Wife of George W. Almond | | Alston, Baby | | // | | //1982 | | Immanuel Lutheran Cemetery | | Block 1 Lot 7 | | | | | Daughter of Duane & Lorie Aulston | | Alysworth, Toni Elaine | | 6/10/1960 | | 6/9/1978 | | Herman Cemetery | | Plot 34 | | | | | daughter | | Anderson, Alvin D. | | //1896 | | //1960 | | Kennard Cemetery | | Bk 1 Lt 24 Sp 3 | | | | | Death Cert.issued Oct 30 | | Anderson, Andrew | | 12/28/1844 | | 5/2/1911 | | Thone Cemetery/New York Creek | | Section 2 Row 5 | | | | | | | Anderson, Andrew E. | | //1871 | | //1952 | | Rose Hill Cemetery | | section 4 row 1 | | | | | son of Gustaf & Stina | | Anderson, Andrew N. | | //1871 | | //1942 | | Kennard Cemetery | | Bk 1 Lt 24 Sp 5 | | | | | b.31 Dec d. 28 Dec Vig File/Dana Archives | | Anderson, Anna | | // | | // | | Prairie View Cemetery | | West 1/2 Middle: Lot 1 Block 2 | | | | | unmarried | | Anderson, Anna P. | | //1866 | | //1945 | | Kennard Cemetery | | Bk 1 Lt 24 Sp 4 | | | | | wife of A.N.
B. 12 Feb d. 20 Dec Vig file/Dana Archives | | Anderson, Annie | | 10/30/1837 | | 3/11/1917 | | Thone Cemetery/New York Creek | | Section 2 Row 5 | | | | | wife of Andrew Anderson | | Anderson, Anton | | // | | 8/28/1952 | | Fort Calhoun Cemetery | | Section: O Block: 113 Grave: 6 | | | | | No marker in cemetery | | Anderson, Augusta M. | | 3/14/1869 | | 9/16/1935 | | Kennard Cemetery | | Bk 5 Lt 27 Sp 2 | | | | | wife of Elias | | Anderson, Bertha E. 'Laura' | | 2/22/1884 | | 1/24/1975 | | Kennard Cemetery | | Bk 6 Lt 33 Sp 4 | | | | | wife of 'Sherm' | | Anderson, Betty | | 1/23/1928 | | 5/3/1987 | | Arlington Cemetery | | Section A Lot 10 | | | | | wife of John | | Anderson, Carl | | 8/24/1832 | | 6/17/1918 | | Rose Hill Cemetery | | | | | | | tombstone birth 1833 | | Anderson, Carol | | 10/13/1916 | | 3/30/2000 | | Arlington Cemetery | | Section K Lot 4 | | | | | wife of Oscar E | | Anderson, Carrie | | 4/25/1815 | | 1/18/1892 | | Thone Cemetery/New York Creek | | Section 2 Row 5 | | | | | wife of Lewis Anderson | | Anderson, Catharina (Sendel) | | 1/8/1858 | | 6/9/1916 | | German Cemetery | | Block 24 Lot 6 | | | | | wife of Detlef H | | Anderson, Cecilia Mathilda | | 12/9/1889 | | 5/13/1894 | | Thone Cemetery/New York Creek | | | | | | | | | Anderson, Charlotta S. | | 11/11/1861 | | 9/5/1930 | | Rose Hill Cemetery | | section 4 row 1 | | | | | | | Anderson, Chrisina | | //1875 | | //1876 | | Rose Hill Cemetery | | section 4 row 1 | | | | | Daughter of Gustaf & Stina | | Anderson, Cleo Preston | | 3/21/1888 | | 11/17/1977 | | Kennard Cemetery | | Bk 6 Lt 12 Sp 1 | | | | | | | Anderson, David B. | | // | | // | | Herman Cemetery | | Plot 34 | | | | | (no stone in Block 34) | | Anderson, Detlef H David) | | 11/1/1858 | | 9/11/1934 | | German Cemetery | | Block 24 Lot 6 | | | | | | | Anderson, Dorothy | | 11/12/1938 | | 10/11/2006 | | Fort Calhoun Cemetery | | Section: S Block: 5 Grave: 8 | | | | | | | Anderson, Dorothy C | | 11/12/1938 | | 10/10/2006 | | Fort Calhoun Cemetery | | Section: S Block: 5 Grave: 6 | | | | | | | Anderson, Dorothy E | | 4/7/1900 | | 7/15/1981 | | Fontanelle Lutheran Cemetery | | Section 5 Lot 15 | | | | | | | Anderson, Dorothy M. | | 4/29/1920 | | 3/20/1988 | | Fort Calhoun Cemetery | | Section: J Block: 188 Grave: 6 | | | | | | | Anderson, Ed Sherman 'Sherm' | | 4/21/1878 | | 2/12/1965 | | Kennard Cemetery | | Bk 6 Lt 33 Sp 5 | | | | | | | Anderson, Edvard | | 2/7/1857 | | 6/16/1895 | | Thone Cemetery/New York Creek | | Section 1 Row 1 | | | | | | | Anderson, Edwin A. | | 10/11/1884 | | 1/2/1945 | | Rose Hill Cemetery | | | | | | | | | Anderson, Elias | | 9/19/1850 | | 3/15/1913 | | Kennard Cemetery | | Bk 5 Lt 27 Sp 1 | | | | | | | Anderson, Elizabeth Jane (Johnson) | | 3/24/1922 | | 7/18/1993 | | Kennard Cemetery | | Bk 6 Lt 12 Sp 6 | | | | | dau of Frans Johnson & Effie Frush | | Anderson, Elizabeth Steinert | | 3/20/1885 | | 1/5/1918 | | German Cemetery | | Block 24 Lot 6 | | | | | b 3 20 1885/1886
wife of Claus Henry | | Anderson, Ellen | | 6/2/1897 | | 3/11/1982 | | Arlington Cemetery | | Section A Lot 41 | | | | | | | Anderson, Eva J. | | 3/31/1881 | | 1/30/1971 | | Rose Hill Cemetery | | | | | | | | | Anderson, G. Beryl | | //1909 | | //1997 | | Herman Cemetery | | Lot 5 Plot 16 | | | | | same stone as Harry C. Andersen | | Anderson, George | | 8/13/1932 | | 6/27/1991 | | Arlington Cemetery | | Section J Lot 2 | | | | | | | Anderson, George | | 12/15/1923 | | 7/20/2000 | | Kennard Cemetery | | Bk 7 Lot 3 Sp 6 | | | | | | | Anderson, Gertrude McGuire | | //1882 | | 9/3/1955 | | Holy Cross (Catholic Church) Cemetery | | Blk 10 Lot 2 Sp 12 | | | | | | | Anderson, Gordon G. | | 12/9/1912 | | 7/15/1992 | | Herman Cemetery | | Lot 5 Plot 34 | | | | | | | Anderson, Gustaf | | //1844 | | //1887 | | Rose Hill Cemetery | | section 4 row 1 | | | | | | | Anderson, H Gene | | 8/21/ | | 10/20/ | | Herman Cemetery | | Lot 4 Plot 16 | | | | | (year was omitted) | | Anderson, Harry M. | | 8/22/1911 | | 2/26/1980 | | Fort Calhoun Cemetery | | Section: J Block: 188 Grave: 5 | | | | | | | Anderson, Helen K. | | 2/21/1921 | | 4/29/1991 | | Kennard Cemetery | | Bk 7 Lt 24 Sp 3 | | | | | dau of Alvin Roberts & Esther Rawley | | Anderson, James B. Dr. | | 10/17/1887 | | 4/30/1950 | | Kennard Cemetery | | Bk 6 Lt 12 Sp 6 | | | | | Stone only cremated and buried
in Lincoln NE | | Anderson, James Jacob Sr. | | //1869 | | 6/29/1953 | | Holy Cross (Catholic Church) Cemetery | | Blk 10 Lot 2 Sp 11 | | | | | | | Anderson, James Joseph | | //1905 | | //1992 | | Holy Cross (Catholic Church) Cemetery | | Blk 10 Lot 2 Sp 10 | | | | | | | Anderson, Jerome | | 11/14/1932 | | 1/12/2015 | | Lincoln Cemetery | | Row B, Lot 7 | | | | | Husband of JoAnn | | Anderson, Johanna | | 3/17/1827 | | 3/5/1887 | | Thone Cemetery/New York Creek | | Section 1 Row 4 | | | | | Wife of Soren Anderson | | Anderson, John | | 1/14/1927 | | 3/8/1989 | | Arlington Cemetery | | Section A Lot 10 | | | | | husband of Betty | | Anderson, John S. | | 7/4/1910 | | 1/20/1994 | | Kennard Cemetery | | Bk 7 Lt 25 Sp 3 | | | | | son of Sherman Anderson & Laura Japp
Husband of Pearl I. Mencke | | Anderson, Joyce Irene | | 12/7/1944 | | 6/13/1965 | | Kennard Cemetery | | Bk 7 Lt 25 Sp 1 | | | | | dau of John Anderson & Pearl Mencke | | Anderson, Kirstin | | 6/22/1838 | | 3/14/1907 | | Rose Hill Cemetery | | | | | | | wife of Carl Anderson | | Anderson, Lily J. | | 6/25/1907 | | 3/27/1993 | | Fort Calhoun Cemetery | | Section: J Block: 187 Grave: 1 | | | | | | | Anderson, Lisa L | | 5/24/1967 | | 9/18/2002 | | Rose Hill Cemetery | | | | | | | Loving wife of Jay devoted mother
of Adeline and Josie | | Anderson, Lisa L. | | 5/24/1967 | | 9/18/2002 | | Rose Hill Cemetery | | black stone (photo on FindaGrave) | | | | | FindaGrave memorial 70976238 | | Anderson, Louis | | //1818 | | 2/11/1906 | | Thone Cemetery/New York Creek | | | | | | | FindaGrave # 223086344 | | Anderson, M. Lucille | | 3/20/1916 | | 8/12/1993 | | Herman Cemetery | | Lot 4 Plot 34 | | | | | on same stone with Gordon Anderson | | Anderson, Mark D | | 12/31/1899 | | 5/2/1955 | | Fontanelle Lutheran Cemetery | | Section 5 Lot 15 | | | | | | | Anderson, Martha | | 12/10/1834 | | 1/10/1883 | | Rose Hill Cemetery | | section 4 row 1 | | | | | | | Anderson, Marthe Louise | | 07//1886 | | 10/22/1886 | | Thone Cemetery/New York Creek | | Section 1 Row 5 | | | | | dau of Ole and M Anderson | | Anderson, Mary | | 4/1/1877 | | 9/1/1945 | | Rose Hill Cemetery | | | | | | | tombstone birth 04 11 1877 | | Anderson, Nels E. | | 12/30/1905 | | 5/20/1967 | | Kennard Cemetery | | Bk 6 Lt 33 Sp 6 | | | | | N.Y.F 1 US Navy | | Anderson, Nicholas | | 4/13/1834 | | 10/11/1905 | | Kennard Cemetery | | Bk 6 Lt 30 Sp 1 | | | | | | | Anderson, Nils S | | 6/9/1845 | | //1910 | | Kennard Cemetery | | Bk 6 Lt 23 Sp 3 | | | | | b. 6 29 1845. d. 7 27 1910 Vig file/Dana Archives
newspaper obit says b. 6 9 1845 | | Anderson, Olaf | | 9/23/1831 | | 5/3/1900 | | Rose Hill Cemetery | | section 4 row 1 | | | | | | | Anderson, Oscar E | | 8/25/1907 | | 1/3/1971 | | Arlington Cemetery | | Section K Lot 4 | | | | | husband of Carol | | Anderson, Oscar W. | | 6/2/1898 | | 3/26/1962 | | Kennard Cemetery | | Bk 5 Lt 27 Sp 4 | | | | | | | Anderson, Otto H | | 5/23/1894 | | 11/21/1932 | | German Cemetery | | Block 24 Lot 6 | | | | | | | Anderson, Pearl I. | | 10/14/1920 | | 9/13/1988 | | Kennard Cemetery | | Bk 7 Lt 25 Sp 2 | | | | | dau of Otto Mencke & Lizzie Christ
wife of John S | | Anderson, Pernilla | | //1839 | | //1905 | | Kennard Cemetery | | Bk 6 Lt 23 Sp 2 | | | | | wife of Nils
d 10 19 1916 Vig file/Dana Archives | | Anderson, Peter | | 4/25/1850 | | 9/2/1908 | | Rose Hill Cemetery | | section 4 row 1 | | | | | buried 09/04/1908 | | Anderson, Robert L. | | 4/8/1947 | | 12/24/1997 | | Kennard Cemetery | | Bk 7 Lt 24 Sp 2 | | | | | son of Roscoe Anderson & Helen Roberts
Nat'l Guards | | Anderson, Robert Preston | | 6/26/1920 | | 11/16/2009 | | Kennard Cemetery | | Bk 6 Lt 12 Sp 1 | | | | | son of James Burns & Cleo Preston (Pruner) Anderson; husband of Elizabeth (Johnson) Anderson; veteran | | Anderson, Roscoe Clayton | | 06/05/1919 | | 05/12/2015 | | Kennard Cemetery | | Bk 7 Lt 9 Sp 4 | | | | | Parents: Edwal Sherman & Bertha E. (Laura) Japp Anderson
Veteran WWII, Navy, South Pacific
Husband of Helen K. Roberts
| | Anderson, Soren | | 10/14/1815 | | 4/15/1904 | | Thone Cemetery/New York Creek | | Section 1 Row 4 | | | | | | | Anderson, Stina | | //1849 | | //1886 | | Rose Hill Cemetery | | section 4 row 1 | | | | | wife of Gustaf Anderson | | Anderson, Stina | | //1885 | | //1885 | | Rose Hill Cemetery | | section 4 row 1 | | | | | daughter of Gustaf & Stina | | Anderson, Walter E. | | 7/8/1903 | | 12/27/1993 | | Fort Calhoun Cemetery | | Section: J Block: 187 Grave: 2 | | | | | | | Arnold, Alice | | 3/5/1860 | | 6/7/1955 | | Herman Cemetery | | Lot 6 Plot 21 | | | | | | | Arnold, Charles | | 11/16/1852 | | 10/8/1936 | | Herman Cemetery | | Lot 6 Plot 21 | | | | | | | Arnold, Charles A. | | 8/19/1874 | | 3/30/1960 | | Fort Calhoun Cemetery | | Section: A Block: 119 Grave: 2 | | | | | Was a Minister. | | Arnold, Clayton E. | | 4/11/1927 | | 8/9/1971 | | Holy Cross (Catholic Church) Cemetery | | Blk 9 Lot 10 Sp 1 | | | | | | | Arnold, David L | | //1857 | | //1933 | | Fontanelle Pioneer (Hartung) Cemetery | | | | | | | son J W & E A Arnold | | Arnold, Elizabeth F. (Summers) | | //1840 | | 3/24/1880 | | Cuming City Cemetery | | | | | | | wife of Daniel Arnold | | Arnold, Eloise C. | | 10/8/1874 | | 5/29/1962 | | Fort Calhoun Cemetery | | Section: A Block: 119 Grave: 3 | | | | | | | Arnold, Jennie | | //1858 | | //1955 | | Herman Cemetery | | Plot 21 | | | | | | | Arnold, John | | 8/8/1928 | | // | | Fort Calhoun Cemetery | | Section: N Block: 83 | | | | | Living | | Arnold, John D. | | 3/25/1925 | | 12/19/2000 | | Fort Calhoun Cemetery | | Section: N Block: 83 Grave: 2 | | | | | | | Arnold, Leander L. | | 4/8/1827 | | 12/4/1920 | | Herman Cemetery | | Lot 8 Plot 21 | | | | | vet GAR marker | | Arnold, Lucretia C. (Van Huss) | | 1/3/1845 | | 3/18/1901 | | Kennard Cemetery | | Bk 1 Lt 13 Sp 1 | | | | | wife of Melvin S
b. 1 1 1845 d. 3 18 1901 Vig file/Dana Archives | | Arnold, Mary Helen | | // | | 8/27/1953 | | Holy Cross (Catholic Church) Cemetery | | Blk 9 Lot 10 Sp 12 | | | | | No stone shared with Leo John Schmitz | | Arnold, Melvin S. | | //1845 | | //1925 | | Kennard Cemetery | | Bk 1 Lt 13 Sp 3 | | | | | | | Arnold, Phillip Glenn | | 9/4/1932 | | 12/5/1992 | | Fort Calhoun Cemetery | | Section: N Block: 83 Grave: 7 | | | | | Joined Navy at age 16. Korean War EM3
FindaGrave #18175067 | | Arnold, V.D. Dr. | | // | | 7/1/1918 | | Arlington Cemetery | | Pottersfield Section A Lot 32 | | | | | | | Asleson, Eunice 'Susie' | | 9/19/1925 | | 10/16/2002 | | Arlington Cemetery | | Section O Lot 7 | | | | | Maiden name Boker | | Atkinson, James A | | 12/17/1927 | | 12/26/1928 | | Lincoln Cemetery | | Row I No. 27 | | | | | son of AR & MC | | Bartholomew, Sena J | | 3/1/1861 | | 5/29/1917 | | Herman Cemetery | | Plot 1 | | | | | wife of J L Bartholomew | | Barton, Albert E. | | // | | 5/12/1886 | | Cuming City Cemetery | | | | | | | Son of S. & E. Barton | | Barton, Anna C | | 9/21/1892 | | 5/10/1991 | | Arlington Cemetery | | Section Q Lot 5 | | | | | | | Barton, Arthur L | | 7/1/1895 | | 4/10/1981 | | Arlington Cemetery | | Section Q Lot 5 | | | | | | | Barton, Floyd Henry | | //1899 | | 10/3/1964 | | Arlington Cemetery | | Section I Lot 2 | | | | | husband of Maxine | | Barton, LeRoy S | | 12/4/1909 | | 6/27/2003 | | Arlington Cemetery | | Section I Lot 2 | | | | | | | Barton, Maxine | | 3/5/1914 | | 12/14/2000 | | Arlington Cemetery | | Section I Lot 2 | | | | | wife of Floyd Henry | | Barton, Soloman T | | 5/13/1867 | | 11/4/1940 | | Lincoln Cemetery | | Row F No. 4 New Addition | | | | | husband of Theresa | | Barton, Theresia | | 1/5/1872 | | 11/11/1958 | | Lincoln Cemetery | | Row F No. 4 New Addition | | | | | wife of Soloman T | | Batchelor, Ramona Kay Spiker | | 3/11/1944 | | 9/14/1993 | | Herman Cemetery | | Plot 41 | | | | | | | Battiato, Bernice L. | | 10/30/1911 | | 6/26/2006 | | Kennard Cemetery | | Bk 4 Lt 19 Sp 3 | | | | | cremated
daughter of Walter & Anna Thomas Dempsey | | Beborn, Henry | | //1887 | | //1929 | | Fontanelle Lutheran Cemetery | | Section 4 Lot 18 | | | | | | | Becker Dome, Dlorah Lynn | | 12/12/1960 | | 7/4/2011 | | Arlington Cemetery | | Section A Lot 29 | | | | | #1442 | | Bekowies, Amalie | | 1/20/1855 | | 6/23/1901 | | Shipley Cemetery | | | | | | | | | Bekowies, Samuel | | 10/27/1857 | | 2/9/1915 | | Shipley Cemetery | | | | | | | | | Bendorf, Esther | | 8/25/1901 | | 2/24/1961 | | Herman Cemetery | | Plot 16 | | | | | | | Bendorf, Judith | | 6/16/1957 | | 6/16/1957 | | Herman Cemetery | | Plot 16 | | | | | daughter of John & Bonnie Bendorf | | Bendorf, Mathew R | | 11/12/1900 | | 5/31/1960 | | Herman Cemetery | | Plot 16 | | | | | | | Bendorf, William L | | 3/4/1941 | | 5/22/1964 | | Herman Cemetery | | Plot 16 | | | | | | | Benson, Minnie L | | // | | 10/27/1966 | | Kennard Cemetery | | Unknown | | | | | Born in Omaha
have burial permit | | Bettison, Patricia L. (Wilson) | | 8/5/1927 | | 2//1963 | | Herman Cemetery | | Plot 22 | | | | | months from obit published 28 Feb 1963 | | Bickford, Josephine | | 10/2/1879 | | 9/17/1966 | | Fontanelle Pioneer (Hartung) Cemetery | | | | | | | | | Bickford, Little Gertie | | // | | 7/8/1876 | | Fontanelle Pioneer (Hartung) Cemetery | | | | | | | dau of L R & L J Bickford | | Bickford, Lorenzo | | //1850 | | //1905 | | Fontanelle Pioneer (Hartung) Cemetery | | | | | | | | | Bickford, Roy A | | 4/24/1877 | | 3/14/1966 | | Fontanelle Pioneer (Hartung) Cemetery | | | | | | | d. 8 9 1966 Vig file/Dana Archives | | Bilderback (Stortz), Donna Jean | | 5/25/1935 | | 2/15/2008 | | Fort Calhoun Cemetery | | Section K Block 181 Grave 4 | | | | | | | Biltoft, Sophia E | | 6/12/2002 | | 9/7/2003 | | Herman Cemetery | | Plot 34 | | | | | | | Blackwood, Mahala | | //1816 | | 3/15/1866 | | Fort Calhoun Cemetery | | Section: H Block: 28 Grave: 1 | | | | | 50 yrs old | | Blackwood, Perry | | 5//1838 | | 9/12/1917 | | Fort Calhoun Cemetery | | Section: H Block: 28 Grave: 2 | | | | | GAR Marker Nebraska Co I Calvary Civil War | | Blackwood, William | | 7//1844 | | 11//1909 | | Fort Calhoun Cemetery | | Section: H Block: 28 Grave: 3 | | | | | GAR Marker. Iowa Co B 5th Calvary. Civil War | | Blaco, Eliza A. | | // | | 4/3/1898 | | Kennard Cemetery | | Bk 1 Lt 37 Sp 3 | | | | | wife of Richard 46y 3m 11d
b 12 22 1851 Vig file/Dana Archives | | Blaco, Harry C. | | 8/28/1872 | | 10/28/1943 | | Kennard Cemetery | | Bk 1 Lt 38 Sp 5 | | | | | b. 8 28 1872 d.10 20 1943
Vig file/Dana Archives | | Blaco, John | | 1/28/1860 | | 2/11/1940 | | Kennard Cemetery | | Bk 6 Lt 48 Sp 5 | | | | | | | Blaco, Mattie Jane | | 5/6/1864 | | 12/16/1925 | | Kennard Cemetery | | Bk 6 Lt 48 Sp 4 | | | | | wife of John | | Blaco, Merie F. | | //1876 | | //1945 | | Kennard Cemetery | | Bk 1 Lt 38 Sp 4 | | | | | wife of Harry C. Blaco b. 6 16 1876 d. 1 18 1945 Vig file/Dana Archives | | Blaco, Richard | | 1/6/1844 | | 9/20/1906 | | Kennard Cemetery | | Bk 1 Lt 37 Sp 2 | | | | | b. 1 6 1844 Vig file/Dana Archives | | Bloch, Dr. Dean M. | | 1/23/1930 | | 2/24/2008 | | Arlington Cemetery | | Section s Lot 24 | | | | | husband of Sherrill J. Bloch
Burial #1412 | | Bloch, Louis H | | //1893 | | 5/21/1959 | | Arlington Cemetery | | Section Q Lot 9 | | | | | | | Bloch, Mary I | | //1885 | | 3/10/1985 | | Arlington Cemetery | | Section Q Lot 9 | | | | | | | Block, Emil J | | 4/7/1924 | | 2/2/1968 | | Holy Cross (Catholic Church) Cemetery | | Blk 8 Lot 1 Sp 1 | | | | | | | Block, Pearl F. | | 8/25/1925 | | 8/3/2010 | | Holy Cross (Catholic Church) Cemetery | | Block 8, Lot 1, Space 2 | | | | | | | Block, Rodney S. | | 2/15/1960 | | 8/11/1997 | | Holy Cross (Catholic Church) Cemetery | | Blk 8 Lot 1 Sp 12 | | | | | | | Bloemer, Eva May | | 9/19/1934 | | 9/9/1991 | | Holy Cross (Catholic Church) Cemetery | | Blk 11 Lot 7 Sp 9 | | | | | | | Bloemker, Esther M. | | //1901 | | //1985 | | Immanuel Lutheran Cemetery | | Block 6 Lot 4 | | | | | | | Bloemker, John H. | | //1900 | | //1984 | | Immanuel Lutheran Cemetery | | Block 6 Lot 4 | | | | | | | Blomquist, Mae Kelley | | 1/12/1879 | | 8/6/1960 | | Holy Cross (Catholic Church) Cemetery | | Blk 20 Lot 10 Sp 6 | | | | | | | Bockhorst, Amelia | | 7/15/1870 | | 3/15/1904 | | God's Acre (St. Paul's) Cemetery | | Block 7 Lot 1 | | | | | wife of Christ | | Bockhorst, Christ | | 10/4/1863 | | 8/8/1931 | | God's Acre (St. Paul's) Cemetery | | Block 7 Lot 1 | | | | | husband of Amelia | | Bockhorst, Heinrich Charles | | 8/23/1891 | | 8/25/1891 | | God's Acre (St. Paul's) Cemetery | | Block 7 Lot 1 | | | | | | | Bockhorst, Walter Henry | | 4/26/1902 | | 10/30/1966 | | God's Acre (St. Paul's) Cemetery | | Block 7 Lot 1 | | | | | | | Bodenstedt, Phyllis Veigh | | 3/9/1912 | | 10/13/1993 | | Kennard Cemetery | | Bk 3 Lt 22 Sp 5 | | | | | dau of James & Helen B. Wilcox Wright | | Boelter, Shari | | // | | // | | Fort Calhoun Cemetery | | Section: I Block: 3 Grave: 5 | | | | | | | Boggs, Aimmie L. | | 3/19/1883 | | 2/26/1961 | | Fort Calhoun Cemetery | | Section: R Block: 47 Grave: 4 | | | | | | | Boggs, August V. | | 8/1/1873 | | 3/28/1956 | | Fort Calhoun Cemetery | | Section: R Block: 47 Grave: 3 | | | | | | | Boggy, Sylvia Jane | | 3/15/1941 | | 6/9/1982 | | Fontanelle Lutheran Cemetery | | Section 2 Lot 17 | | | | | | | Boggy, Walter | | 05/07/1936 | | 06/03/2014 | | Fontanelle Lutheran Cemetery | | Section 2 Lt 17 | | | | | | | Boham, Bazil | | 6/28/1905 | | 9/16/2002 | | Fort Calhoun Cemetery | | Section: J Block: 224 Grave: 7 | | | | | | | Boham, Dorothy N. | | 1/14/1912 | | 8/11/2000 | | Fort Calhoun Cemetery | | Section: J Block: 224 Grave: 8 | | | | | | | Boham, Myron Eugene | | 8/16/1943 | | 9/14/1999 | | Fort Calhoun Cemetery | | Section: J Block: 195 Grave: 4 | | | | | PO 3 US Army Vietnam | | Boham (Frahm), Ruth Ann | | 12/12/1944 | | 11/3/2006 | | Fort Calhoun Cemetery | | Section: J Block: 195 Grave: 3 | | | | | Marriage to Myron Boham in Blair NE on 22 May 1999.
