|
Burials (excluding Blair) in Washington County, Nebraska
The following is a database of all burials in Washington County except Blair through the end of 2011. Updated records are forthcoming.
SEARCH BLAIR CEMETERY RECORDS
Search for a specific burial
Enter any part of the first and last name to check for similar spellings!
Name of Deceased |
|
Date of Birth |
|
Date of Death |
|
Cemetery Name |
|
Burial Plot |
|
Veteran |
Peters, Anna | | // | | 10/10/1889 | | Telbasta Cemetery | | Section 3 Lot 44 | | | | | 24y 5m 24d wife of John Peters | | Peters, Anna | | 2/28/1877 | | 1/30/1957 | | Arlington Cemetery | | Section A Lot 70 | | | | | | | Peters, Anna K. | | 2/26/1896 | | 9/11/1986 | | Prairie View Cemetery | | East 1/2 Middle: Lot 6 Block 3 | | | | | | | Peters, Arthur E | | 2/20/1907 | | 2/18/1963 | | German Cemetery | | Block 7 Lot 4 | | | | | Nebr WW II 25 Dept Repair Sq AAF | | Peters, Bernice L. | | 4/6/1912 | | 1/26/1998 | | Fort Calhoun Cemetery | | Section: C Block: 59 Grave: 1 | | | | | | | Peters, Child of Hy | | // | | 7//1898 | | Arlington Cemetery | | Section A Lot 74 | | | | | | | Peters, Dora | | 11/10/1842 | | 4/26/1876 | | Admah East Cemetery | | | | | | | wife of John Peters | | Peters, Edward M. | | // | | 7/18/1889 | | Fontanelle Pioneer (Hartung) Cemetery | | | | | | | | | Peters, Henry | | 7/29/1873 | | 2/13/1962 | | Arlington Cemetery | | Section A Lot 74 | | | | | | | Peters, Henry A. | | // | | 9/22/1862 | | Fontanelle Pioneer (Hartung) Cemetery | | | | | | | child of J H & Jane Peters
d. 1867 3 mo 10 d Vig file/Dana Archives | | Peters, Henry F. | | 8/26/1913 | | 4/21/1994 | | Fort Calhoun Cemetery | | Section: C Block: 59 Grave: 2 | | | | | | | Peters, Hilka M | | 8/24/1839 | | // | | Fontanelle Lutheran Cemetery | | Section 3 Lot 26 | | | | | wife of Jost H | | Peters, Ida | | 3/21/1851 | | 4/8/1927 | | Admah East Cemetery | | | | | | | | | Peters, James Henry | | 4/4/1824 | | 6/3/1910 | | Fontanelle Pioneer (Hartung) Cemetery | | | | | | | | | Peters, Jane | | // | | 3/22/1899 | | Fontanelle Pioneer (Hartung) Cemetery | | | | | | | wife of James Peters | | Peters, John | | // | | 1/9/1927 | | Telbasta Cemetery | | Section 3 Lot 44 | | | | | 75y 19d husband of Anna | | Peters, John C. | | 1/18/1842 | | 6/17/1902 | | Admah East Cemetery | | | | | | | b. 7 18 1842 Vig files/Dana Archives | | Peters, Jost H | | 2/4/1839 | | 2/20/1903 | | Fontanelle Lutheran Cemetery | | Section 3 Lot 26 | | | | | | | Peters, Patrick J. | | 7/22/1964 | | 2/22/2003 | | Fort Calhoun Cemetery | | Section: K Block: 201 Grave: 5 | | | | | | | Peters, Raymond J | | 10/14/1919 | | 11/7/1998 | | Prairie View Cemetery | | E 1/2 Middle: Lot 7 Block 7 | | | | | | | Peters, Rosie A | | 04/10/1922 | | 09/30/2019 | | Prairie View Cemetery | | Eastern half-middle Blk 7 Lot 7 | | | | | Daughter of Fred & Alma(Schroeder)Luschen;Wife of Raymond Peters; Find A Grave #203434558 | | Peters, Rudolf | | 11/16/1816 | | 11/22/1903 | | German Cemetery | | Block 15 Lot 5 | | | | | b. in Coldenduttel Scleswif Germany
d. in Blair NE | | Peters, Sarah C. | | // | | 12/29/1865 | | Fontanelle Pioneer (Hartung) Cemetery | | | | | | | child of J H & Jane Peters | | Peters, Theodor J. | | 8/5/1933 | | 6/19/2005 | | Fort Calhoun Cemetery | | Section: K Block: 201 Grave: 8 | | | | | | | Peters, Wilelmina | | //1884 | | //1887 | | Immanuel Cemetery Plaque | | | | | | | | | Peters, William J. | | 12/14/1887 | | 6/28/1961 | | Prairie View Cemetery | | East 1/2:Middle Lot 6 Block 3 | | | | | | | Petersen, Albert | | 11/27/1898 | | 9/26/1974 | | Herman Cemetery | | Plot 26 | | | | | | | Petersen, Albert W. | | 3/12/1891 | | 7/2/1941 | | Rose Hill Cemetery | | section 3 row 2 | | | | | Husband of Katie | | Petersen, Alfred E. | | 1/5/1883 | | 8/18/1967 | | Herman Cemetery | | Plot 13 | | | | | wed 22 MAR 1912' | | Petersen, Alfred J | | //1915 | | //1935 | | German Cemetery | | Block 15 Lot 4 | | | | | son of J & C Petersen | | Petersen, Alma C | | // | | // | | Herman Cemetery | | | | | | | | | Petersen, Alma M | | //1890 | | //1923 | | German Cemetery | | Block 17 Lot 3 | | | | | | | Petersen, Anna (Jansen) | | 7/10/1890 | | 12/12/1971 | | Fort Calhoun Cemetery | | Section: M Block: 140 Grave: 7 | | | | | | | Petersen, Anna C. | | 6/21/1881 | | 5/9/1924 | | Herman Cemetery | | Plot 20 | | | | | | | Petersen, Anna M. | | //1891 | | 2/15/1971 | | Prairie View Cemetery | | Western: Lot 3&4 Block 3 | | | | | ` | | Petersen, Anna Margarethe Sabine | | 5/18/1881 | | 4/9/1884 | | Lincoln Cemetery | | Row H No. B | | | | | 3rd. Child of Lars Petersen | | Petersen, Anna Margrethe Andersen | | 9/7/1856 | | 4/14/1933 | | Lincoln Cemetery | | Row C No. 18 | | | | | 2nd wife of Fred | | Petersen, Anna Margrethe Kristine | | 4/6/1880 | | 9/23/1880 | | Lincoln Cemetery | | Row H No. B | | | | | 2nd child of Lars
b 1879/80 Vig file/Dana Archives | | Petersen, Anna Margrethe Kristine | | 6/14/1876 | | 8/28/1876 | | Lincoln Cemetery | | Row H No. B | | | | | 1st. Child of Lars Petersen | | Petersen, Anne Marie | | 8/23/1851 | | 6/28/1939 | | Lincoln Cemetery | | Row E No. 8 | | | | | wife of Niels
b 08/31/1851 Vig files/Dana Achives | | Petersen, Arnold W. | | 10/7/1912 | | 12/16/1985 | | Fort Calhoun Cemetery | | Section: I Block: 229 Grave: 4 | | | | | | | Petersen, Baby | | // | | // | | Lincoln Cemetery | | Row B No. 8 | | | | | died in infancy | | Petersen, Bennie | | 6/12/1897 | | 8/18/1917 | | German Cemetery | | Block 16 Lot 4 | | | | | | | Petersen, Bertel Mrs. | | //1848 | | 5/6/1923 | | Kennard Cemetery | | Bk 6 Lt 27 Sp ? | | | | | from Vig file/Dana Archives | | Petersen, Birthe K. | | 8/25/1849 | | 12/4/1923 | | Herman Cemetery | | Plot 23 | | | | | mother; wife of Lars Petersen | | Petersen, Carl | | // | | // | | Lincoln Cemetery | | Row B. No. 8 | | | | | 5 yr son of Lars J & Meta | | Petersen, Carl (Peter Carl) | | 6/23/1879 | | 7/7/1879 | | Lincoln Cemetery | | Row C No. 18 | | | | | son of Fred & Anna M | | Petersen, Carl Christian | | 9/28/1884 | | 2/21/1891 | | Lincoln Cemetery | | Row C No. 18 | | | | | son of Fred & Anna M
info Vig file/Dana Archives | | Petersen, Carl Frederick | | 10/31/1881 | | 12/11/1881 | | Lincoln Cemetery | | Row H No. B | | | | | Lars Petersen lot | | Petersen, Caroline K | | 2/20/1883 | | 5/13/1957 | | German Cemetery | | Block 16 Lot 7 | | | | | wife of Herman J | | Petersen, Caroline M | | 8/6/1863 | | 9/7/1931 | | German Cemetery | | Block 16 Lot 4 | | | | | wife of Frederick | | Petersen, Caroline M | | 10/5/1915 | | 6/21/1917 | | German Cemetery | | Block 16 Lot 7 | | | | | daughter of Herman J & Caroline K | | Petersen, Carsen E. | | 1/10/1910 | | 9/28/1992 | | Prairie View Cemetery | | Eastern: Lot 6 Block 4 | | | | | | | Petersen, Charlotte L | | 7/31/1931 | | // | | Herman Cemetery | | Plot 43 | | | | | no death date | | Petersen, Chas. | | //1853 | | //1923 | | Prairie View Cemetery | | Western: Lot 3&4 Block 3 | | | | | Father | | Petersen, Christena | | 4/10/1880 | | 12/6/1900 | | Lincoln Cemetery | | Row C No. 18 | | | | | dau of Fred & Anna M | | Petersen, Christine | | // | | 8/27/1910 | | Thone Cemetery/New York Creek | | | | | | | | | Petersen, Clara L. | | 6/25/1890 | | 11/19/1969 | | Herman Cemetery | | Plot 13 | | | | | wed 22 Mar 1912' | | Petersen, Clifford A | | 2/6/1938 | | 12/29/1994 | | Herman Cemetery | | Plot 26 | | | | | | | Petersen, Dagmar | | //1894 | | //1946 | | Prairie View Cemetery | | Western: Lot 3&4 Block 3 | | | | | | | Petersen, Daisy Mabel (child) | | 2/7/1882 | | 5/3/1883 | | Lincoln Cemetery | | Row G No. 11 | | | | | dau of M & B | | Petersen, Daughter of Jens K. | | // | | 11/16/1904 | | Kennard Cemetery | | Bk 6 Lt 27 Sp ? | | | | | daughter of Jens K.
From Vig files/Dana Archives | | Petersen, Dean E | | 8/24/1927 | | 3/23/1990 | | Herman Cemetery | | Plot 43 | | | | | veteran husband of Charlotte L.' | | Petersen, Donald | | 6/10/1933 | | 10/8/1944 | | Herman Cemetery | | Plot 26 | | | | | vet Korea | | Petersen, Donald E | | 8/19/1910 | | 12/21/1991 | | Herman Cemetery | | Plot 48 | | | | | Korean War veteran | | Petersen, Donald E. | | 4/17/1918 | | 11/6/1997 | | Fort Calhoun Cemetery | | Section: N Block: 149 Grave: 7 | | | | | | | Petersen, Dora | | 10/22/1888 | | 11/14/1963 | | German Cemetery | | Block 12 Lot 3 | | | | | wife of Henry | | Petersen, Earl Emmanuel | | 5/18/1905 | | 4/11/1906 | | Lincoln Cemetery | | Row D No. 2 New Addition | | | | | son of Peter L & Gertrude | | Petersen, Edna E. | | 11/22/1919 | | 3/26/1989 | | Fort Calhoun Cemetery | | Section: M Block: 140 Grave: 3 | | | | | | | Petersen, Edward A | | 4/3/1870 | | 9/11/1887 | | Lincoln Cemetery | | Row G No. 11 | | | | | shared tombstone with Morris Petersen; NOTE: b 4/8/1870 Vig file/Dana Archives but 4/3/1870 is correct based on tombstone and baptism records from Denmark | | Petersen, Elna L | | 8/29/1914 | | 1/26/1985 | | Herman Cemetery | | Plot 48 | | | | | | | Petersen, Emma | | 11/22/1893 | | 5/7/1985 | | German Cemetery | | Block 15 Lot 4 | | | | | | | Petersen, Emma F. | | //1887 | | //1967 | | Prairie View Cemetery | | East 1/2 Middle Lot 8 Block 3 | | | | | | | Petersen, Evelyn May | | 5/12/1907 | | 3/9/1908 | | Arlington Cemetery | | Section A Lot 67 | | | | | | | Petersen, Fenrik Thorvald | | 2/11/1889 | | 6/14/1899 | | Thone Cemetery/New York Creek | | | | | | | | | Petersen, Frank | | 11/10/1887 | | 7/9/1952 | | Fort Calhoun Cemetery | | Section: C Block: 60 Grave: 7 | | | | | | | Petersen, Fred | | 9/10/1853 | | 3/25/1927 | | Lincoln Cemetery | | Row C No. 18 | | | | | | | Petersen, Fred D. | | //1887 | | //1962 | | Prairie View Cemetery | | East 1/2 Middle Lot 8 Block 3 | | | | | | | Petersen, Fred N | | 2/9/1899 | | 3/20/1928 | | Thone Cemetery/New York Creek | | Section 1 Row 1 | | | | | | | Petersen, Fritz Albert | | 8/20/1893 | | 2/26/1959 | | Lincoln Cemetery | | Row C No. 18 | | | | | | | Petersen, Gertrude | | 11/2/1884 | | 4/28/1927 | | Lincoln Cemetery | | Row D No. 2 New Addition | | | | | wife of Peter L | | Petersen, Gunild | | 10/22/1851 | | 12/4/1916 | | Prairie View Cemetery | | West 1/2 Middle: Lot 4 Block 5 | | | | | Mother | | Petersen, Hans | | 8/7/1837 | | //1909 | | Thone Cemetery/New York Creek | | | | | | | | | Petersen, Hans P | | 6/19/1837 | | 7/1/1906 | | Lincoln Cemetery | | Row B No. 3 | | | | | brother of Niels | | Petersen, Helen Jahnel | | 1/25/1915 | | 12/16/2000 | | German Cemetery | | Block 8 Lot 5 | | | | | | | Petersen, Helga M | | //1937 | | //1958 | | Herman Cemetery | | Plot 26 | | | | | | | Petersen, Hemming | | 2/22/1846 | | 11/27/1928 | | Rose Hill Cemetery | | section 3 row 1 | | | | | father | | Petersen, Henry | | 12/8/1884 | | 1/27/1957 | | German Cemetery | | Block 12 Lot 3 | | | | | husband of Dora | | Petersen, Herman J | | 6/22/1876 | | 7/19/1933 | | German Cemetery | | Block 16 Lot 7 | | | | | husband of Caroline K | | Petersen, Irvin H | | 11/10/1917 | | 3/3/1986 | | German Cemetery | | Block 8 Lot 2 | | | | | | | Petersen, James | | 7/31/1924 | | 7/31/1924 | | Herman Cemetery | | Plot 23 | | | | | son of Thorvald W. & Julia Petersen | | Petersen, John | | 11/7/1886 | | 12/28/1952 | | German Cemetery | | Block 15 Lot 4 | | | | | | | Petersen, John F | | //1880 | | //1954 | | German Cemetery | | Block 17 Lot 3 | | | | | | | Petersen, Jorgine | | 3/3/1847 | | 9/24/1890 | | Thone Cemetery/New York Creek | | | | | | | | | Petersen, Joyce I. | | 12/09/1935 | | 05/28/2018 | | Prairie View Cemetery | | Bk 6 Lt 14 | | | | | Parents: Russell & Alice (Mcardle) Otto; Husband: Marvin Petersen
| | Petersen, Judith Kay | | 10/27/1941 | | 12/17/2002 | | Herman Cemetery | | Plot 42 | | | | | | | Petersen, Julia A. | | 3/23/1898 | | 1/7/1995 | | Herman Cemetery | | Plot 23 | | | | | wife of Thorvald | | Petersen, Juliana M | | 8/4/1853 | | 2/26/1916 | | German Cemetery | | Block 16 Lot 8 | | | | | wife of Paul | | Petersen, Julie O.E. | | 9/25/1887 | | 7/27/1888 | | Lincoln Cemetery | | Row E No. 8 | | | | | daughter of Neils & Anna Marie | | Petersen, Karen K | | //1853 | | //1875 | | Lincoln Cemetery | | Row C No. 18 | | | | | 1st wife of Fred | | Petersen, Kathryn P. | | 1/8/1921 | | 11/14/2001 | | Fort Calhoun Cemetery | | Section: I Block: 229 Grave: 3 | | | | | | | Petersen, Katie | | 10/14/1892 | | 3/28/1955 | | Rose Hill Cemetery | | section 3 row 2 | | | | | | | Petersen, Kristan | | 3/1/1852 | | 11/18/1882 | | Lincoln Cemetery | | Row F No. B | | | | | | | Petersen, Lars | | 8/4/1848 | | 7/23/1918 | | Prairie View Cemetery | | West 1/2 Middle: Lot 4 Block 5 | | | | | Father | | Petersen, Lars | | 3/12/1842 | | 2/13/1924 | | Herman Cemetery | | Plot 23 | | | | | father | | Petersen, Lars Otto | | 11/19/1880 | | 7/14/1881 | | Lincoln Cemetery | | Row H No. B | | | | | Lars Petersen lot | | Petersen, Laura M | | 8/2/1908 | | // | | Herman Cemetery | | Plot 26 | | | | | wife of Albert; no death date | | Petersen, Lois C. | | 11/1/1923 | | 2/3/1957 | | Rose Hill Cemetery | | section 3 row 2 | | | | | | | Petersen, Louis | | //1884 | | //1955 | | Prairie View Cemetery | | Western: Lot 3&4 Block 3 | | | | | | | Petersen, Louise | | //1889 | | 8/18/1982 | | Prairie View Cemetery | | Western: Lot 3&4 Block 1 | | | | | | | Petersen, Lucinda | | 7/4/1891 | | 12/4/1986 | | Fort Calhoun Cemetery | | Section: C Block: 60 Grave: 8 | | | | | | | Petersen, Maren Ane (child) | | 3/28/1833 | | 1/1/1916 | | Lincoln Cemetery | | Row G No. 11 | | | | | no tombstone | | Petersen, Margaret | | 1/7/1912 | | 3/12/2004 | | Prairie View Cemetery | | Eastern: Block 4 Lot 6 | | | | | dau of Sam & Mary Kuhr Holstein; wife of Carsen | | Petersen, Margaretha | | 8/31/1872 | | 4/27/1959 | | German Cemetery | | Block 18 Lot 8 | | | | | wife of Peter C wed 4 12 1894 | | Petersen, Marie | | 3/20/1879 | | 9/26/1879 | | Lincoln Cemetery | | Row E No. 8 | | | | | dau of Neils & Anna Marie | | Petersen, Marie J. (Roubal) | | 12/16/1925 | | 1/7/2021 | | Lincoln Cemetery | | Row H, Lot 3, New Addition | | | | | FindaGrave # 220800260
Wife of Roland "Pete" | | Petersen, Marilyn | | 11/28/1935 | | 6/21/2000 | | German Cemetery | | Block 7 Lot 3 | | | | | | | Petersen, Marvin C. | | 03/07/1933 | | 05/02/2014 | | Prairie View Cemetery | | Bk 4 Lt 14 | | | | | Parents: Carsen & Margaret (Holstein) Petersen | | Petersen, May | | 6/16/1857 | | 7/7/1934 | | Admah West Cemetery | | | | | | | wife of Nels Petersen | | Petersen, Merle J. | | 2/23/1917 | | 2/17/2000 | | Fort Calhoun Cemetery | | Section: N Block: 151 Grave: 5 | | | | | | | Petersen, Meta | | 10/31/1840 | | 1/5/1923 | | Lincoln Cemetery | | Row B No. 8 | | | | | wife of Lars J.
Dates Vig file/Dana Archives | | Petersen, Meta C | | 6/28/1877 | | 5/28/1940 | | German Cemetery | | Block 10 Lot 2 | | | | | wife of Peter | | Petersen, Minnie | | 4/23/1893 | | 11/19/1911 | | German Cemetery | | Block 16 Lot 4 | | | | | | | Petersen, Morris | | 11/19/1863 | | 10/6/1887 | | Lincoln Cemetery | | Row G No. 11 | | | | | | | Petersen, Mother | | 10/31/1843 | | 1/5/1923 | | Lincoln Cemetery | | Row B No. 8 | | | | | | | Petersen, Nicholas | | 5/29/1842 | | 1/1/1916 | | German Cemetery | | Block 17 Lot 3 | | | | | | | Petersen, Nichols | | // | | 10/7/1881 | | Fort Calhoun Cemetery | | Section: H Block: 56 Grave: 8 | | | | | | | Petersen, Niels | | 10/7/1836 | | 9/29/1904 | | Lincoln Cemetery | | Row E No. 8 | | | | | husband of Anna Marie
born in Egelov Paae Falster Denmark | | Petersen, Niels | | // | | // | | Lincoln Cemetery | | Row B No 3 | | | | | owner | | Petersen, Norman L | | 6/26/1913 | | 3/1/2003 | | German Cemetery | | Block 24 Lot 4 | | | | | | | Petersen, Ole L. | | 7/26/1883 | | 5/23/1884 | | Lincoln Cemetery | | Row E No. 8 | | | | | son of Niels & Anna Marie
d 05/22/1884 Vig file/Dana Archives | | Petersen, Ole P | | 2/26/1894 | | 3/21/1894 | | Lincoln Cemetery | | Row E No. 8 | | | | | son of Niels & Anna Marie | | Petersen, Orville | | 5/19/1925 | | 6/16/2001 | | Prairie View Cemetery | | Block 2 Lot 4 | | | | | | | Petersen, Paul | | 12/27/1843 | | 3/19/1892 | | German Cemetery | | Block 16 Lot 8 | | | | | husband of Juliana | | Petersen, Paul | | 12/30/1884 | | 7/29/1955 | | German Cemetery | | Block 16 Lot 7 | | | | | husband of Rosa A | | Petersen, Paul N | | 4/27/1900 | | 11/18/1943 | | German Cemetery | | Block 18 Lot 8 | | | | | Father | | Petersen, Pauline D | | 2/9/1889 | | 6/14/1916 | | German Cemetery | | Section 10 | | | | | Block 16 Lot 8 | | Petersen, Peter | | 6/23/1874 | | 1/26/1951 | | German Cemetery | | Block 10 Lot 2 | | | | | husband of Meta | | Petersen, Peter C | | 11/19/1870 | | 3/13/1959 | | German Cemetery | | Block 18 Lot 8 | | | | | husband of Margaretha wed on 4 12 1894 | | Petersen, Peter Kenneth | | 2/20/1915 | | 10/26/1995 | | Fort Calhoun Cemetery | | Section: M Block: 140 Grave: 4 | | | | | | | Petersen, Peter L. | | 9/25/1881 | | 2/26/1959 | | Lincoln Cemetery | | Row D No. 2 | | | | | husband of Gertrude | | Petersen, Ralph A | | 1/7/1908 | | 11/14/1978 | | German Cemetery | | Block 18 Lot 8 | | | | | Cpl US Army WWII | | Petersen, Rasmus | | // | | // | | Lincoln Cemetery | | Row G No. 11 | | | | | Perpetual Care
Rasmus owner of lot | | Petersen, Retha M. | | 7/8/1937 | | 3/10/2004 | | Herman Cemetery | | Plot 26 | | | | | | | Petersen, Richard Robert | | 6/11/1930 | | 11/9/2001 | | Fort Calhoun Cemetery | | Section: N Block: 150 Grave: 7 | | | | | | | Petersen, Roland | | 6/21/1922 | | 6/18/2009 | | Lincoln Cemetery | | Row H No. 3 New Addition | | | | | Husband of Marie | | Petersen, Rosa A | | 11/4/1891 | | 12/24/1970 | | German Cemetery | | Block 16 Lot 7 | | | | | wife of Paul | | Petersen, Sine | | //1855 | | //1928 | | Prairie View Cemetery | | Western: Lot 3&4 Block 3 | | | | | Mother | | Petersen, Sophie | | 10/28/1850 | | 8/10/1928 | | Rose Hill Cemetery | | section 3 row 1 | | | | | mother | | Petersen, Thorvald W. | | 7/5/1895 | | 12/20/1955 | | Herman Cemetery | | Plot 23 | | | | | | | Petersen, Wallace L. | | 8/8/1913 | | 4/3/1943 | | Fort Calhoun Cemetery | | Section: M Block: 140 Grave: 6 | | | | | | | Petersen, Walter | | 3/13/1916 | | 11/14/1919 | | Lincoln Cemetery | | Row B No. 3 | | | | | son of Niels & Anna Marie | | Petersen, Walter C P | | 8/5/1898 | | 5/30/1920 | | German Cemetery | | Block 10 Lot 2 | | | | | son of Peter & Meta | | Petersen, Walter H. | | 8/8/1896 | | 12/31/1928 | | Thone Cemetery/New York Creek | | Section 1 Row 1 | | | | | | | Petersen, Willie | | 6/3/1893 | | //1894 | | German Cemetery | | Block 17 Lot 3 & 4 | | | | | son of Henry & Mary | | Petersen (La Chappell), Kathryn C. | | 7/23/1926 | | 1/22/2008 | | Fort Calhoun Cemetery | | Section N Block 149 Grave 8 | | | | | Married to spouse Donald for 40 years. Member of the Fort Calhoun American Legion Auxiliary. | | Peterson, A. Pete | | 6/7/1876 | | 3/13/1965 | | Lincoln Cemetery | | Row D No. 6 | | | | | | | Peterson, Albert J. | | 2/16/1871 | | 7/29/1955 | | Fort Calhoun Cemetery | | Section: D Block: 35 Grave: 6 | | | | | | | Peterson, Alice E. | | 8/13/1920 | | 7/26/1962 | | Holy Cross (Catholic Church) Cemetery | | Blk 19 Lot 2 Sp 5 | | | | | | | Peterson, Allie L. | | 1/13/1870 | | 7/15/1945 | | Kennard Cemetery | | Bk 6 Lt 18 Sp 2 | | | | | wife of Nels D. | | Peterson, Andrew | | //1865 | | //1880 | | Rose Hill Cemetery | | section 4 row 1 | | | | | son of Bengt & Ellen Peterson | | Peterson, Baby Daughter | | // | | 2/16/1897 | | Kennard Cemetery | | Bk 6 Lt 18 Sp 1 | | | | | 2mo. daughter of Nels & Allie Peterson | | Peterson, Bengt | | //1835 | | //1917 | | Rose Hill Cemetery | | section 4 row 1 | | | | | father | | Peterson, Betty | | 7/20/1928 | | 10/17/2015 | | Vacoma Cemetery | | Row 1 Lot 3 | | | | | | | Peterson, Betty L. | | 07/20/1928 | | 10/17/2015 | | Fontanelle Lutheran Cemetery | | | | | | | | | Peterson, Birkett Leonard | | 7/11/1920 | | 1/28/1926 | | Kennard Cemetery | | Bk 6 Lt 48 Sp 3 | | | | | son of Leonard & Blanch Blaco Peterson | | Peterson, Blanch (Blaco) | | 11/5/1887 | | 12/4/1964 | | Kennard Cemetery | | Bk 6 Lt 41 Sp 4 | | | | | wife of Leonard E. Peterson | | Peterson, Carl A | | 6/29/1907 | | 9/5/1938 | | Fontanelle Lutheran Cemetery | | Section 5 Lot 20 | | | | | | | Peterson, Carl Robert | | 6/22/1935 | | 6/25/1935 | | Fontanelle Lutheran Cemetery | | Section 5 Lot 20 | | | | | | | Peterson, Carster | | // | | 9/8/1891 | | German Cemetery | | Block 17 Lot 5 | | | | | | | Peterson, Cassie or Carrie | | 10/31/1886 | | 6/19/1933 | | Lincoln Cemetery | | Row B No. 8 | | | | | dau of Lars Jorgen info Vig file/Dana Archives
Cassie/Carrie Christine Luler
Cassie's husband George Walter has a stone with Peterson clearly marked, and a rectangular grave edging. Beside his marker, there is another rectangle, but no stone. This would be for Cassie, his wife. | | Peterson, Christine | | 4/5/1839 | | 1/3/1923 | | Fort Calhoun Cemetery | | Section: I Block: 2 Grave: 6 | | | | | Wife of John Peterson | | Peterson, Dona Jean | | 10/25/1933 | | 8/14/1934 | | Fontanelle Lutheran Cemetery | | Section 5 Lot 20 | | | | | | | Peterson, Douglas L. | | 7/10/1918 | | 4/28/1991 | | Fort Calhoun Cemetery | | Section: I Block: 2 Grave: 1 | | | | | Private US Army WWII; | | Peterson, Duane | | 3/1/1933 | | 1/7/2011 | | Vacoma Cemetery | | Row 1 Lot 3 | | | | | son of Fred & Pauline Peterson | | Peterson, Edith | | //1867 | | 8/7/1928 | | Arlington Cemetery | | Section A Lot 67 | | | | | | | Peterson, Edward | | 10/9/1874 | | 5/22/1941 | | Fort Calhoun Cemetery | | Section: I Block: 2 Grave: 7 | | | | | | | Peterson, Ellen | | //1824 | | //1898 | | Rose Hill Cemetery | | section 4 row 1 | | | | | wife of Bengt Peterson | | Peterson, Emma Josephine | | 1/7/1870 | | 8/2/1941 | | Arlington Cemetery | | Section O Lot 10 | | | | | | | Peterson, Frances N. | | 12/2/1878 | | 3/4/1943 | | Cuming City Cemetery | | | | | | | | | Peterson, Fred C. | | // | | 3/8/1978 | | Holy Cross (Catholic Church) Cemetery | | Blk 15 Lot 11 Sp 11&12 | | | | | | | Peterson, Fred F | | //1884 | | //1970 | | Vacoma Cemetery | | Row 1 Lot 3 | | | | | husband of Pauline | | Peterson, Freddie | | // | | 9/9/1890 | | German Cemetery | | Block 17 Lot 5 | | | | | son of Carster | | Peterson, George Walter | | 8/4/1892 | | 6/30/1917 | | Lincoln Cemetery | | Row B No.8 | | | | | husband of Carrie/Cassie; spelling on tombstone is Peterson | | Peterson, Gifford L | | 3/12/1911 | | 4/1/1949 | | Lincoln Cemetery | | Row D No. 6 | | | | | NE WW II Pfc Army Reg | | Peterson, Gladys | | //1907 | | //1907 | | Fort Calhoun Cemetery | | Section: D Block: 35 Grave: 4 | | | | | | | Peterson, H Chris | | 4/26/1883 | | 10/1/1967 | | Lincoln Cemetery | | Row D No. 6 | | | | | | | Peterson, Henry | | // | | 9/5/1890 | | German Cemetery | | Block 17 Lot 5 | | | | | son of Carster | | Peterson, Howard | | 11/27/1926 | | 05/25/2014 | | Vacoma Cemetery | | Row 1 Lot 3 | | | | | | | Peterson, Inga B | | 11/6/1891 | | 4/20/1974 | | Lincoln Cemetery | | Row D No. 6 | | | | | | | Peterson, Irvin M | | 1/14/1915 | | 11/3/1933 | | Lincoln Cemetery | | Row D No. 6 | | | | | Vig file/Dana Archives has middle initial N | | Peterson, James | | //1905 | | //1906 | | Fort Calhoun Cemetery | | Section: D Block: 35 Grave: 4 | | | | | | | Peterson, John | | 10/11/1839 | | 11/8/1926 | | Fort Calhoun Cemetery | | Section: I Block: 2 Grave: 5 | | | | | | | Peterson, John Aaron | | 8/5/1867 | | 9/15/1948 | | Arlington Cemetery | | Section O Lot 10 | | | | | | | Peterson, John R | | 4/3/1912 | | 6/30/1974 | | Arlington Cemetery | | Section O Lot 8 | | | | | | | Peterson, Joyce | | 12/09/1935 | | 05/28/2018 | | Prairie View Cemetery | | Bk 6 Lt 14 | | | | | | | Peterson, Karen | | // | | // | | Lincoln Cemetery | | Row B No. 8 | | | | | 13 yr dau of Lars J & Meta | | Peterson, Kirsten | | //1881 | | //1974 | | Lincoln Cemetery | | Row F No. 1 New Addition | | | | | wife of Robert | | Peterson, Lars | | 8/2/1840 | | 1/14/1911 | | Lincoln Cemetery | | Row D No. 6 | | | | | husband of Metta K | | Peterson, Lars | | // | | 7/18/1903 | | Fort Calhoun Cemetery | | Section: H Block: 25 Grave: 9 | | | | | No marker. | | Peterson, Lars Jorden (Father) | | 3/10/1840 | | 3/8/1923 | | Lincoln Cemetery | | Row B No. 8 | | | | | husband of Meta K
there are only 2 markers in Row B, no. 8: a large one for Lars & Meta K, and a small one for George Walter (who was married to Carrie/Cassie--there is a grave space, but no marker for his wife). The surname is Peterson on both stones | | Peterson, Lawrence M | | //1894 | | 4/27/1951 | | Arlington Cemetery | | Section N C Lot 2 | | | | | | | Peterson, Leonard E. | | 4/18/1895 | | 8/31/1962 | | Kennard Cemetery | | Bk 6 Lt 41 Sp 5 | | | | | | | Peterson, Lois | | 6/21/1928 | | 1/19/2015 | | Prairie View Cemetery | | Eastern Division Block 3 Lot 2 | | | | | | | Peterson, Lorraine B. | | 2/19/1930 | | 4/14/2015 | | God's Acre (St. Paul's) Cemetery | | Bk 16 Lt 8 | | | | | Daughter of Edward & Emma (Franke) Gieselmann
